Kharpadiya (खरपड़िया) Gram Panchayat is a Rural Local Body in Paraswada Panchayat Samiti part of Balaghat Zila Parishad. There are total 1 Villages under Kharpadiya Gram Panchayat jurisdiction. Gram Panchayat Paraswada is further divided into 14 Wards. Gram Panchayat Paraswada has total 2 elected members by people. Gram Panchayat Paraswada has total 4 schools. Paraswada Gram Panchayat has total 7 full time government employees.
Name | Kharpadiya |
---|---|
Local Name | खरपड़िया |
Type | Village Panchayat |
Villages | Kharpadiya |
Inter Panchayat | Paraswada |
Block | Paraswada |
District Panchayat | Balaghat |
State | Madhya Pradesh |
LGD Code | 132737 |
Address Line 1 | G P Kharpadiya |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 481556 |
gpkharpadiya02-mp@gov.in |
Sarpanch Name | Savitri Netam |
---|---|
Mobile No. | 8878156491 |
Email Id | gpkharpadiya02-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No. 01 Imarat To House No. 18/k Shyama | 1 | 1751391 |
2 | House No. 19 Gendlal To House No. 37 Vidhya | 2 | 1751392 |
3 | House No. 38/1 Sumatra To 51/2 Yasodhara | 3 | 1751393 |
4 | House No. 52 Mohanlal To House No. 66 Dileshwari | 4 | 1751394 |
5 | House No. 67 Bishram To House No. 80 Lalita | 5 | 1751395 |
6 | House No. 81 Nemichand To House No. 95 Sunita | 6 | 1751396 |
7 | House No. 96/1 Dhuparpata To House No. 113 Geeta Bai | 7 | 1751397 |
8 | House No. 114 Shivlal To House No. 132 Koutika | 8 | 1751398 |
9 | House No. 133/1 Govardhan To House No. 144 Maya | 9 | 1751399 |
10 | House No. 143 Munnalal To House No. 164 Kanta | 10 | 1751400 |
11 | House No. 165 Rajpal To House No. 185 Jagdish | 11 | 1751401 |
12 | House No. 192/1 Sonabai To House No. 209 Mamata | 12 | 1751402 |
13 | House No. 210/2 Muralidhar To House No. 226 Aasha | 13 | 1751403 |
14 | House No. 227 Kapoorchand To 249 Seema | 14 | 1751404 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Savitri Netam | Sarpanch | 8878156491 | gpkharpadiya02-mp@gov.in |
2 | Panch | Panch | 7581824712 | gpkharpadiya-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | A K Uike | Sahyk Pasu Chetr Adikari | Department Of Animal Husbandry And Dairying |
2 | Basant Kumar Tekam | Teachar | Department Of Education |
3 | Mr Mrs Patwari | Patwari | Department Of Revenue |
4 | Primery Teacher | Teachir | Department Of Education |
5 | Rajendr Mudiya | Sub | Department Of Rural Development |
6 | Rajendr Mudiya | Sub | Department Of Rural Development |
7 | Syamlal Admache | Pco | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Hs Kharpadia | Tribal Welfare Department | Secondary/sr. Sec. Only With Grades 9 & 10 | 57 | 37 | 5 | 23450509505 |
2 | Bps Kharpadiya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 23 | 37 | 2 | 23450509503 |
3 | Ms Kharpadiya | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 43 | 34 | 2 | 23450509501 |
4 | Angel Eng School Kharpadiya | Private Unaided | Upper Primary With Grades 1 To 8 | 48 | 43 | 10 | 23450509502 |
Mittameedipalli (మిట్టమీద పల్లె) Murlibasantpur (मुरलीबसंतपुर) Devari (देवरी) Chikhaliya (ચીખલીયા) Maroli (મરોલી) Ranod (રણોદ) Landiara (लंडियारा) Tilli Kehanwal Imaliya (इमलिया) Jhakhrawal (झखरावल) Mharul (म्हारुळ) Rajakhera Bangothri Kalan Singyang Chumbung Karisalpatty (கரிசல்பட்டி) Gambeepur (గంభీర్ పూర్) Medipally (మేడిపల్లి) Amabadi Kamlekh Lelu Amrodha Ethwa Jagdishpur Brahmnal Musia Nagala Pathraua Sadriapur Kanpur
© 2022 LocalBodyInfo.com, All rights reserved.