Khatami Gram Panchayat is a Rural Local Body in Dahi Panchayat Samiti part of Dhar Zila Parishad. There are total 2 Villages under Khatami Gram Panchayat jurisdiction. Gram Panchayat Dahi is further divided into 20 Wards. Gram Panchayat Dahi has total 2 elected members by people. Gram Panchayat Dahi has total 6 schools. Dahi Gram Panchayat has total 2 full time government employees.
Address Line 1 | Khatami |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 454331 |
gpkhatami-mp@gov.in |
Sarpanch Name | Madhubai Bhalsingh |
---|---|
Mobile No. | 9179649127 |
Email Id | sarkhat@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 101088 |
2 | Ward No. 2 | 2 | 1755956 |
3 | Ward No. 3 | 3 | 1755957 |
4 | Ward No. 4 | 4 | 1755958 |
5 | Ward No. 5 | 5 | 1755959 |
6 | Ward No. 6 | 6 | 1755960 |
7 | Ward No. 7 | 7 | 1755961 |
8 | Ward No. 8 | 8 | 1755962 |
9 | Ward No. 9 | 9 | 1755963 |
10 | Ward No. 10 | 10 | 1755964 |
11 | Ward No. 11 | 11 | 1755965 |
12 | Ward No. 12 | 12 | 1755966 |
13 | Ward No. 13 | 13 | 1755967 |
14 | Ward No. 14 | 14 | 1755968 |
15 | Ward No. 15 | 15 | 1755969 |
16 | Ward No. 16 | 16 | 1779919 |
17 | Ward No. 17 | 17 | 1779920 |
18 | Ward No. 18 | 18 | 1779921 |
19 | Ward No. 19 | 19 | 1779922 |
20 | Ward No. 20 | 20 | 1779923 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Madhubai Bhalsingh | Sarpanch | 9179649127 | sarkhat@gmail.com |
2 | Ganbai | Panch | 9685693925 | sarkha@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Lokesh Mandloi | Teacher | Department Of Education |
2 | Somariya Bamniya | Primary Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nps(egs)palaskheda Khatami | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 6 | 8 | 1 | 23250302702 |
2 | Nps(egs)panchbara Khatami | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 12 | 15 | 2 | 23250302703 |
3 | P.s.khatami | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 19 | 16 | 2 | 23250302701 |
4 | Nps(egs)dangiyapura Khatami | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 8 | 3 | 1 | 23250302704 |
5 | P.s.kotva | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 30 | 33 | 2 | 23250307201 |
6 | Nps(egs)uparlapura Khatami | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 9 | 15 | 1 | 23250302705 |
C.gollapalle (సి.గొల్లపల్లి) K. Icchapuram (కె . ఇచ్చాపురం) Macherla Vari Palem (మాచర్లవారిపాలెం) Pedaravuru (పెదరావూరు) Velikantipalem (వెలిగంటిపాలెం) Gurwalia (गुरवलिया) Leguar (लेजुआर) Mudghusari (मुदडघुसरी) Nagaridih (नगरडीह) Del (ડેલ) Barna Harnol Mahawati Poothadi (പൂതാടി) Gadiyamer Bori (बोरी) Unchkhadak Budruk (उंचखडक बुद्रूक) Varodi (वरोडी) Ghungrali ( Sikhan) Meekey Kattavarigudem (కట్టవారిగూడెం) Vengannapeta (వేంగన్నపేట) Bharia Dhuska Ekrotiya Gopara Japnapur Subhanpur Tikariya Talluke Baradih
© 2022 LocalBodyInfo.com, All rights reserved.