Khed - Bk. (खेड बु) Gram Panchayat is a Rural Local Body in Khandala Panchayat Samiti part of Satara Zila Parishad. There are total 1 Villages under Khed - Bk. Gram Panchayat jurisdiction. Gram Panchayat Khandala is further divided into 4 Wards. Gram Panchayat Khandala has total 5 schools. Khandala Gram Panchayat has total 13 full time government employees.
Name | Khed - Bk. |
---|---|
Local Name | खेड बु |
Type | Village Panchayat |
Villages | Khed Bk. |
Inter Panchayat | Khandala |
Block | Khandala |
District Panchayat | Satara |
State | Maharashtra |
LGD Code | 189388 |
Address Line 1 | Grampanchayat Khed Budruk |
---|---|
Address Line 2 | At/post - Khed Budruk |
Address Line 3 | Tal - Khandala Dist - Satara |
Pincode | 415521 |
grap.khedbk@gmail.com |
Sarpanch Name | Ganesh Namadevrav Dhaygude Patil |
---|---|
Mobile No. | 8625807777 |
Email Id | grap.khed@gmail.com |
Secretary Name | Laxman Dasharath Nevase |
---|---|
Mobile No. | 9881637649 |
Email Id | laxman.nevase123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Mahatma Gandhi Ward | 1 | 612753 |
2 | Wadajai Ward | 2 | 612754 |
3 | Siddhewshwar Ward | 3 | 612840 |
4 | Maruti Ward | 4 | 612841 |
# | Name | Designation | Department |
---|---|---|---|
1 | Archana Bhujbal | Arogyasevika | Department Of Health |
2 | Dnyanshwar Janardan Chavhan | Panipurvatha Karmchari | Department Of Water Resource |
3 | Dr Shiravale | Health Mpw | Department Of Health |
4 | Gejage | Wireman | Electricity Board |
5 | Gejage | Wireman | Electricity Board |
6 | Gouri Pramod Joshi | Asha Sevika | Department Of Rural Development |
7 | Jayashri Jamdade | Anganvadi Sevika | Department Of Women & Child Development |
8 | Nirmala Jayvant Kadam | Asha Sevika | Department Of Health & Family Welfare |
9 | Nisahant Joshi | Talathi | Department Of Rural Development |
10 | Radhika Anand Darshane | Assk Kc | Department Of Rural Development |
11 | Rayate Sister | Nurse | Department Of Health |
12 | Shivaji Sampat Yadav | Gramvikas Adhikari | Department Of Rural Development |
13 | Solskar Sir | Prathamik Shala Shikshak | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Bapurao Ramji Patil Vidyalaya | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 85 | 69 | 5 | 27310505304 |
2 | Z.p.ps Raskarvasti | Local Body | Primary Only With Grades 1 To 5 | 15 | 13 | 2 | 27310505305 |
3 | Z.p.cps Khed Budruk | Local Body | Upper Primary With Grades 1 To 8 | 149 | 118 | 9 | 27310500801 |
4 | Z.p.ps Vadachamala | Local Body | Primary Only With Grades 1 To 5 | 26 | 25 | 2 | 27310505302 |
5 | Z.p.ps Manevasti | Local Body | Primary Only With Grades 1 To 5 | 37 | 28 | 3 | 27310505301 |
Shivnagar (शिवनगर) Bhojpara (ભોજપરા) Deodar (દિયોદર) Budha Khera Averi (अवैरी) Brath Kalan New Haliwanta Kalan Silapari (सिलापरी) Aher Borgaon (अहेर बोरगाव) Dehare (देहरे) Kankarala (कंकरला) Mohagaon (मोहगांव) Tiravde (तिरवडे) Chormara Tulasipal Nilowal Nimera Argonda (ఆర్గొండ) Bhelawan Daloopur Fatehpur Bela Garhi Dharu Ghayaspur Kolawa Laxmipur Pachipura Kalan
© 2022 LocalBodyInfo.com, All rights reserved.