Kherkheda (खैरखेडा) Gram Panchayat is a Rural Local Body in Raghogarh Panchayat Samiti part of Guna Zila Parishad. There are total 4 Villages under Kherkheda Gram Panchayat jurisdiction. Gram Panchayat Raghogarh is further divided into 15 Wards. Gram Panchayat Raghogarh has total 1 elected members by people. Gram Panchayat Raghogarh has total 4 schools.
Name | Kherkheda |
---|---|
Local Name | खैरखेडा |
Type | Village Panchayat |
Villages | Lalpura Madhopura Singrampur Khair Kheda |
Inter Panchayat | Raghogarh |
Block | Raghogarh |
District Panchayat | Guna |
State | Madhya Pradesh |
LGD Code | 139124 |
Address Line 1 | Gram Panchayat Kherkheda |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 473287 |
gpkherkheda-mp@gov.in |
Sarpanch Name | Badam Bai Ahirwar |
---|---|
Mobile No. | 6266561449 |
Email Id | gpkherkheda-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | म.नं. 1 से 11 तक भवानी से सतोषसिंह तक | 1 | 100203 |
2 | म.नं. 12क से 20 तक जितेन्द्र मीना से कमलसिंह तक | 2 | 987810 |
3 | म.नं. 21 से 30 तक अमरसिंह से कल्याणबाई | 3 | 987811 |
4 | म.नं. 31 से 40 तक करनसिंह से बंशीलाल तक | 4 | 987812 |
5 | म.नं. 41 से 53 तक जयसिंह से रामसिंह तक | 5 | 987813 |
6 | म.नं. 54 से 61 तक हीरालाल से रूकमाबाई तक | 6 | 987814 |
7 | म.नं. 61ग से 67 तक मनोज सेन से खुस्सीलाल तक | 7 | 987815 |
8 | म.नं. 68 से 79 तक मदनलाल से लक्ष्मणगिरी तक | 8 | 987816 |
9 | म.नं. 1 से 11 तक रामकन्याबाई से निर्भयसिंह तक | 9 | 987817 |
10 | म.नं. 12क से 20 तक सूरजसिंह से सुशीलाबाई | 10 | 987818 |
11 | म.नं. 21 से 53 तक बुन्देलसिंह से मनोरमा तक | 11 | 987819 |
12 | म.नं. 1 से 17 तक मोहनसिह गुर्जर से पहलवानसिंह | 12 | 987820 |
13 | म.नं. 1 से 11ग तक भगवतीकुमार से लोकेन्द्र तक | 13 | 987821 |
14 | म.नं. 11 /1 से 17 गोटू से गुलावबाई तक | 14 | 987822 |
15 | म.नं. 18 से 43 तक हीम्माबाई से गुलाबबाई तक | 15 | 987823 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Badam Bai Ahirwar | Sarpanch | 6266561449 | gpkherkheda-mp@gov.in |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ps Madhopura | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 7 | 2 | 23070929901 |
2 | Govt Ms Singrampur | Department Of Education | Upper Primary With Grades 1 To 8 | 22 | 33 | 3 | 23070914502 |
3 | Govt Ms Khair Kheda Nms | Department Of Education | Upper Primary With Grades 1 To 8 | 54 | 58 | 3 | 23070917602 |
4 | Govt Ps Lalpura | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 10 | 2 | 23070927301 |
Vepacherla (వేపచెర్ల) Duthung Rahdhola Mehsi (मेहसी) Baghar (बघार) Tivrem-orgao Badpur (બદપુર) Kheriya (ખેરિયા) Awahtoo Bawli (बावली) Mandoda (मंडोदा) Loni Kh. (लोणी खु) Rajewadi (रजेवडी ) Likhmisar Kaveripatti (காவேரிபட்டி) Dammannapet (దమ్మన్నపేట) Narsingpoor (నర్సింగ్ పూర్) Nehrunagar (నెహ్రూనగర్) Barkhana Harchandpur Ghusiana Hamidpur Timirpur
© 2022 LocalBodyInfo.com, All rights reserved.