Khopa (खोपा) Gram Panchayat is a Rural Local Body in Bhaiyathan Panchayat Samiti part of Surajpur Zila Parishad. There are total 1 Villages under Khopa Gram Panchayat jurisdiction. Gram Panchayat Khopa is further divided into 20 Wards. Gram Panchayat Khopa has total 18 elected members by people. Khopa Gram Panchayat has total 5 full time government employees.
Name | Khopa |
---|---|
Local Name | खोपा |
Type | Village Panchayat |
Villages | Khopa |
Inter Panchayat | Bhaiyathan |
Block | Bhaiyathan |
District Panchayat | Surajpur |
State | Chhattisgarh |
LGD Code | 130650 |
Address Line 1 | Gram Panchayat Khopa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 497231 |
khopa.bhaiyathan@gmail.com |
|
|
Sarpanch Name | Sukhlal Singh |
---|---|
Mobile No. | 9669869794 |
Email Id | e.panchayath.byn.cg@gmail.com |
|
|
Secretary Name | Kunwar Uday Pratap Singh |
---|---|
Mobile No. | 9977225363 |
Email Id | khopa.bhaiyathan@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1523286 |
2 | Ward No. 2 | 2 | 1523287 |
3 | Ward No. 3 | 3 | 1523288 |
4 | Ward No. 4 | 4 | 1523289 |
5 | Ward No. 5 | 5 | 1523290 |
6 | Ward No. 6 | 6 | 1523291 |
7 | Ward No. 7 | 7 | 1523292 |
8 | Ward No. 8 | 8 | 1523293 |
9 | Ward No. 9 | 9 | 1523294 |
10 | Ward No. 10 | 10 | 1523295 |
11 | Ward No. 11 | 11 | 1523296 |
12 | Ward No. 12 | 12 | 1523297 |
13 | Ward No. 13 | 13 | 1523298 |
14 | Ward No. 14 | 14 | 1523299 |
15 | Ward No. 15 | 15 | 1523300 |
16 | Ward No. 16 | 16 | 1523301 |
17 | Ward No. 17 | 17 | 1523302 |
18 | Ward No. 18 | 18 | 1523303 |
19 | Ward No. 19 | 19 | 1523304 |
20 | Ward No. 20 | 20 | 1523305 |
# | Name | Designation | Department |
---|---|---|---|
1 | Arun Kuamr Kosik | Teacher | Department Of Education |
2 | Ghanshyam Gupta | Rho | Department Of Health |
3 | Hublal Yadav | Forest | Department Of Forest |
4 | Rampati Rajwade | A B Karykarta | Department Of Women & Child Development |
5 | Uday Pratap Singh | Panchayat Sachiv | Department Of Panchayati Raj |
Erragudur (ఎర్రగూడూర్) Perumallapalle (పెరుమాళ్ళపల్లి) Venkata Krishnapuram (వెంకట కృష్ణపురం) Maniyara (मनियारा) Korbi (कोरबी) Malempenta (मलेमपेंटा) Istolabad (ઇસ્ટોલાબાદ) Kotli Malti Chayni (चायनी) Ekasar (एकसर) Goyegaon (गोयेगाव) Kanteikulia Gandhar Jeetpur Maur Chureliya Reddypalli (రెడ్డిపల్లి) Hariyawala Ahirauli Sarsai Van Tandwa Darav Lalgola
© 2024 LocalBodyData.com, All rights reserved.