Khoudhara (खौधरा) Gram Panchayat is a Rural Local Body in Masturi Panchayat Samiti part of Bilaspur Zila Parishad. There are total 2 Villages under Khoudhara Gram Panchayat jurisdiction. Gram Panchayat Masturi is further divided into 10 Wards. Gram Panchayat Masturi has total 12 elected members by people. Masturi Gram Panchayat has total 15 full time government employees.
Address Line 1 | Gram Panchiyat Khoundhara |
---|---|
Address Line 2 | Khoundhara |
Address Line 3 | Khoundhara |
Pincode | 495446 |
hemantkumarpatel574@gmail.com |
Sarpanch Name | Pramila Bai |
---|---|
Mobile No. | 8319474572 |
Email Id | jp-masturi.cg@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 | 01 | 717056 |
2 | 02 | 02 | 717106 |
3 | 03 | 03 | 717293 |
4 | 04 | 04 | 717373 |
5 | 05 | 05 | 717461 |
6 | 06 | 06 | 717508 |
7 | 07 | 07 | 717555 |
8 | 08 | 08 | 717616 |
9 | 09 | 09 | 717685 |
10 | 10 | 10 | 717711 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Pramila Bai | Sarpanch | 8319474572 | jp-masturi.cg@nic.in |
2 | Parmila Bai Mahant | Up Sarpanch | 9827691927 | jp-masturi.cg@nic.in |
3 | Bhavan Sinvgh | Panch | 9827691927 | jp-masturi.cg@nic.in |
4 | Charmat Bai | Panch | 9827691927 | jp-masturi.cg@nic.in |
5 | Chhatrapal Singh | Panch | 9827691927 | jp-masturi.cg@nic.in |
6 | Droupati Bai | Panch | 9827691927 | jp-masturi.cg@nic.in |
7 | Gouri Bai Kamro | Panch | 9827691927 | jp-masturi.cg@nic.in |
8 | Janak Singh | Panch | 9827691927 | jp-masturi.cg@nic.in |
9 | Reameshvari | Panch | 9827691927 | jp-masturi.cg@nic.in |
10 | Shanti Bai Raj | Panch | 9827691927 | jp-masturi.cg@nic.in |
11 | Umashankar Jagat | Panch | 9827691927 | jp-masturi.cg@nic.in |
12 | Utari Bai Markam | Panch | 9827691927 | jp-masturi.cg@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Kumar | Res | Department Of Rural Development |
2 | Asha Maravi | Mitanin | Department Of Women & Child Development |
3 | Deepak Limat | Techar | Department Of Education |
4 | Dilip Kumar | Avfo | Department Of Animal Husbandry And Dairying |
5 | Dr Yashwant Kumar | Docter | Department Of Animal Husbandry And Dairying |
6 | D.s.aarmo | Reo | Department Of Agriculture |
7 | Navi Singh | Agpo | Department Of Agriculture |
8 | Prakash Ekka | Agpo | Department Of Panchayati Raj |
9 | S.k.vastrakaar | Avfo | Department Of Animal Husbandry And Dairying |
10 | Smt Madhuri Sharma | Res | Department Of Rural Development |
11 | Sushila Banjare | Reo | Department Of Women & Child Development |
12 | Sushila Banjare | Reo | Department Of Agriculture |
13 | Tikendra Patel | Res | Department Of Rural Development |
14 | Vinod Kumar | Avfo | Department Of Animal Husbandry And Dairying |
15 | V.k.markam | Avfo | Department Of Animal Husbandry And Dairying |
Murarhi Panchayat (मुरारी पंचायत) Jagatpur (जगतपुर) Mohandi (मोहंदी) Souri (सौरी) Taparkela (तापरकेला) Bedmal (બેડમાળ) Bhilkhedi (भीलखेड़ी) Dhamangaon Awari (धामणगांव अवारी) Pachagani (पाचगणी) Bhagwanpur Khabra Khurd Puthur Agraharam (புத்தூர் அக்ரஹாரம்) Thazhuthazhai (தழுதாழை) Tholkatta (తోల్ కట్ట) West Dhajanagar (পশ্চিম ধ্বজনগর) Khod-bangar Talla Mirthi Dadra Dapta Shyampur Saddupur Suratpur Gopalpur
© 2022 LocalBodyInfo.com, All rights reserved.