Khurmundi (खुरमुंण्डी) Gram Panchayat is a Rural Local Body in Paraswada Panchayat Samiti part of Balaghat Zila Parishad. There are total 2 Villages under Khurmundi Gram Panchayat jurisdiction. Gram Panchayat Paraswada is further divided into 12 Wards. Gram Panchayat Paraswada has total 2 elected members by people. Gram Panchayat Paraswada has total 5 schools. Paraswada Gram Panchayat has total 6 full time government employees.
Address Line 1 | G P Khurmundi |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 481111 |
gpkhurmundi-mp@gov.in |
Sarpanch Name | Manglu Singh Uikey |
---|---|
Mobile No. | 7999725912 |
Email Id | gpkhurmundi-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No. 1 Parbata To House No. 51 Rajkumar | 1 | 1753434 |
2 | House No. 18 Khilavan To House No. Sangeeta | 2 | 1753435 |
3 | House No. 14 Narsingh To House No. 136 Junaid Khan | 3 | 1753436 |
4 | House No. 51 Rakesh To House No. 64 Shailendra Kumar | 4 | 1753437 |
5 | House No. 63 Jagatsingh To House No. 75/3 Kalabai | 5 | 1753438 |
6 | House No. 76 Ravani To House No. 88/3 Mota Bai | 6 | 1753439 |
7 | House No. 89 Suresh To House No. 104 Surmila | 7 | 1753440 |
8 | House No. 104 Sheela To House No. 117 Leelabai | 8 | 1753441 |
9 | House No. 118 Nanhi To House No. 135 Mohan | 9 | 1753442 |
10 | House No. 01 Laxman Singh To House No. 27 Somwati | 10 | 1753443 |
11 | House No.28 Budhyaro To House No. 41 Yasoda Bai | 11 | 1753444 |
12 | House No. 42 Falli To House No. 62/1 Sonkali | 12 | 1753445 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Manglu Singh Uikey | Sarpanch | 7999725912 | gpkhurmundi-mp@gov.in |
2 | Panch | Panch | 7581824456 | gpkhurmundi-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | K S Tilgam | Sahayk Chiktsa Chetr Adikar | Department Of Animal Husbandry And Dairying |
2 | Mr Mrs Patwari | Patwari | Department Of Revenue |
3 | Primery Teacher | Teachir | Department Of Education |
4 | Rajendr Mudiya | Sub | Department Of Rural Development |
5 | Rajkumar Ahirwar | Sub | Department Of Rural Development |
6 | Syamlal Admache | Pco | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gms Khurmundi | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 52 | 84 | 6 | 23450518201 |
2 | Gps Khurmundi | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 37 | 34 | 3 | 23450518202 |
3 | Gps Dendva | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 8 | 14 | 2 | 23450518901 |
4 | Egs Pateltola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 20 | 27 | 2 | 23450518301 |
5 | Govt. Hs Khurmundi | Tribal Welfare Department | Higher Secondary With Grades 9 To 12 | 159 | 146 | 4 | 23450518204 |
Boppadam (బొప్పడాం) Dornala (దోర్నాల) Sowpadu (సౌపాడు) Loch Ramai (रमई) Dajipara (દાજીપરા) Lilvan (લીલવાન) Kharakkalan Rajyan Pana Tutu Mahajanadahalli Ankhiwada Raipura (रैपुरा) Digras (दिग्रास) Badura Harani Auseri Jalalpur Khasparia Ladhaula Mohd.purherbansh Varbholi Lower Sonada-ii
© 2022 LocalBodyInfo.com, All rights reserved.