Kinhi (किन्ही) Gram Panchayat is a Rural Local Body in Parner Panchayat Samiti part of Ahmednagar Zila Parishad. There are total 2 Villages under Kinhi Gram Panchayat jurisdiction. Gram Panchayat Parner is further divided into 3 Wards. Gram Panchayat Parner has total 3 schools. Parner Gram Panchayat has total 14 full time government employees.
Name | Kinhi |
---|---|
Local Name | किन्ही |
Type | Village Panchayat |
Villages | Bahirobawadi Kinhi |
Inter Panchayat | Parner |
Block | Parner |
District Panchayat | Ahmednagar |
State | Maharashtra |
LGD Code | 168189 |
Address Line 1 | Kinhi Grampanchyat |
---|---|
Address Line 2 | Tal Parner |
Address Line 3 | Dist Ahmednagar |
Pincode | 110011 |
dummy@nic.in |
Sarpanch Name | Pushpa Shivaji Khodade |
---|---|
Mobile No. | 9403569231 |
Email Id | gpkinihi@gmail.com |
Secretary Name | Sanjay Mahadu Gholap |
---|---|
Mobile No. | 8788255365 |
Email Id | sanjaygholap1234567@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 | 1 | 153872 |
2 | 2 | 2 | 153873 |
3 | 3 | 3 | 153874 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhika Bhima Arekar | Shipai | Department Of Labour |
2 | C M Sondkar | Department Of Health | Department Of Health |
3 | Hareram Atmaram Khodade | Upsarpanch | Department Of Planning |
4 | Khose Saheb | Agrculture Department | Department Of Agriculture |
5 | Khose Saheb | Department Of Agri | Department Of Agriculture |
6 | Pushpa Shivaji Khodade | Sarpanch | Department Of Panchayati Raj |
7 | Sanjay Mahadu Gholap | Gramsevak | Department Of Panchayati Raj |
8 | S G Bhor | Department Of Health | Department Of Health |
9 | Shree Pandit P P | Department Of Water Resource | Department Of Water Resource |
10 | Shree Salev J K | Socail Justice Department | Department Of Social Justice |
11 | Thube V N | Department Of Education | Department Of Education |
12 | Thube V N | Department Of Education | Department Of Education |
13 | Ughde Saheb | Krushi Adhikari | Department Of Agriculture |
14 | Waghmare Saheb | Pwd | Rural Road Development Corporation/ Pwd(road & Buidling) |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Z.p.p.school Kinhi | Local Body | Upper Primary With Grades 1 To 8 | 45 | 46 | 5 | 27260704401 |
2 | Shri. Sadguru Omkarbaba M.v | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 42 | 35 | 4 | 27260704402 |
3 | Z.p.p.school Bairobachiwadi | Local Body | Primary Only With Grades 1 To 5 | 13 | 5 | 2 | 27260703901 |
Simaria (सिमरिया) Dediyapada Aslona (આસ્લોણા) Memadpur (મેમદપુર) Puid (पुईद) Satahan (सताहन) Sunehra (सुनेहरा) Ari Mardan Shah Chaurai (चौंरई) Dalka Khamhariya (दल्का खमरिया) Gujargaon (पलासी) Chikhalap (चखिलप) Kardelwadi (कर्डेलवाडी) Lingti (लिंगटी) Metab Garh Saido Bhulana Orathur (ஒரத்தூர்) Ammagaripalli (అమ్మగారిపల్లి) Gudimalla (గుదిమల్ల) Muchail Gaoun Daulatpur Jarakhar
© 2022 LocalBodyInfo.com, All rights reserved.