Kokadajuganar (कोकडाजुगानर) Gram Panchayat is a Rural Local Body in Pharasgaon Panchayat Samiti part of Kondagaon Zila Parishad. There are total 1 Villages under Kokadajuganar Gram Panchayat jurisdiction. Gram Panchayat Pharasgaon is further divided into 11 Wards. Gram Panchayat Pharasgaon has total 12 elected members by people. Pharasgaon Gram Panchayat has total 11 full time government employees.
Name | Kokadajuganar |
---|---|
Local Name | कोकडाजुगानर |
Type | Village Panchayat |
Villages | Kakodajaganar |
Inter Panchayat | Pharasgaon |
Block | Pharasgaon |
District Panchayat | Kondagaon |
State | Chhattisgarh |
LGD Code | 122394 |
Address Line 1 | Graam Panchayat Kokodajunganaar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 494228 |
ghassunetam1111@gmail.com |
Sarpanch Name | Jailal Nag |
---|---|
Mobile No. | 7987703062 |
Email Id | jailalnag50@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No One | 1 | 1445931 |
2 | Ward No Two | 2 | 1445932 |
3 | Ward No Three | 3 | 1445933 |
4 | Ward No Four | 4 | 1445934 |
5 | Ward No Five | 5 | 1445935 |
6 | Ward No Six | 6 | 1445936 |
7 | Ward No Seven | 7 | 1445937 |
8 | Ward No Eight | 8 | 1445938 |
9 | Ward No Nine | 9 | 1445939 |
10 | Ward No Ten | 10 | 1445940 |
11 | Ward No Eleven | 11 | 1445941 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jailal Nag | Sarpanch | 7987703062 | jailalnag50@gmail.com |
2 | Lalita Baghel | Up Sarpanch | 6267167351 | gpkokodajungar55@gmail.com |
3 | Bhagwat Nag | Panch | 9399681156 | gpkokodajungar55@gmail.com |
4 | Jangali Usendi | Panch | 7987703062 | gpkokodajungar55@gmail.com |
5 | Kamalbati Nag | Panch | 8305948203 | gpkokodajungar55@gmail.com |
6 | Mannobai | Panch | 7987703062 | gpkokodajungar55@gmail.com |
7 | Manoj Nag | Panch | 9340949132 | gpkokodajungar55@gmail.com |
8 | Rajendra Nag | Panch | 6267459141 | gpkokodajungar55@gmail.com |
9 | Savita Salam | Panch | 6265471670 | gpkokodajungar55@gmail.com |
10 | Sonsay Nag | Panch | 7803920075 | gpkokodajungar55@gmail.com |
11 | Sukhiya Nag | Panch | 7987703062 | gpkokodajungar55@gmail.com |
12 | Vikram Singh | Panch | 7829716570 | gpkokodajungar55@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aashish Netam | Reo | Department Of Agriculture |
2 | Badrinath Setiya | Sankulsamnyak | Department Of Education |
3 | Dhirendra Nag | Animaldocter | Department Of Animal Husbandry And Dairying |
4 | Dinesh Baghel | Patwari | Department Of Revenue |
5 | Isneha Sahu | Ta | Department Of Panchayati Raj |
6 | Jagbandhu Korram | Linemen | Department Of Power |
7 | Jagdev Markam | Sub Enginer | Department Of Rural Development |
8 | Khageswar Diwan | Farest Gaurd | Department Of Forest |
9 | Savita Sahu | Anm | Department Of Power |
10 | Ugersh Kumar Bhaid | Csc | Department Of Education |
11 | Umeshchand Baidh | Sankulsamnyak | Department Of Education |
Amjhar (आमझर) Badebodal (बड़ेबोदल) Bhendra (भेंड्रा) Kumbhardi (કુંભારડી) Chanchoda (चाचौड़ा) Beerpur (बीरपुर) Budhaina(bhond) Kukdipada Nilgaon (निळगाव) Parhar Kh. (परहर खु.) Saiwan Gr. (सायवन) Tirde (तिर्ढे) Karapada Khuntagaon Ramagada Azizpur Kalan Gulam Hussain Wala Dhawari Ambasamudram (அம்பாசமுத்திரம்) Ambaripet (అంబారి పేట) Ansanpalli (అన్సాన్ పల్లి) Peddampet (పెద్దంపేట) Dungriyalkanda Sarp Balhi Jot Chorwar Gaduri Korauli Bujurg Mirja Pur Sihuliya Gaisal-ii
© 2022 LocalBodyInfo.com, All rights reserved.