Kokisare (कोकिसरे) Gram Panchayat is a Rural Local Body in Patan Panchayat Samiti part of Satara Zila Parishad. There are total 1 Villages under Kokisare Gram Panchayat jurisdiction. Gram Panchayat Patan is further divided into 3 Wards. Gram Panchayat Patan has total 2 schools. Patan Gram Panchayat has total 15 full time government employees.
Name | Kokisare |
---|---|
Local Name | कोकिसरे |
Type | Village Panchayat |
Villages | Kokisare |
Inter Panchayat | Patan |
Block | Patan |
District Panchayat | Satara |
State | Maharashtra |
LGD Code | 189933 |
Address Line 1 | At Po Kokisare Tal Patan Dist Satara |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 415206 |
gpkokisare01@gmail.com |
Sarpanch Name | Ravishankar Bandu Bansode |
---|---|
Mobile No. | 8605556358 |
Email Id | ravibansode33411@gmail.com |
Secretary Name | Sanjay Baburav Girigosavi |
---|---|
Mobile No. | 9763149156 |
Email Id | sanjaygirigosavi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Navalai | 1 | 693573 |
2 | Jyotirling | 2 | 693576 |
3 | Vitthalai | 3 | 693578 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bagul | Krushi Sahayyak | Department Of Agriculture |
2 | D.b.doifode | Dr | Department Of Animal Husbandry And Dairying |
3 | G D Shelar | Gatvikas Adhikari | Department Of Rural Development |
4 | Koli B B | Health | Department Of Forest |
5 | Kumbhar A.r. | Asha Swanasevika | Department Of Health & Family Welfare |
6 | Kumbhar S A | Health | Department Of Forest |
7 | P J Shinde | Talathi | Department Of Revenue |
8 | Sanjiv Gaikwad | Bdo | Department Of Panchayati Raj |
9 | S B Girigosavi | Gramsevak | Department Of Rural Development |
10 | S.b.gorigosavi | Gramsevak | Department Of Panchayati Raj |
11 | S G Bagul | Krushi Sahayak | Department Of Agriculture |
12 | Shinde Sir | Prathmik Shikshak | Department Of Education |
13 | Shivraj Bhosale | Agriculture | Department Of Agriculture |
14 | V S Harpal | Vanadhikari | Department Of Forest |
15 | Zagade | Arogy Sevak | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Z.p.ps Kokisare | Local Body | Upper Primary With Grades 1 To 8 | 45 | 43 | 4 | 27310827401 |
2 | Z.p.ps Dhangarwadi (kokisare) | Local Body | Upper Primary With Grades 1 To 8 | 20 | 16 | 4 | 27310827501 |
Alidinne (అలిదిన్నె) Baldakachhar (बलदाकछार) Bano (बानो) Joratarai (जोरातराई) Karanpur (करणपुर) Nariyardand (नरियरडाड) Shirgund Kendua Palihaari Gurudih Deori Shivmangal Singh (देवरी शिवमंगल सिंह) Kakadbari (काकडबारी) Dahegaon (दहेगांव) Gangapur (गंगापूर) Ghutewadi (घतेवादी) Sai (साई) Badamahisagotha Chak Ramu Dhani Sardool Singh (ਢਾਣੀ ਸਰਦੂਲ ਸਿੰਘ) Chharsa Irungalur (இருங்களுர்) Kosavanpudur (கொசவன்புதூர்) Pappapatti (பாப்பாபட்டி) Royappanpatti (இராயப்பன்பட்டி) Marriguda (మర్రిగూడ) Ashokpur Bhojauli Khurd Chhamawa Matera
© 2022 LocalBodyInfo.com, All rights reserved.