Kolahua Chautarwa (कोल्हुआ चौतरवा) Gram Panchayat is a Rural Local Body in Bagaha-i Panchayat Samiti part of Pashchim Champaran Zila Parishad. There are total 7 Villages under Kolahua Chautarwa Gram Panchayat jurisdiction. Gram Panchayat Kolahua Chautarwa is further divided into 17 Wards. Gram Panchayat Kolahua Chautarwa has total 13 schools. Kolahua Chautarwa Gram Panchayat has total 12 full time government employees.
Address Line 1 | Kolahua Chautarwa (gram Panchayat) |
---|---|
Address Line 2 | Kolhua |
Address Line 3 | Kolhua |
Pincode | 845105 |
ajay91551kumar2@gmail.com |
|
|
Sarpanch Name | Chhathiya Devi |
---|---|
Mobile No. | 8102621233 |
Email Id | alok.mukhiya.85@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 1334384 |
2 | Ward No. 02 | 2 | 1334385 |
3 | Ward No. 03 | 3 | 1334386 |
4 | Ward No. 04 | 4 | 1334387 |
5 | Ward No. 05 | 5 | 1334388 |
6 | Ward No. 06 | 6 | 1334389 |
7 | Ward No. 07 | 7 | 1334390 |
8 | Ward No. 08 | 8 | 1334391 |
9 | Ward No. 09 | 9 | 1334392 |
10 | Ward No. 10 | 10 | 1334393 |
11 | Ward No. 11 | 11 | 1334394 |
12 | Ward No. 12 | 12 | 1334395 |
13 | Ward No. 13 | 13 | 1334396 |
14 | Ward No. 14 | 14 | 1334397 |
15 | Ward No. 15 | 15 | 1334398 |
16 | Ward No. 16 | 16 | 1334399 |
17 | Ward No. 17 | 17 | 1334400 |
# | Name | Designation | Department |
---|---|---|---|
1 | Aalok Kumar Ram | Kishan Salahkar | Department Of Agriculture |
2 | Aalok Kumar Ram | Ks | Department Of Agriculture |
3 | Anju Devi | Vikas Mitra | Department Of St Welfare |
4 | Arvind Kumar | Panchayat Sachiv | Department Of Panchayati Raj |
5 | Mira Devi | Aasha | Department Of Health |
6 | Mr Abhishek Kumar Singh | Gas | Department Of Rural Development |
7 | Mrs Anju Kumari | Vikas Mitra | Department Of St Welfare |
8 | Mr Sumeshwar Uranw | Prs | Department Of Panchayati Raj |
9 | Ramesh Ram | Teacher | Department Of Education |
10 | Shyamsundar Pathak | Panchayat Rojgar Sevak | Department Of Rural Development |
11 | Shyansundar Pathak | Panchayat Rijgar Sevak | Department Of Rural Development |
12 | Sunaina Devi | Sevika | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. P.s. Pakri (urdu) | Department Of Education | Primary Only With Grades 1 To 5 | 73 | 55 | 2 | 10010708302 |
2 | Govt. Uhs Kolahua Chautarawa | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 580 | 509 | 8 | 10010706302 |
3 | Govt. U.m.s. Mehadi | Department Of Education | Upper Primary With Grades 1 To 8 | 166 | 167 | 3 | 10010707301 |
4 | Govt. U.m.s. Siktaur | Department Of Education | Upper Primary With Grades 1 To 8 | 191 | 195 | 4 | 10010710402 |
5 | Yateem Khana Islamia | Unrecognized | Upper Primary With Grades 1 To 8 | 52 | 109 | 10 | 10010706307 |
6 | Madrasa Subhanul Uloom Kolhua Chautarwa | Madarsa Recognized | Upper Primary With Grades 1 To 8 | 108 | 67 | 5 | 10010706303 |
7 | Sri Ram Public School | Unrecognized | Upper Primary With Grades 1 To 8 | 280 | 119 | 11 | 10010703105 |
8 | P.s. Khalihan Tola Kolhua | Department Of Education | Primary Only With Grades 1 To 5 | 84 | 25 | 2 | 10010706306 |
9 | Govt. P.s. Kolhua Chowtarawa Urdu Kanya | Department Of Education | Primary Only With Grades 1 To 5 | 52 | 75 | 2 | 10010706301 |
10 | Govt. P.s. Kohargaddi | Department Of Education | Primary Only With Grades 1 To 5 | 72 | 69 | 3 | 10010706201 |
11 | Govt. P.s. Surya Pur Bakia | Department Of Education | Primary Only With Grades 1 To 5 | 102 | 91 | 4 | 10010706305 |
12 | Govt. P.s. Pakri (hindi) | Department Of Education | Primary Only With Grades 1 To 5 | 42 | 68 | 5 | 10010708301 |
13 | Govt. P.s. Siktaur Musahartoli | Department Of Education | Primary Only With Grades 1 To 5 | 85 | 85 | 3 | 10010706304 |
Ganugapenta (గానుగపెంట) Krishnampalli (క్రిష్నంపల్లి) Nagarajupalli (నాగరాజుపల్లి) Salika Mallavaram (సాలికమల్లవరం) Vanala (వానాల) Lowairpoa Chouthana (चौठाना) Jhuratarai (झुरातराई) Bapupura (બાપુપુરા) Chhidi Vadi (છીડીંવાડી) Panelav (પાનેલાવ) Malahera Chakoora Singaramaranahalli Bawadiya Nowabad (बाबडिया नौआबाद) Modi (मोड़ी) Rala (राला) Sleemnabad Tarawali (तरावली) Chandrapur (चंद्रपूर) Mundewadi (मुंडेवाडी) Pandharabodi (पंधाराबोडी) Shivangari (शिवनगीरी) Gopalpur Chak Badhai Gadian Kalan Kajal Majra Indokiya Dodak Koonankurichi (கூனங்குறிச்சி) Sozhanganur (சோழகனூர்) Vilankuppam (விளாங்குப்பம்) Bodajanampet (బోడజనంపేట్) Nallacheru (నల్ల చెరువు) Amini Ashokpur Basepur Chak Ali Urf Pure Gopali Dagauli Mundulwa Saifpur Bangar Sultanpur