Kot Bhakhta Gram Panchayat is a Rural Local Body in Batala Panchayat Samiti part of Gurdaspur Zila Parishad. There are total 1 Villages under Kot Bhakhta Gram Panchayat jurisdiction. Gram Panchayat Batala is further divided into 5 Wards. Gram Panchayat Batala has total 6 elected members by people. Batala Gram Panchayat has total 14 full time government employees.
Name | Kot Bhakhta |
---|---|
Local Name | Kot Bhakhta |
Type | Village Panchayat |
Villages | Kot Bakhtan (121) |
Inter Panchayat | Batala |
Block | Batala |
District Panchayat | Gurdaspur |
State | Punjab |
LGD Code | 12710 |
Address Line 1 | Kot Bakhta |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 143506 |
bdpobatala@gmail.com |
Sarpanch Name | Sarwan Singh |
---|---|
Mobile No. | 9878070513 |
Email Id | bdpobatala@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 88595 |
2 | Ward No. 2 | 2 | 1258153 |
3 | Ward No. 3 | 3 | 1258154 |
4 | Ward No. 4 | 4 | 1258155 |
5 | Ward No. 5 | 5 | 1258156 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sarwan Singh | Sarpanch | 9878070513 | bdpobatala@gmail.com |
2 | Amrik Kaur | Panch | 9586841465 | bdpobatala@gmail.com |
3 | Balraj Singh | Panch | 9865832687 | bdpobatala@gmail.com |
4 | Jasbir Kaur | Panch | 7765656656 | bdpobatala@gmail.com |
5 | Kewal Singh | Panch | 7789598745 | bdpobatala@gmail.com |
6 | Mukhtar Singh | Panch | 8755656546 | bdpobatala@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bikramjit Singh | J E | Department Of Panchayati Raj |
2 | Jobanjeet Singh | Aeo | Department Of Agriculture |
3 | Kulbir Kaur | Bpeo | Department Of Education |
4 | Kulwinderbir Singh | Inspector | Department Of Animal Husbandry And Dairying |
5 | Manjinder Singh | Panchayat Officer | Department Of Rural Development |
6 | Manjinder Singh | Po | Department Of Panchayati Raj |
7 | Manjinder Singh | Po | Department Of Panchayati Raj |
8 | Navjot Kumar | Je | Department Of Panchayati Raj |
9 | Paramvir Singh | Je | Department Of Drinking Water |
10 | Rajesh Soni | Je | Department Of Drinking Water |
11 | Shamsher Singh | Sepo | Department Of Rural Development |
12 | Sukhdial Singh | Block Educator | Department Of Health |
13 | Varinder Singh | Cdpo | Department Of Women & Child Development |
14 | Vikramjeet Singh | Smo | Department Of Health |
D. P. Thanda (ధర్మవరప్పాడు తండ) Konidedu (కొణిదేడు) Baniya (बनिया) Kutul (कुतुल) Dadakvan (દંડકવન) Kotha (કોઠા) Chadhiyar (चढियार) Pratappur Kolgarma Mohas (मोहास) Lapka (लापका) Govindapur Khanpur Gandian Pudupuliampatti (புதுபுளியம்பட்டி) Uthamasolapuram (உத்தமசோழபுரம்) Cheruvumundari Thanda (చెరువు ముందరి తాండ) Old Dhamrajpally (పాత ధాంరాజ్ పల్లి) Vittalwadi Thanda (విట్టల్ వాడి తండా) Deocherra (দেওছড়া) Paijana Birnai Bisandikhurd Gangadharpur Haraepur Jamkhuri Majhari Tappa Wak Shamshabad Veersinghpur Chandigarh
© 2022 LocalBodyInfo.com, All rights reserved.