Kotni (कोटनी) Gram Panchayat is a Rural Local Body in Durg Panchayat Samiti part of Durg Zila Parishad. There are total 1 Villages under Kotni Gram Panchayat jurisdiction. Gram Panchayat Durg is further divided into 18 Wards. Gram Panchayat Durg has total 16 elected members by people. Durg Gram Panchayat has total 15 full time government employees.
Name | Kotni |
---|---|
Local Name | कोटनी |
Type | Village Panchayat |
Villages | Kotni |
Inter Panchayat | Durg |
Block | Durg |
District Panchayat | Durg |
State | Chhattisgarh |
LGD Code | 124574 |
Address Line 1 | Gram Kotni Primary School Ke Samne |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 491001 |
gpkotni01-ct@gmail.com |
Sarpanch Name | Manoj Kumar Sahu |
---|---|
Mobile No. | 7222922994 |
Email Id | msarwa170@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 710488 |
2 | Ward No. 2 | 2 | 712142 |
3 | Ward No 3 | 3 | 712156 |
4 | Ward No 4 | 4 | 712172 |
5 | Ward No 5 | 5 | 712185 |
6 | Ward No 6 | 6 | 712201 |
7 | Ward No 7 | 7 | 712216 |
8 | Ward No 8 | 8 | 712226 |
9 | Ward No 9 | 9 | 712236 |
10 | Ward No 11 | 11 | 712247 |
11 | Ward No 12 | 12 | 712255 |
12 | Ward No 13 | 13 | 712263 |
13 | Ward 14 | 14 | 712274 |
14 | Ward No 15 | 15 | 712286 |
15 | Ward No 16 | 16 | 712298 |
16 | Ward No 17 | 17 | 712307 |
17 | Ward No 18 | 18 | 712324 |
18 | Ward No 19 | 19 | 712334 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Manoj Kumar Nishad | Up Sarpanch | 6261394228 | manojnishad08272@gmail..com |
2 | Anupa Bai Chandrakar | Panch | 6267909774 | gpkotni01-ct@gmai.com |
3 | Bhuneshwari Nishad | Panch | 6268734858 | gpkotni01-ct@gmai.com |
4 | Bimla Bai Nishad | Panch | 7898639329 | gpkotni01-ct@gmai.com |
5 | Dhaniram Nishad | Panch | 9644276252 | gpkotni01-ct@gmai.com |
6 | Jamuna Nishad | Panch | 9111077698 | gpkotni01-ct@gmai.com |
7 | Jhamin Yadav | Panch | 9770307741 | gpkotni01-ct@gmai.com |
8 | Maya Bai Thakur | Panch | 9171839008 | gpkotni01-ct@gmai.com |
9 | Paras Nishad | Panch | 9131837808 | gpkotni01-ct@gmai.com |
10 | Pratap Singh Chakradhari | Panch | 8505185569 | gpkotni01-ct@gmai.com |
11 | Purnima Thakur | Panch | 7240848923 | gpkotni01-ct@gmai.com |
12 | Roshan Lal Nishad | Panch | 8817908898 | gpkotni01-ct@gmai.com |
13 | Sarita Bai Thakur | Panch | 7489076108 | gpkotni01-ct@gmai.com |
14 | Sukvantin Bai Rigri | Panch | 9691138812 | gpkotni01-ct@gmai.com |
15 | Suman Nishad | Panch | 9343101310 | gpkotni@01-ctgmail.com |
16 | Usha Singh Rajput | Panch | 6261394228 | gpkotni01-ct@gmai.com |
# | Name | Designation | Department |
---|---|---|---|
1 | A.k.baghel | Se | Department Of Water Resource |
2 | Ak Sharma | Raeo | Department Of Agriculture |
3 | Archana Chakiyar | Raeo | Department Of Agriculture |
4 | Bhagwan Yadav | Superviser | Department Of Health |
5 | Chian Singh Sahu | Agpo | Department Of Panchayati Raj |
6 | Chinmay Agrawal | Patwari | Department Of Revenue |
7 | Deepa Verma | Food Inspector | Department Of Food And Supply |
8 | Dk Soni | Sub Engineer | Public Health Engineering Department |
9 | Govardhan Yadav | Seller | Department Of Food And Supply |
10 | Govind Sao | Bc | Department Of Education |
11 | Kamlesh Patel | Panchayat Inspector | Department Of Social Welfare |
12 | Keturam Yadav | Brc | Department Of Education |
13 | Puranik Lal | Patwari | Department Of Revenue |
14 | Sanjiv Ranjan Singh | Sub Engineer | Public Health Engineering Department |
15 | Shashi | Supervisor | Department Of Women & Child Development |
Atchuthapuram (అచ్యుతాపురం) Dharmaj (ધર્મજ) Hansthal (હંસ્થલ) Acharoni (अछरौनी) Deori (देवरी) Jatari (जतरी) Kundura Ferozepur Gaggon (ਗੱਗੋ) Rattangarh Pal Doddametrai (தொட்டமெட்ரை) Shivapalli (శివపల్లి) Thakur Pur Amamadapur Dubaha Bazar Goripur Jawahar Nagar Jaganpura Jamiraha Navada Ta. Bangaon Pahli Shahpur Nadim
© 2022 LocalBodyInfo.com, All rights reserved.