Kukarkat Gram Panchayat is a Rural Local Body in Erwa Katra Panchayat Samiti part of Auraiya Zila Parishad. There are total 4 Villages under Kukarkat Gram Panchayat jurisdiction. Gram Panchayat Erwa Katra is further divided into 13 Wards. Gram Panchayat Erwa Katra has total 9 elected members by people. Erwa Katra Gram Panchayat has total 5 full time government employees.
Name | Kukarkat |
---|---|
Local Name | Kukarkat |
Type | Village Panchayat |
Villages | Kukarkat Kuchela Nagla Bandha Nagla Silwat |
Inter Panchayat | Erwa Katra |
Block | Erwa Katra |
District Panchayat | Auraiya |
State | Uttar Pradesh |
LGD Code | 46778 |
Address Line 1 | Kukarkat |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 206252 |
chikta263@gmail.com |
Sarpanch Name | Rani Devi |
---|---|
Mobile No. | 9897354235 |
Email Id | chikta263@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2012494 |
2 | Ward No 2 | 2 | 2012495 |
3 | Ward No 3 | 3 | 2012496 |
4 | Ward No 4 | 4 | 2012497 |
5 | Ward No 5 | 5 | 2012498 |
6 | Ward No 6 | 6 | 2012499 |
7 | Ward No 7 | 7 | 2012500 |
8 | Ward No 8 | 8 | 2012501 |
9 | Ward No 9 | 9 | 2012502 |
10 | Ward No 10 | 10 | 2012503 |
11 | Ward No 11 | 11 | 2012504 |
12 | Ward No 12 | 12 | 2012505 |
13 | Ward No 13 | 13 | 2012506 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Arvind Singh | Gram Panchayat Member | 9634474474 | adoerw20216@gmail.com |
2 | Narayan Devi | Gram Panchayat Member | 9410432737 | adoerw2016@gmail .com |
3 | Rachana Devi | Gram Panchayat Member | 9760373825 | adoerw2016@gmail.com |
4 | Sandeep Kumar | Gram Panchayat Member | 8755686592 | adoerw2016@gmail.com |
5 | Santra | Gram Panchayat Member | 6378613550 | adoerw20216@gmail.com |
6 | Sarsvati | Gram Panchayat Member | 9760373825 | adoerw2016@gmail.com |
7 | Soni | Gram Panchayat Member | 9634496650 | adoerw2016@gmail.com |
8 | Vinod Kumar | Gram Panchayat Member | 7895469514 | adoerw2016@gmail.com |
9 | Vipin Kumar | Gram Panchayat Member | 9457706797 | adoerw2016@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Laxmi | Asha | Department Of Health |
2 | Manoj Kumar | Teacher | Department Of Education |
3 | Rajendra Singh | Kotedar | Department Of Food And Supply |
4 | Samta Devi | Aganbadi | Department Of Women & Child Development |
5 | Vinay Kumar | Gpa | Department Of Panchayati Raj |
Gangubudi (గంగుబూడి) Malameedapalli (మలమీదపల్లి) Hime Ajgara Bakawan (अजगरा बकावाँ) Salaha Bariyarwa (सलहा बरियरवा) kochahasa Panchayat (कोचहसा पंचायत) Hunkra (हुनकर) Balota (બાલોટા) Jadoora (જદુરા) Juda (જુડા) Tana (તાણા) Nowpachi-b Keredari Amiliya Kala (अमिलिया कला) Chokhvada Piploda Bada Borgaon(a) (बोरगाव (अलोडा )) Jaskhar (जसखार) Jastgaon (जस्तगाव) Nawandi (नावंदी) Shivangaon (शेवगव्हाण) Haldipal Jalandhar (ਜਲੰਧਰ) Basti Ghuvindian Jati Ke Anumandarayankottai (அனுமந்தராயன்கோட்டை) Dabhora Khanjanpur Kareempurbamnolli Nagla Nandu Ramnagar
© 2022 LocalBodyInfo.com, All rights reserved.