Kukarramath (कुकर्रामठ) Gram Panchayat is a Rural Local Body in Samnapur Panchayat Samiti part of Dindori Zila Parishad. There are total 1 Villages under Kukarramath Gram Panchayat jurisdiction. Gram Panchayat Samnapur is further divided into 16 Wards. Gram Panchayat Samnapur has total 6 schools. Samnapur Gram Panchayat has total 4 full time government employees.
Name | Kukarramath |
---|---|
Local Name | कुकर्रामठ |
Type | Village Panchayat |
Villages | Kukarramath |
Inter Panchayat | Samnapur |
Block | Samnapur |
District Panchayat | Dindori |
State | Madhya Pradesh |
LGD Code | 138241 |
Address Line 1 | Gram Post Kukarramath |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 481880 |
jeevanmaravi75073@gmail.com |
Sarpanch Name | Mahendra Kumar |
---|---|
Mobile No. | 8120341636 |
Email Id | mahendrakumarkukarramath2020@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No.1ka To House No.177ka | 1 | 1853380 |
2 | House No.18 To House No. 107 Kha | 2 | 1853381 |
3 | House No. 1 Gha To House No. 195 | 3 | 1853382 |
4 | House No. 000 To House No. 74 | 4 | 1853383 |
5 | House No. 00 To House No. 77 Ga | 5 | 1853384 |
6 | House No. 84 Ga To House No. 96 La | 6 | 1853385 |
7 | House No. 97 Ka To House No. 152 | 7 | 1853386 |
8 | House No.110 To House No. 127 | 8 | 1853387 |
9 | House No. 26 To House No. 130 | 9 | 1853388 |
10 | House No.145 To House No. 157 | 10 | 1853389 |
11 | House No.157 To House No. 235 | 11 | 1853390 |
12 | House No. 177 Ga To House No. 198 | 12 | 1853391 |
13 | House No. 108 To House No. 211 Kha | 13 | 1853392 |
14 | House No. 212 To House No. 253 Kha | 14 | 1853393 |
15 | House No.00 To House No. 257 | 15 | 1853394 |
16 | House No. 257 To House No. 759 | 16 | 1853395 |
# | Name | Designation | Department |
---|---|---|---|
1 | Jagdish Mohari | Teacher | Department Of Education |
2 | Kamli Bai | Aaganwadi Worker | Department Of Women & Child Development |
3 | Savitri Banvashi | Aasha Worker | Department Of Health |
4 | Urmila Dhurbe | Sarpach | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ma Sarswati Gyan Acedmy Kukarramath | Private Unaided | Upper Primary With Grades 1 To 8 | 102 | 48 | 8 | 23411000807 |
2 | S.s.m. Kukarramath | Private Unaided | Primary Only With Grades 1 To 5 | 80 | 41 | 6 | 23411000808 |
3 | Govt.hs Kukarramath | Tribal Welfare Department | Secondary/sr. Sec. Only With Grades 9 & 10 | 99 | 148 | 5 | 23411000809 |
4 | Ups Nadiya Tola Kukarramath | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 39 | 46 | 3 | 23411000805 |
5 | Jps Sadhuram Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 16 | 11 | 1 | 23411000802 |
6 | Ms Kukarra Math | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 52 | 82 | 4 | 23411000801 |
Banauli (बनौली) Bhadaul Budhma (भदौल बुधमा) Ojhlpur (ओझिलपुर) Badekakloor-2 (बड़े काकलूर 2) Bhedikona (भेड़ीकोना) Madadi (मडई) Narpura Devapura (નારપુરા દેવપુરા) Ibrahimpur Dlah (drg) Jiyakhara Kumaramputhur (കുമരം പുത്തൂര്) Bachhadavada (बछड़ावदा) Badkhera (बडखेरा) Bhadoura (भदौरा) Gerughati (गेरुघाटी) Panjariya (ch.) (पांजरिया (CH.)) Nandin (नांदीऩ) Ramwadi (kh) (रामवाडी खू) Tekadi (टेकाडी) Virkhed (विरखेड) Saraskana Tumudibandh Churian Jhanda Lubana Malak Kangan Kharnota Rorwa Kalan (RODWA KALLA) Mettukulam (மேட்டுகுளம்) Rotibanda Thanda (రోటిబండ తాండ) Salla Bhadrasi Khabbarpur Madhaka
© 2022 LocalBodyInfo.com, All rights reserved.