Kumhalori (कुम्हालोरी) Gram Panchayat is a Rural Local Body in Rajnandgaon Panchayat Samiti part of Rajnandgaon Zila Parishad. There are total 2 Villages under Kumhalori Gram Panchayat jurisdiction. Gram Panchayat Rajnandgaon is further divided into 14 Wards. Gram Panchayat Rajnandgaon has total 2 elected members by people. Rajnandgaon Gram Panchayat has total 8 full time government employees.
Name | Kumhalori |
---|---|
Local Name | कुम्हालोरी |
Type | Village Panchayat |
Villages | Kumhalori Beltikri |
Inter Panchayat | Rajnandgaon |
Block | Rajnandgaon |
District Panchayat | Rajnandgaon |
State | Chhattisgarh |
LGD Code | 130407 |
Address Line 1 | Kumhalori |
---|---|
Address Line 2 | Kumhalori |
Address Line 3 | Kumhalori |
Pincode | 491441 |
jp-rjn@nic.in |
Sarpanch Name | Bhushan Prshad Nishad |
---|---|
Mobile No. | 9424108519 |
Email Id | bhushanprashadnishad@caadiitya.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 994229 |
2 | Ward No. 2 | 2 | 994231 |
3 | Ward No. 3 | 3 | 994233 |
4 | Ward No. 4 | 4 | 994235 |
5 | Ward No. 5 | 5 | 994237 |
6 | Ward No. 6 | 6 | 994239 |
7 | Ward No. 7 | 7 | 994241 |
8 | Ward No. 8 | 8 | 994243 |
9 | Ward No. 9 | 9 | 994245 |
10 | Ward No. 10 | 10 | 994247 |
11 | Ward No. 11 | 11 | 994249 |
12 | Ward No. 12 | 12 | 994251 |
13 | Ward No. 13 | 13 | 994253 |
14 | Ward No. 14 | 14 | 994254 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhushan Prshad Nishad | Sarpanch | 9424108519 | bhushanprashadnishad@caadiitya.com |
2 | Kumari Bai | Up Sarpanch | 7067843304 | jp-rjn@gov.nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Dipti Sende | Paryvekshak | Department Of Women & Child Development |
2 | Kumhalori-sumeshwari | Anganbadi Kariya Karta | Department Of Women & Child Development |
3 | Manish Sahu | Ado | Department Of Rural Development |
4 | Pila Ram Sahu | Fitter Cum Fitter | Department Of Health & Family Welfare |
5 | Ramlal Bisen | Patwari | Department Of Revenue |
6 | Rekhram Sahu | Teacher | Department Of Education |
7 | Saradhu Thakur | Aaito | Department Of Panchayati Raj |
8 | Taman Lal Sudhawr | Shikshak | Department Of Education |
S.b.kotturu (ఎస్ .బి .కొత్తూరు) Singanahalli (సింగనహళ్లి) Alliya Chilwania (चिलवनिया) Khoha (खोहा) Kulba (कुल्बा) Pithampur Lapaliya (લાપાળીયા) Melarcode (മേലാര്കോട്) Bagmala (बाघमला) Jhaloun Daheli (दहेली) Benia Ruchida Billi Baraich Tara Singh Wala Gudanatawtan Heenglat Killanur (கிள்ளனூர்) Patimeeda Gumpu (పాటి మిద గుంపు) Devalchour Pipalia Ataraulia Bandar Bhoj Chandsara Hetha Raghunathpur Kharkali Mandai New Urf Uncha Dih Turridih Chak Enayetnagar
© 2022 LocalBodyInfo.com, All rights reserved.