Lai (लाल) Gram Panchayat is a Rural Local Body in Manendragarh Panchayat Samiti part of Korea Zila Parishad. There are total 2 Villages under Lai Gram Panchayat jurisdiction. Gram Panchayat Lai is further divided into 12 Wards. Gram Panchayat Lai has total 13 elected members by people. Lai Gram Panchayat has total 22 full time government employees.
Name | Lai |
---|---|
Local Name | लाल |
Type | Village Panchayat |
Villages | Amritdhara Lai |
Inter Panchayat | Manendragarh |
Block | Manendragarh |
District Panchayat | Korea |
State | Chhattisgarh |
LGD Code | 263321 |
Address Line 1 | Gram Panchayat Lai |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 497442 |
lai.sachivkorea@gmail.com |
|
|
Sarpanch Name | Sonsay |
---|---|
Mobile No. | 6263605041 |
Email Id | dfdsdsgd@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 979158 |
2 | Ward No 02 | 02 | 979159 |
3 | Ward No 03 | 03 | 979160 |
4 | Ward No 04 | 04 | 979161 |
5 | Ward No 05 | 05 | 979162 |
6 | Ward No 06 | 06 | 979163 |
7 | Ward No 07 | 07 | 979164 |
8 | Ward No 08 | 08 | 979165 |
9 | Ward No 09 | 09 | 979166 |
10 | Ward No 10 | 10 | 979167 |
11 | Ward No 11 | 11 | 979168 |
12 | Ward No 12 | 12 | 979169 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shiv Prasad | Panch | 8224037473 | shiv@gmail.com. |
2 | Shyam Devi | Panch | 6267012289 | shyam@gmail.com. |
3 | Vinod Toppo | Panch | 7000661074 | vinod@gmail.com. |
4 | Sonsay | Sarpanch | 6263605041 | dfdsdsgd@gmail.com |
5 | Devkunvar | Up Sarpanch | 7000473406 | dev@gmail.com. |
6 | Dular | Panch | 8817825565 | dular@gmail.com. |
7 | Jirapatee | Panch | 7489684642 | jira@gmail.com. |
8 | Nand Kumar | Panch | 6266863741 | nand@gmail.com. |
9 | Parasram | Panch | 6267035193 | parasram@gmail.com. |
10 | Purnima | Panch | 8959754609 | purnima@gmail.com. |
11 | Shabina Khatun | Panch | 7240861598 | shabina@gmail.com. |
12 | Shambhu | Panch | 6264927403 | shambhu@gmail.com. |
13 | Shanti | Panch | 8305312295 | shanti@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | 5 Nalin Tiwari | Patwari | Department Of Revenue |
2 | 5 Om Prakash | Aria Co Ordinatior | Department Of Panchayati Raj |
3 | 5 Pooja Soni | Patwari | Department Of Revenue |
4 | 5 Sunaina Singh | Patwari | Department Of Revenue |
5 | 5 Veer Sai | Patwari | Department Of Revenue |
6 | Aaftab | Rho | Department Of Health |
7 | Aasha Meshram | Ticher Lb | Department Of Education |
8 | Anup Shrivastav | Ta | Department Of Panchayati Raj |
9 | Aparna Rai | Ta | Department Of Panchayati Raj |
10 | Ashok Singh | Kararopan Adikari | Department Of Rural Development |
11 | Bida Sonkar | Rho | Department Of Health |
12 | Geeta | Workar Of Anganbadi | Department Of Women & Child Development |
13 | Kanchan Lata Sanga | Ticher Lb | Department Of Education |
14 | K K Jaisawal | Adeo | Department Of Rural Development |
15 | Lilawati | Rho | Department Of Health |
16 | Manjula Kaurav | Adeo | Department Of Rural Development |
17 | Mukul Anand | Ta | Department Of Panchayati Raj |
18 | Ramgopal Ravi | Ticher Lb | Department Of Education |
19 | Ratan Das Manikpuri | Bpm | Department Of Rural Development |
20 | Roshan Kumar Khalkho | Ticher Lb | Department Of Education |
21 | R P Singh | Rho | Department Of Health |
22 | Shashikant | Ta | Department Of Panchayati Raj |
Edagali (ఈదగాలి) Birnama Tula (बिरणामा तुला) Khakharavali (ખાખરાવાળી) Mulad (મુળદ) Saraiya (સરૈયા) Savlas (સવલાસ) Thol Uranhall Gopalpur (गोपालपुर) Bhalod (भालोद) Kopar (कोपर) Manor (मनोर) Rukadi (रुकडी) Kalanaur Pap Ranipur Upperla Titpuri Mahanyam (மாகாண்யம்) Venjamangudalur East (வெஞ்சமாங்கூடலூர் கிழக்கு) Tandur (తాండూర్) Hasgul (హాస్గుల్) Kothapalli (కొత్తపల్లి) Mariyal (మరియాల్) Satauli (Stauli) Ajav Asogapur Basawanpakar Urf Madrahia Salahnagar Barbar