Lakhwada Gram Panchayat is a Rural Local Body in Bagli Panchayat Samiti part of Dewas Zila Parishad. There are total 5 Villages under Lakhwada Gram Panchayat jurisdiction. Gram Panchayat Bagli is further divided into 10 Wards. Gram Panchayat Bagli has total 3 elected members by people. Gram Panchayat Bagli has total 4 schools. Bagli Gram Panchayat has total 7 full time government employees.
Name | Lakhwada |
---|---|
Local Name | Lakhwada |
Type | Village Panchayat |
Villages | Lakhwada Gunera Guneri Bijankhedi Ariya |
Inter Panchayat | Bagli |
Block | Bagli |
District Panchayat | Dewas |
State | Madhya Pradesh |
LGD Code | 136774 |
Address Line 1 | Gram Panchayat Lakhwada |
---|---|
Address Line 2 | Janpad Panchayat Bagli |
Address Line 3 | Dewas |
Pincode | 455227 |
gplakhwada-mp@gov.in |
Sarpanch Name | Mohini Govind Mujalde |
---|---|
Mobile No. | 9753217970 |
Email Id | govindmujalde1020@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Badreelaal Naanaajee Ke Makaan Se 22 Deepak Hariraam Ke Makaan Tak | 1 LAKHWADA | 1775864 |
2 | 23 Raameshvar Kishan Ke Makaan Se 53 Mukesh Himmatasinh Ke Makaan Tak | 2 LAKHWADA | 1775865 |
3 | 54 Maangeelaal Chataraajee Ke Makaan Se 419 Neeraj Parasaraam Ke Makaan Tak | 3 LAKHWAD | 1775866 |
4 | 1 Maangeelaal Bheroolaal Ke Makaan Se 35 Praanjal Seetaaraam Ke Makaan Tak | 4 ARIYA | 1775867 |
5 | 36 Daulatasinh Bheroolaal Ke Makaan Se 64 Naaneebaa_ii Bhuvaan Ke Makaan Tak | 5 ARIYA | 1775868 |
6 | 65 Kunvarasinh Mohanasih Ke Makaan Se 84 Yogesh Raghunaath Ke Makaan Tak | 6 ARIYA | 1775869 |
7 | 85 Bnsheelaal Sukharaam Ke Makaan Se 125 Kriṣṇaabaa_ii Ghaaseeraam Ke Makaan Tak | 7 ARIYA | 1775870 |
8 | 1 Maangeelaal Ghaaseejee Ke Makaan Se 14 Bhurasinh Gulaab Ke Makaan Tak | 8 GUNERI | 1775871 |
9 | 1 Bheemasinh Ke Makaan Se 31 Navaseebaa_ii Ke Makaan Tak | 9 GUNERA | 1775872 |
10 | 1 Maangeelaal Bishan Ke Makaan Se 52 Dariyaav Ke Makaan Tak | 10 BIJAN | 1995282 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mohini Govind Mujalde | Sarpanch | 9753217970 | govindmujalde1020@gmail.com |
2 | Angur Bala | Panch | 9669745896 | gpeklera02-mp@gov.in |
3 | Kishnapal | Panch | 9669745896 | gpeklera02-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Ambaram Bhusariya | Sachiv | Department Of Panchayati Raj |
2 | Bharat Dawar | Patwari | Department Of Revenue |
3 | Chintamani | Aganwadi Karyakarta | Department Of Women & Child Development |
4 | Maya Banesingh | Asha | Department Of Health |
5 | Ranveer Singh Jhala | Teacher | Department Of Education |
6 | Ranveer Singh Jhala | Teacher | Department Of Education |
7 | Sangita Rajput | Aganwadi Karykarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Ariya | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 32 | 3 | 23230432801 |
2 | Ps Lakhwara | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 3 | 2 | 23230417101 |
3 | Saint Jacob Memorial Gurukul Vidhyalay | Private Unaided | Upper Primary With Grades 1 To 8 | 24 | 10 | 4 | 23230438702 |
4 | Uegs Guneri | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 13 | 1 | 23230438801 |
Kusumala (కుసుమాల) Dakhin Godhani Jarang West (जारंग पश्चिमी) Marwa East (मड़वा पूरव) Ustu (उस्तु) Noondarha (नुन्दरहा) Meghpar (kunjisar) (મેઘપર) Chahalka Kishen Garh Raidih Amkhedasukha (आमखेडा सूखा) Deori (1) (देवरी 1) Neemkheda Mal (नीमखेड़ा मल) Gaurkheda (गौरखेडा) Tehu (टेहू) Wadha (वढा) Bari Bankra Navinipatti (நாவினிபட்டி) Churari Ghes Masmoli Belchha Bhikhampur Dagrauli Gaura Hurmat Nagar Jadu Pur Kandaura Mahdeiya Piparhawa Taharpur Bhakuri-i
© 2022 LocalBodyInfo.com, All rights reserved.