Lalaguda (लालागुडा) Gram Panchayat is a Rural Local Body in Bastanar Panchayat Samiti part of Bastar Zila Parishad. There are total 2 Villages under Lalaguda Gram Panchayat jurisdiction. Gram Panchayat Bastanar is further divided into 15 Wards. Gram Panchayat Bastanar has total 16 elected members by people. Bastanar Gram Panchayat has total 19 full time government employees.
Address Line 1 | Gram Kilepal.tehsil-bastanar,dist.-bastar,c.g. |
---|---|
Address Line 2 | Gram Kilepal.tehsil-bastanar,dist.-bastar,c.g. |
Address Line 3 | |
Pincode | 494442 |
ceobastanar01@gmail.com |
Sarpanch Name | Fulmati Mandavi |
---|---|
Mobile No. | 6260507942 |
Email Id | ceobastanar1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Nine | 9 | 717596 |
2 | One | 1 | 717614 |
3 | Two | 2 | 717643 |
4 | Three | 3 | 717683 |
5 | Four | 4 | 717709 |
6 | Five | 5 | 717739 |
7 | Six | 6 | 717765 |
8 | Seven | 7 | 717801 |
9 | Eight | 8 | 717820 |
10 | Ten | 10 | 717853 |
11 | Eleven | 11 | 717889 |
12 | Twelve | 12 | 717918 |
13 | Thirteen | 13 | 717936 |
14 | Fourteen | 14 | 717957 |
15 | Fifteen | 15 | 717980 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Fulmati Mandavi | Sarpanch | 6260507942 | ceobastanar1@gmail.com |
2 | Mangal Ram Veko | Up Sarpanch | 7647910715 | ceobastanar1@gmail.com |
3 | Astu Kasyap | Panch | 8435757790 | ceobastanar1@gmail.com |
4 | Butki Mandavi | Panch | 6268021390 | ceobastanar1@gmail.com |
5 | Ganjo Kartami | Panch | 9301965120 | ceobastanar1@gmail.com |
6 | Jhitroo Mandavi | Panch | 9479060604 | ceobastanar1@gmail.com |
7 | Kambati Nag | Panch | 7724087707 | ceobastanar1@gmail.com |
8 | Kari Poyam | Panch | 7587174713 | ceobastanar1@gmail.com |
9 | Mangli Podiyam | Panch | 8305195658 | ceobastanar1@gmail.com |
10 | Mase Mandavi | Panch | 7647836332 | ceobastanar1@gmail.com |
11 | Nilo Mandavi | Panch | 9340850653 | ceobastanar1@gmail.com |
12 | Pinki Bagel | Panch | 9770569795 | ceobastanar1@gmail.com |
13 | Shivram Netam | Panch | 7489260280 | ceobastanar1@gmail.com |
14 | Sukhram Mandavi | Panch | 7587857517 | ceobastanar1@gmail.com |
15 | Sumani Kashyap | Panch | 9770486826 | ceobastanar1@gmail.com |
16 | Thorka Veko | Panch | 7587273028 | ceobastanar1@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bharat Singh Kurud | Shikchhak | Department Of Education |
2 | Chander Singh Baghel | Mandal Sayojak | Department Of St Welfare |
3 | Dr Poyam | Reo | Department Of Agriculture |
4 | Ds Pradhan | Hp Tech | Public Health Engineering Department |
5 | Gajraj Sing | Panchayat Inspector | Department Of Social Welfare |
6 | Gajraj Singh | Panchayat Inspector | Department Of Panchayati Raj |
7 | Ganesh Singh Patel | Pcss | Department Of Animal Husbandry And Dairying |
8 | Govind Ram Bhandari | Vanpal | Department Of Forest |
9 | Harishchandra Sahu | Up Abhiyanta | Rural Road Development Corporation/ Pwd(road & Buidling) |
10 | Inopma Korram | Nireekshak | Department Of Fisheries |
11 | Js Shardul | Agricultur | Department Of Agriculture |
12 | Kamleshwari Taram | Rho | Department Of Health & Family Welfare |
13 | Parmanad Ramteke | Sdo | Department Of Rural Development |
14 | Parmanand Jangde | Guba | Department Of Horticulture |
15 | Pradeep Baghel | Bmo | Department Of Health |
16 | Prerda Potai | Khadya Nirichhak | Department Of Food And Supply |
17 | Ramdas | Vanpal | Department Of Forest |
18 | Ratan Nag | Ac | Department Of Panchayati Raj |
19 | Samlal Kunjam | Line Men | Electricity Board |
Kakarapalli (కాకరాపల్లి) Kollivalasa (కొల్లివలస) Khairabari Jinaj (જીણજ) Bilaspur Kalan Birwahi (बिरवाही) Mankapur (मनकापुर) Tikariya (टिकरिया) Ukavad (उकावद) Bankuli Binjasar Sivagangai (சிவகங்கை) Dharmya Thanda (ధర్మ్య తండా) Kondapur (కొండాపూర్) Yenkepalle (యెంకేపల్లి) Asdhirpur Bhunansi Chandpur Mirza Dalel Ganj Mohbateya Behad Palia Khurd Safri (Safri) Sonkatiya Tardeeh
© 2022 LocalBodyInfo.com, All rights reserved.