Machhurda (मछुरदा) Gram Panchayat is a Rural Local Body in Birsa Panchayat Samiti part of Balaghat Zila Parishad. There are total 4 Villages under Machhurda Gram Panchayat jurisdiction. Gram Panchayat Birsa is further divided into 20 Wards. Gram Panchayat Birsa has total 2 elected members by people. Gram Panchayat Birsa has total 16 schools. Birsa Gram Panchayat has total 21 full time government employees.
Address Line 1 | Machhurda |
---|---|
Address Line 2 | Machhurda |
Address Line 3 | Machhurda |
Pincode | 481051 |
jpbirbal@mp.nic.in |
Sarpanch Name | Shri Jonsingh Markam |
---|---|
Mobile No. | 7649859312 |
Email Id | jonsinghmarkam@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 Mohan Se 10/ka Budhari Tak | 1 | 1783295 |
2 | 11 Sukhram Se 27 Hiralal Tak | 2 | 1783296 |
3 | 28 Bhadu Lalse 52 J.l. Walke Tak | 3 | 1783297 |
4 | 53 Syamkuwer Se 65 Jhina Tak | 4 | 1783298 |
5 | 67 Hattu Lal Se 87 Sukal Singh Tak | 5 | 1783299 |
6 | 88 Sabhu Se 105 Bisahu Tak | 6 | 1783300 |
7 | 106 Badhusingh Se 128 Jehusingh Tak | 7 | 1783301 |
8 | 129 Fulsan Se 151 P.l. Dadariye Tak | 8 | 1783302 |
9 | 01 Babulal Se 14 Baisakhu Tak | 9 | 1783303 |
10 | 15 Premkuwer Se 24/1 Padum Singh Tak | 10 | 1783304 |
11 | 25 Baratnin Se 45 Sulkhi Tak | 11 | 1783305 |
12 | 46 Budiya Bai Se 61/ga Bisahu Tak | 12 | 1783306 |
13 | 01 Mangli Se 18 Dhudha Tak | 13 | 1783307 |
14 | 19 Tiktu Se 41 Jethu Tak | 14 | 1783308 |
15 | 42 Pusu Se 68 Rupsingh Tak | 15 | 1783309 |
16 | 69 Birsingh Se 83 Devdu Tak | 16 | 1783310 |
17 | 01 Hirat Se 13 Baratu Tak | 17 | 1783311 |
18 | 14 Kakhanu Se 31/ka Mahru Tak | 18 | 1783312 |
19 | 32 Bajartin Se 39/ka Fuleswer Tak | 19 | 1783313 |
20 | 40 Sukharaji Se 50 Nandlal Tak | 20 | 1783314 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shri Jonsingh Markam | Sarpanch | 7649859312 | jonsinghmarkam@gmail.com |
2 | Tara Bai | Panch | 7745915310 | machurda@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhagvati | Anganwadi Karyakarta | Department Of Women & Child Development |
2 | C.s. Dhurwey | Sado | Department Of Agriculture |
3 | D S Parte | Pco | Department Of Social Justice |
4 | Gendlal Sanodiya | Food Officer | Department Of Food And Supply |
5 | Harish Yadav | Swacchagrahi | Department Of Rural Development |
6 | Hemant Rana | Brc | Department Of Education |
7 | Imla | Asha | Department Of Health & Family Welfare |
8 | K S Thakur | Pco | Department Of Panchayati Raj |
9 | K S Thakur | Pco | Department Of Social Justice |
10 | M S Dhurwey | Pco | Department Of Social Justice |
11 | P S Dhurwey | Pco | Department Of Social Justice |
12 | Radhe Shyam | Kotwar | Department Of Revenue |
13 | R P Sonwane | Bpo | Department Of Social Justice |
14 | Sarvesh Nagwanshi | Samagra Officer | Department Of Social Justice |
15 | Shivshankar Patle | Asst Lineman | Department Of Power |
16 | S K Netam | Pco | Department Of Social Justice |
17 | Smt Jyoti Taram | Asst Eng | Rural Road Development Corporation/ Pwd(road & Buidling) |
18 | S P Jamne | Pco | Department Of Social Justice |
19 | Surendra Singh Dhurwey | Bac | Department Of Education |
20 | Uday | Grs | Department Of Rural Development |
21 | Yashwant Meshram | Secetry | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Boys Ashram Shala Machhurada | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 39 | 0 | 2 | 23451019402 |
2 | Girls Ashram Shala Gathiya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 0 | 24 | 1 | 23451019601 |
3 | Ps Dharamshala | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 13 | 8 | 2 | 23451027001 |
4 | Ps Komo | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 27 | 33 | 2 | 23451020201 |
5 | Ghs Machhurda-16 | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 18 | 25 | 0 | 23451019406 |
6 | Ps Rajana | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 11 | 14 | 2 | 23451020001 |
7 | Ps Korka | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 15 | 21 | 1 | 23451019701 |
8 | Ps Ursekal | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 5 | 11 | 0 | 23451026801 |
9 | Unnat Egs Komo | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 18 | 18 | 2 | 23450907103 |
10 | Ms Gathiya | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 10 | 12 | 1 | 23451019602 |
11 | Ms Komo | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 17 | 16 | 0 | 23451020202 |
12 | Ms Machhurada | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 60 | 52 | 3 | 23451019404 |
13 | Ps Mahuapani | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 19 | 11 | 2 | 23451020101 |
14 | Ps Matla | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 19 | 10 | 2 | 23451020301 |
15 | Girls Ashram Shala Machhurda | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 0 | 41 | 2 | 23451019405 |
16 | Ms Ranjana | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 19 | 25 | 0 | 23451020002 |
Adapur (ఆడపూర్) Govindapuram Kundakur (కుందకూరు) Ningapur (निन्गापुर) Chhini (છીણી) Sithol (સિથોલ) Batara Betla Gorhand Karkadiya Soyat (करकडिया सोयत) Pangri (पांगरी) Charthana (चारठाणा) Kundevahal (कुंदेवहाल) Shegaon Bk. (शेगाव बु.) Kuhura Rajpur Garhi Songar Vallampudur (வல்லம்புதூர்) Jogyani Aruwa Badhauli Garhsauli Kapsa Kariyari Majha Khurd Mudari Sidharpur Newada Relai Madhaupur
© 2022 LocalBodyInfo.com, All rights reserved.