Madarganj (मदारगंज) Gram Panchayat is a Rural Local Body in Sonhaula Panchayat Samiti part of Bhagalpur Zila Parishad. There are total 13 Villages under Madarganj Gram Panchayat jurisdiction. Gram Panchayat Sonhaula is further divided into 13 Wards. Gram Panchayat Sonhaula has total 7 schools. Sonhaula Gram Panchayat has total 6 full time government employees.
Address Line 1 | Garm Panchayt Madarganj Sonhaula |
---|---|
Address Line 2 | Garm Panchayt Madarganj Sonhaula |
Address Line 3 | Garm Panchayt Madarganj Sonhaula |
Pincode | 813204 |
rajesh.mukhiyajee.12345@gmail.com |
Sarpanch Name | Rajesh Kumar |
---|---|
Mobile No. | 9939956725 |
Email Id | rajesh.mukhiyajee.12345@gmail.com |
Secretary Name | Suresh Ravidas |
---|---|
Mobile No. | 9771710947 |
Email Id | panchayat.madarganj.bgp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.-1 | 1 | 1402426 |
2 | Ward No.-2 | 2 | 1402427 |
3 | Ward No.-3 | 3 | 1402428 |
4 | Ward No.-4 | 4 | 1402429 |
5 | Ward No.-5 | 5 | 1402430 |
6 | Ward No.-6 | 6 | 1402431 |
7 | Ward No.-7 | 7 | 1402432 |
8 | Ward No.-8 | 8 | 1402433 |
9 | Ward No.-9 | 9 | 1402434 |
10 | Ward No.-10 | 10 | 1402435 |
11 | Ward No.-11 | 11 | 1402436 |
12 | Ward No.-12 | 12 | 1402437 |
13 | Ward No.-13 | 13 | 1402438 |
# | Name | Designation | Department |
---|---|---|---|
1 | Rani Kumari | Sevika | Department Of Social Welfare |
2 | Rishikesh Madhukar | Exe Asst | Department Of Panchayati Raj |
3 | Sahjada Saleem | Deo | Department Of Panchayati Raj |
4 | Sahjjad | Teacher | Department Of Education |
5 | Sanjeev Kumar Anujay | Vikas Mitra | Department Of St Welfare |
6 | Sidique | Ta | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s Kajha | Department Of Education | Upper Primary With Grades 1 To 8 | 77 | 63 | 4 | 10220208001 |
2 | P.s. Kaza Aadiwasi Tola | Department Of Education | Primary Only With Grades 1 To 5 | 53 | 42 | 4 | 10220223601 |
3 | M.s Ghutiyani | Department Of Education | Upper Primary With Grades 1 To 8 | 219 | 226 | 6 | 10220206901 |
4 | P.s Gokulpur | Department Of Education | Primary Only With Grades 1 To 5 | 37 | 39 | 4 | 10220207001 |
5 | M.s. Sevari | Department Of Education | Upper Primary With Grades 1 To 8 | 137 | 168 | 7 | 10220221901 |
6 | P.s. Adalpur | Department Of Education | Primary Only With Grades 1 To 5 | 68 | 43 | 4 | 10220223701 |
7 | Utkramik Ucchha Vidyalaya Madarganj | Department Of Education | Higher Secondary With Grades 1 To 12 | 534 | 524 | 10 | 10220211901 |
Choppa Ramaannagudem (చొప్పరామన్నగూడెం) Dimmagudi (దిమ్మగుడి) Kharwani Chhote (खरवानी छोटे) Darashadi (દરશડી) Bagepalli Marloshi (मरळोशी) Palependhari (पालेपेंधारी) Apandara Dasingbadi Bhundri Shin Chathial Wara Pahu Windian Ridmalsar Purohitan Nattathi (நட்டாத்தி) Sampalli (சாம்பள்ளி) Dacharam (దాచారం) Mahoba Dandesri Rampur Bamunara Chachanda
© 2022 LocalBodyInfo.com, All rights reserved.