Madonar (माडोनार) Gram Panchayat is a Rural Local Body in Narayanpur Panchayat Samiti part of Narayanpur Zila Parishad. There are total 8 Villages under Madonar Gram Panchayat jurisdiction. Gram Panchayat Narayanpur is further divided into 14 Wards. Gram Panchayat Narayanpur has total 10 elected members by people. Narayanpur Gram Panchayat has total 18 full time government employees.
Name | Madonar |
---|---|
Local Name | माडोनार |
Type | Village Panchayat |
Villages | Madhonar Kachora Hodnar Brehabeda Hurrewahi Hitulwad Kawanar Toyameta |
Inter Panchayat | Narayanpur |
Block | Narayanpur |
District Panchayat | Narayanpur |
State | Chhattisgarh |
LGD Code | 122327 |
Address Line 1 | Gram Panchayat Madonar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 494661 |
zp_narayanpur.cg@nic.in |
Sarpanch Name | Sango Bai Sori |
---|---|
Mobile No. | 9406146569 |
Email Id | dmetam143@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 790367 |
2 | Ward 2 | 2 | 790368 |
3 | Ward 3 | 3 | 790369 |
4 | Ward 4 | 4 | 790370 |
5 | Ward 5 | 5 | 790371 |
6 | Ward 6 | 6 | 790372 |
7 | Ward 7 | 7 | 790373 |
8 | Ward 8 | 8 | 790374 |
9 | Ward 9 | 9 | 790375 |
10 | Ward 10 | 10 | 790376 |
11 | Ward 11 | 11 | 790377 |
12 | Ward 12 | 12 | 790378 |
13 | Ward 13 | 13 | 790379 |
14 | Ward 14 | 14 | 790380 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jaldai Korram | Up Sarpanch | 9406146569 | ceojpnarayanpur@gmail.com |
2 | Chandar Shori | Panch | 9406146569 | ceojpnarayanpur@gmail.com |
3 | Ghasni Korram | Panch | 9406146569 | ceojpnarayanpur@gmail.com |
4 | Jagnu Darri | Panch | 9406146569 | ceojpnarayanpur@gmail.com |
5 | Jayram Mandavi | Panch | 9406146569 | ceojpnarayanpur@gmail.com |
6 | Mangal Ram Korram | Panch | 9406146569 | ceojpnarayanpur@gmail.com |
7 | Radhabai Korram | Panch | 9406146569 | ceojpnarayanpur@gmail.com |
8 | Rajni Mandavi | Panch | 9406146569 | ceojpnarayanpur@gmail.com |
9 | Sulantin Diwan | Panch | 9406146569 | ceojpnarayanpur@gmail.com |
10 | Tavina Korram | Panch | 9406146569 | ceojpnarayanpur@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aarti Pasad | Rho | Department Of Health |
2 | Abhishek Mandal | Up Abhiyanta | Department Of Power |
3 | Anant Ram Yadav | Lp | Electricity Board |
4 | Basil Kumar Minj | Up Abhiyanta | Rural Road Development Corporation/ Pwd(road & Buidling) |
5 | Chuneshwari Potai | Anganbadi Worker | Department Of Women & Child Development |
6 | D N Dehre | Sub Engineer | Department Of Water Resource |
7 | Hamesh Kumar Pande | Raeo | Department Of Agriculture |
8 | Himmatsingh Uike | Vikash Vistar Adhikari | Department Of Panchayati Raj |
9 | Jitendra Nayak | Rheo | Department Of Horticulture |
10 | Pradab Ray | Se | Rural Road Development Corporation/ Pwd(road & Buidling) |
11 | Rajesh Kashyap | Sub Engineers | Public Health Engineering Department |
12 | Ramesh Dugga | Patwari | Department Of Revenue |
13 | Rekha Kunjam | Rho | Department Of Health |
14 | Rekhraj Dhalendra | Shram Nirikshak | Department Of Labour |
15 | Shri Manish Kumar Baghel | Field Man Resham | Department Of Skill Development |
16 | Smt Mainadevi Manjhi | Animal Husbandary Dr | Department Of Animal Husbandry And Dairying |
17 | Vijay Manjhi | Snkul Samanvayak | Department Of Education |
18 | Vivek Thakur | Shayak Matasya Adhikari | Department Of Finance |
Gollapalli (గొల్లపల్లి) Thingbu Barota (बरोटा) Bajwal Upper-b Bara Jhinkpani Jatnandur (जाटनांदुर) Mediakia Chandu Nawan Gran Panchoo Bhaleri Sindhaswa Harniyan Karpaganathar Kullam (கற்பகநாதர் குளம்) Gollabhama Thanda (గొల్లభామ తండా) Badhiwala Daria Pur Basahi Durjanpur Jamukha Jar Khori Marui Ganeshpur Zameen Sandal
© 2022 LocalBodyInfo.com, All rights reserved.