Mahabeerganj (महाबीरगंज) Gram Panchayat is a Rural Local Body in Ramchandrapur Panchayat Samiti part of Balrampur Zila Parishad. There are total 1 Villages under Mahabeerganj Gram Panchayat jurisdiction. Gram Panchayat Ramchandrapur is further divided into 20 Wards. Gram Panchayat Ramchandrapur has total 21 elected members by people. Ramchandrapur Gram Panchayat has total 27 full time government employees.
Name | Mahabeerganj |
---|---|
Local Name | महाबीरगंज |
Type | Village Panchayat |
Villages | Mahavirganj |
Inter Panchayat | Ramchandrapur |
Block | Ramchandrapur |
District Panchayat | Balrampur |
State | Chhattisgarh |
LGD Code | 131215 |
Address Line 1 | Mahavirganj |
---|---|
Address Line 2 | Mahavirganj Chauk |
Address Line 3 | Mahavirganj Market |
Pincode | 497220 |
csc.mahavirganj@gmail.com |
Sarpanch Name | Mina Nagwanshi |
---|---|
Mobile No. | 8085743749 |
Email Id | gpmahabeerganj-ct@gov.in |
Secretary Name | Upendra Prajapati |
---|---|
Mobile No. | 8839949965 |
Email Id | upendraparajati5601@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 01 | 836325 |
2 | Ward No. 02 | 02 | 836326 |
3 | Ward No. 03 | 03 | 836328 |
4 | Ward No. 04 | 04 | 836329 |
5 | Ward No. 05 | 05 | 836330 |
6 | Ward No. 06 | 06 | 836332 |
7 | Ward No. 07 | 07 | 836333 |
8 | Ward No. 08 | 08 | 836334 |
9 | Ward No. 09 | 09 | 836335 |
10 | Ward No. 10 | 10 | 836336 |
11 | Ward No. 11 | 11 | 836337 |
12 | Ward No. 12 | 12 | 836338 |
13 | Ward No. 13 | 13 | 836340 |
14 | Ward No. 14 | 14 | 836341 |
15 | Ward No. 15 | 15 | 836343 |
16 | Ward No. 16 | 16 | 836344 |
17 | Ward No. 17 | 17 | 836345 |
18 | Ward No. 18 | 18 | 836347 |
19 | Ward No. 19 | 19 | 836348 |
20 | Ward No. 20 | 20 | 836349 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Barti Devi | Panch | 7223858553 | bartidevi@gmail.com |
2 | Shanti Devi | Panch | 7725890219 | shanti@gmail.com |
3 | अनिल सिंह / लक्ष्मी सिंह | Panch | 9406249724 | jp-rcp.cg@nic.in |
4 | अनिल सिंह / लक्ष्मी सिंह | Panch | 7587744506 | jp-rcp.cg@nic.in |
5 | अबुलेश अंसारी / हबीब अंसारी | Panch | 7587744506 | jp-rcp.cg@nic.in |
6 | कविता रवि / गनुराम रवि | Panch | 9406249724 | jp-rcp.cg@nic.in |
7 | तेतरी सिंह / अर्जुन सिंह | Panch | 9406249724 | jp-rcp.cg@nic.in |
8 | देवलटिया रिखासन / नवलसाय रिखासन | Panch | 9406249724 | jp-rcp.cg@nic.in |
9 | नजबुन निशा / साकिर अंसारी | Panch | 7587897672 | jp-rcp.cg@nic.in |
10 | प्रभा नागवंशी / रामलखन नागवंशी | Panch | 9406249724 | jp-rcp.cg@nic.in |
11 | बरती देवी / जयराम प्रजापति | Panch | 7587897672 | jp-rcp.cg@nic.in |
12 | माखनलाल नागवंशी / तेजू नागवंशी | Panch | 7587744506 | jp-rcp.cg@nic.in |
13 | मीना सिंह / संतोष सिंह | Panch | 9406249724 | jp-rcp.cg@nic.in |
14 | रविशंकर / रामबदन यादव | Panch | 9406249724 | jp-rcp.cg@nic.in |
15 | रामरूप यादव / तपसी यादव | Panch | 9406249724 | jp-rcp.cg@nic.in |
16 | शांति कोड़ाकु / श्यामसुंदर कोड़ाकु | Panch | 8120371030 | jp-rcp.cg@nic.in |
17 | शिवनारायण सिंह / जगदीश सिंह | Panch | 7587897672 | jp-rcp.cg@nic.in |
18 | सरोज नागवंशी / भागीरथी नागवंशी | Panch | 7587897672 | jp-rcp.cg@nic.in |
19 | सुनील सिंह / रामधारी सिंह | Panch | 7587897672 | jp-rcp.cg@nic.in |
20 | सैदा अंसारी / मुस्ताक अंसारी | Panch | 9406249724 | jp-rcp.cg@nic.in |
21 | हरिहर नागवंशी / रामचंद्र नागवंशी | Panch | 7587744506 | jp-rcp.cg@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhishek Gupta | Patwari | Department Of Revenue |
2 | Agust Ansari | Mali | Public Health Engineering Department |
3 | Amina Lakara | Kshetriye Samnwayak | Department Of Panchayati Raj |
4 | Amit Kujur | Forest Guard | Department Of Forest |
5 | Anil Kumar Bhagat | Hand Pump Taiknision | Public Health Engineering Department |
6 | Ashiskumar | Gramin Krishi Vikas Adhikari | Department Of Agriculture |
7 | Banshidhar Singh | Data Entry Opreter | Department Of Panchayati Raj |
8 | Bimlesh Singh | Patwari | Department Of Revenue |
9 | Chanchal Kumar Miri | Patwari | Department Of Revenue |
10 | Jagmohan Ram | Hand Pump Tecnition | Public Health Engineering Department |
11 | Jyoti Gupta | Rojgar Sahayk | Department Of Rural Development |
12 | Lakshaman Ram | Choukidar | Public Health Engineering Department |
13 | Manoj Kumar Gupta | Khshetriye Samnwayak | Department Of Panchayati Raj |
14 | Pankaj Kumar Minj | Lekhapal | Department Of Panchayati Raj |
15 | Prahladsingh | Teachar | Department Of Education |
16 | Rampukar Yadav | Rojgar Sahyak | Rural Road Development Corporation/ Pwd(road & Buidling) |
17 | Shree Sailendra Kumar Gupta | Vikaskhand Pariyojana Prabandhak | Department Of Panchayati Raj |
18 | Sidharthyadav | Patwari | Department Of Revenue |
19 | S K Singh | Sahayak Abhiyanta | Public Health Engineering Department |
20 | S K Tirky | Hand Pump Tecnition | Public Health Engineering Department |
21 | Smt. Alti | Aaganwadi Karykarta | Department Of Women & Child Development |
22 | Smt Kavita Mandal | Rojgar Sahyak | Public Health Engineering Department |
23 | Smt Sakunti | Shg | Department Of Health & Family Welfare |
24 | Smt. Sakunti | Shg | Department Of Women & Child Development |
25 | Suresh Singh | Varishth Kararopan Officer | Department Of Panchayati Raj |
26 | T Lakra | Hand Pump Tecnition | Public Health Engineering Department |
27 | Vijay Kumar Pawale | Up Abhiyanta | Public Health Engineering Department |
Gondolu Ha Sangvel (साँवगेल) Sarvartati (સરવળટાટી) Toraniya (તોરણીયા) Hasangarh Nehara Salyana Khas (सलयाणा खास) Doddashivara Hullura Ahirgaon (अहिरगांव) Dudhimajholi (दूधी मझौली) Dungariya Bhardagarh Savarde Budruk (सवार्दे बूद्र्क) Maidankel Thandian Barothi Bheelan Kundal (kundal) Damaragidda (దామరగిద్ద) Laxmipati (লক্ষীপতি) Kamanda Barakesho Barauli Bargawan Barua Dhananjaypur Gohani Nagariya Rampur Seondara Thuranda
© 2022 LocalBodyInfo.com, All rights reserved.