Maheshua (महेशुआ) Gram Panchayat is a Rural Local Body in Madhepura Panchayat Samiti part of Madhepura Zila Parishad. There are total 2 Villages under Maheshua Gram Panchayat jurisdiction. Gram Panchayat Madhepura is further divided into 20 Wards. Gram Panchayat Madhepura has total 8 schools. Madhepura Gram Panchayat has total 12 full time government employees.
Address Line 1 | Maheshuwa |
---|---|
Address Line 2 | Ward No |
Address Line 3 | |
Pincode | 852128 |
bdo.mad-mp-bih@nic.in |
Sarpanch Name | Devsi Devi |
---|---|
Mobile No. | 9709747204 |
Email Id | mukhiya.mahesua.madhepura.mp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1411247 |
2 | Ward No. 2 | 2 | 1411248 |
3 | Ward No.3 | 3 | 1411249 |
4 | Ward No.4 | 4 | 1411250 |
5 | Ward No. 5 | 5 | 1411251 |
6 | Ward No. 6 | 6 | 1411252 |
7 | Ward No. 7 | 7 | 1411253 |
8 | Ward No. 8 | 8 | 1411254 |
9 | Ward No. 9 | 9 | 1411255 |
10 | Ward No. 10 | 10 | 1411256 |
11 | Ward No. 11 | 11 | 1411257 |
12 | Ward No. 12 | 12 | 1411258 |
13 | Ward No. 13 | 13 | 1411259 |
14 | Ward No.14 | 14 | 1411260 |
15 | Ward No. 15 | 15 | 1411261 |
16 | Ward No. 16 | 16 | 1411262 |
17 | Ward No. 17 | 17 | 1411263 |
18 | Ward No. 18 | 18 | 1411264 |
19 | Ward No. 19 | 19 | 1411265 |
20 | Ward No. 20 | 20 | 1411266 |
# | Name | Designation | Department |
---|---|---|---|
1 | Alok Kumar | Kisan Salahkar | Department Of Agriculture |
2 | Dhiraj Kumar | Prs | Department Of Rural Development |
3 | Geeta Kumari | Vikash Mitra | Department Of St Welfare |
4 | Gita Kumari | Vikash Mitra | Department Of St Welfare |
5 | Kalpana Kumari | Sevika | Department Of Women & Child Development |
6 | Kalpana Kumari | Sevika | Department Of Social Welfare |
7 | Mamta Kuamri | Anm | Department Of Health |
8 | Neetu Kumari | Sevika | Department Of Women & Child Development |
9 | Rausan Kumar | Swachagrahi | Department Of Drinking Water |
10 | Sangita Kumari | Anganbari Sevika | Department Of Social Welfare |
11 | Subodh Kumar | Kishan Salahkar | Department Of Agriculture |
12 | Viraj Kumar | Executive Assistant | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Laxminia Mushari | Department Of Education | Primary Only With Grades 1 To 5 | 38 | 42 | 3 | 10111203304 |
2 | A G M Public School, Madhepura | Unrecognized | Upper Primary With Grades 1 To 8 | 156 | 105 | 10 | 10111203312 |
3 | N.p.s. Maheshua Mushari | Department Of Education | Primary Only With Grades 1 To 5 | 97 | 103 | 4 | 10111203310 |
4 | N.p.s. Ramjanki Shtan | Department Of Education | Primary Only With Grades 1 To 5 | 74 | 58 | 2 | 10111203309 |
5 | Nps Navtoliya Maheshua | Department Of Education | Primary Only With Grades 1 To 5 | 52 | 48 | 4 | 10111203311 |
6 | U.urdu Girl's M.s Maheshua | Department Of Education | Upper Primary With Grades 1 To 8 | 103 | 89 | 6 | 10111203303 |
7 | U.urdu M.s.maheshua | Department Of Education | Upper Primary With Grades 1 To 8 | 128 | 139 | 7 | 10111203302 |
8 | U. M. S.maheshua (hindi) | Department Of Education | Upper Primary With Grades 1 To 8 | 111 | 139 | 6 | 10111203301 |
Bondadapeta (బోండాడపేట) Karumuru (కారుమూరు) Srirangarajupuram (శ్రీరంగరాజ పురం) Tongana Asari (असरी) Bangraha (बंगराहा) Tikarampur (टीकारामपुर) Kalamkui (કલમકુઇ) Hakura A Bammanahalli Benawad Balni (वलनी) Karhaiya Barha (करहैया बारहा) Patara Thapli (थापली) Dahivali (दहिवली) Mewaron Ka Math Rawatnagar Pulimadugu (పులిమదుగు) Khaneri Melgaon Ayodhya Chak Chaukiya Gopalpur Kodahara Banarhat
© 2022 LocalBodyInfo.com, All rights reserved.