Mahnai (मह्नाई) Gram Panchayat is a Rural Local Body in Bagicha Panchayat Samiti part of Jashpur Zila Parishad. There are total 1 Villages under Mahnai Gram Panchayat jurisdiction. Gram Panchayat Bagicha is further divided into 18 Wards. Gram Panchayat Bagicha has total 18 elected members by people. Bagicha Gram Panchayat has total 12 full time government employees.
Name | Mahnai |
---|---|
Local Name | मह्नाई |
Type | Village Panchayat |
Villages | Mahnai |
Inter Panchayat | Bagicha |
Block | Bagicha |
District Panchayat | Jashpur |
State | Chhattisgarh |
LGD Code | 125667 |
Address Line 1 | Vill- Mahnai, Tas- Bagicha, Dist- Jashpur(c.g.) |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 496224 |
chhotucomputer@gmail.com |
Sarpanch Name | Vidyavati Bai |
---|---|
Mobile No. | 6266667659 |
Email Id | gpmahnai321@rediffmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Mahnai( Mn 1-12) | 1 | 750316 |
2 | Mahnai 13-25 | 2 | 750317 |
3 | Mahnai 26-42 | 3 | 750318 |
4 | Mahnai 43-58 | 4 | 750319 |
5 | Mahnai 59-77 | 5 | 750320 |
6 | Mahnai 78-99 | 6 | 750321 |
7 | Mahnai 100-121 | 7 | 750322 |
8 | Mahnai 122-143 | 8 | 750323 |
9 | Mahnai 144-166 | 9 | 750324 |
10 | Mahnai 167-186 | 10 | 750325 |
11 | Mahnai 187-202 | 11 | 750326 |
12 | Mahnai 203-221 | 12 | 750327 |
13 | Mahnai 222-243 | 13 | 750328 |
14 | Mahnai 244-265 | 14 | 750329 |
15 | Mahnai 266-284 | 15 | 750330 |
16 | Mahnai 285-296 | 16 | 750331 |
17 | Mahnai 297-308 | 17 | 750332 |
18 | Mahnai 309-328 | 18 | 750333 |
# | Name | Designation | Department |
---|---|---|---|
1 | Alwina Painkra | Anm | Department Of Health |
2 | Amrita | Anganbadi Worker | Department Of Women & Child Development |
3 | Avinash Gupta | Technical Assistant | Department Of Panchayati Raj |
4 | Dharmlal Ram | Raeo | Department Of Agriculture |
5 | Dhirendra Pratap Singh | Upabhiyanta | Department Of Water Resource |
6 | Dilip Bhardawaj | Teacher | Department Of Education |
7 | Dr. Pankaj Sai | Doctor | Department Of Animal Husbandry And Dairying |
8 | H S Sai | Sdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
9 | Kaushaliya Bhagat | Anganbadi Worker | Department Of Women & Child Development |
10 | Kruslina Minj | Gramin Krishi Vikas Adhikari | Department Of Agriculture |
11 | Manish Kumar Gupta | Raeo | Department Of Agriculture |
12 | Niraj Kumar Painkra | Patwari | Department Of Revenue |
Brahmamgarimatham. Chitrachedu (చిత్రచేడు) Medikurthi (మేడికుర్తి) Prashsthdih (प्रसस्तडीह) Antarnes (આંતરનેશ) Nimbhore (નિભોરા) Thakkarwada (ઠકકરવાડા) Andhera(dilawara) (ANDHERA (DILAWARA)) Chichali (चिचली) Tikarwara Mali Ghogargaon (माली घोगरओन ) Shimpripargaon (शिंपरीपारगाव) Mardanheri Talli Kahali Agrana Jarara Barikhas Purusottampur Urf Garapur Bogpur Nakunda
© 2022 LocalBodyInfo.com, All rights reserved.