Mahora (महोरा) Gram Panchayat is a Rural Local Body in Baikunthpur Panchayat Samiti part of Korea Zila Parishad. There are total 2 Villages under Mahora Gram Panchayat jurisdiction. Gram Panchayat Baikunthpur is further divided into 17 Wards. Gram Panchayat Baikunthpur has total 17 elected members by people. Baikunthpur Gram Panchayat has total 28 full time government employees.
Name | Mahora |
---|---|
Local Name | महोरा |
Type | Village Panchayat |
Villages | Mahora Manpur |
Inter Panchayat | Baikunthpur |
Block | Baikunthpur |
District Panchayat | Korea |
State | Chhattisgarh |
LGD Code | 127179 |
Address Line 1 | Gram Panchayat Mahora |
---|---|
Address Line 2 | Post Mahora Block Baikunthpur |
Address Line 3 | District Korea State Chhattisgarh |
Pincode | 497331 |
mahora.csckorea@gmail.com |
Sarpanch Name | Devmati Singh |
---|---|
Mobile No. | 6267615435 |
Email Id | devmati327@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 791295 |
2 | Ward No 02 | 02 | 791296 |
3 | Ward No 03 | 03 | 791297 |
4 | Ward No 04 | 04 | 791298 |
5 | Ward No 05 | 05 | 791299 |
6 | Ward No 06 | 06 | 791300 |
7 | Ward No 07 | 07 | 791301 |
8 | Ward No 08 | 08 | 791302 |
9 | Ward No 09 | 09 | 791303 |
10 | Ward No 10 | 10 | 791304 |
11 | Ward No 11 | 11 | 791305 |
12 | Ward No 12 | 12 | 791306 |
13 | Ward No 13 | 13 | 791307 |
14 | Ward No 14 | 14 | 791308 |
15 | Ward No 15 | 15 | 791309 |
16 | Ward No 16 | 16 | 791310 |
17 | Ward No 17 | 17 | 791311 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Devmati Singh | Sarpanch | 6267615435 | devmati327@gmail.com |
2 | Santosh Kumar Tiwari | Up Sarpanch | 9617071500 | santosh123@gmail.com |
3 | Anila Kumari Sonwani | Panch | 6267401053 | anilakumari123@gmail.com |
4 | Anjali Devi Tiwari | Panch | 9340136986 | anjali123@gmail.com |
5 | Budhiyaro Bai | Panch | 9617910821 | budhiyarobai123@gimail.com |
6 | Dinesh | Panch | 8305736725 | dinesh123@gmail.com |
7 | Nandalal | Panch | 9754247056 | nandalal@123gmail.com |
8 | Parvati Sahu | Panch | 6267407832 | parvati123@gmail.com |
9 | Phooleshwari | Panch | 6267664174 | phooleshwari123@gmail.com |
10 | Phulbashiya Pando | Panch | 9575258015 | phulbashiya123@gmail.com |
11 | Rambai | Panch | 6267588691 | rambai123@gmail.com |
12 | Sanjay Kumar | Panch | 9926559756 | sanjay123@gmail.com |
13 | Sonmati | Panch | 8435991388 | sonmati123@gmail.com |
14 | Suresh | Panch | 6263143790 | suresh123@gmail.com |
15 | Tara Bai | Panch | 6267119059 | taabai123@gmail.com |
16 | Vimala | Panch | 9111477172 | vimala123@gmail.com |
17 | Yusuf Khan | Panch | 9955264312 | yusufkhan123@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhay Gupta | Gramin Vikash Adhikari | Department Of Handloom And Textile |
2 | Abhay Gupta | Ssdo | Department Of Horticulture |
3 | A.k. Nirala | Sub Engineer | Department Of Drinking Water |
4 | A.k. Nirala | Sub Engineer | Department Of Water Resource |
5 | Anil Kujur | Adeo | Department Of Rural Development |
6 | Deepak Kumar Singh | Ta | Department Of Panchayati Raj |
7 | Deepa Sahu | Rehabilitation Worker | Department Of Social Welfare |
8 | Horilal Bargah | Technical Assistent | Department Of Rural Development |
9 | Juliash Xalxo | Ssdo | Department Of Horticulture |
10 | Liyakat Ali | Sahayak Prakshetr | Department Of Horticulture |
11 | Manoj Kumar Dhiraj | Sahayak Prakshetr | Department Of Handloom And Textile |
12 | Manoj Singh Jagat | Adeo | Department Of Rural Development |
13 | Mithilesh Todar | Junior Silk Inspector | Department Of Handloom And Textile |
14 | Mukesh Kumar Rathaor | Deputy Labor Inspector | Department Of Labour |
15 | Neelam Mishra | Gramin Vikash Adhikari | Department Of Handloom And Textile |
16 | Neela Sonvani | Head Master | Department Of Education |
17 | Nila Sonwani | Head Master | Department Of Education |
18 | Ram Prasad | Rehabilitation Worker | Department Of Social Welfare |
19 | Ramsharan | Mali | Department Of Handloom And Textile |
20 | Ram Sharan Yadav | Mali | Department Of Horticulture |
21 | Ritu Agrawal | Adeo | Department Of Rural Development |
22 | R.k. Gupta | Sub Engineer | Department Of Water Resource |
23 | Saina B | Ta | Department Of Panchayati Raj |
24 | Satish Deslahre | Adeo | Department Of Rural Development |
25 | Shalu Khan | Anganwadi Karykarta | Department Of Women & Child Development |
26 | Sharad Soni | Teacher | Department Of Education |
27 | S.k. Ojha | Sub Engineer | Department Of Water Resource |
28 | Tarunendra Rajak | Forest Gard | Department Of Forest |
Balepalli Thanda (బలేపల్లి తండా) Puderu (పూడేరు) Lerin Niz Borbhugia Pachaura (पचौरा) Piparchhedi (पीपरछेड़ी) Chabhadiya (ચભાડીયા) Kankot (કણકોટ) Laiyala (લૈયાલા) Mehmedabad Muvada (મહેમદાવાદના મુવાડા) Mehtabpur Madikehalli Ganeshkheda (गणेशखेडा) Pahadakhurd (पहाडाखुर्द) Sihuda Sade Gudavale (साडे गुदावले) Sarde Wadi (सरडेवाडी) Thadi Ukkadgaon (थडी उक्कडगाव) Santrapur Patti Jattan Nahal Jhariyana (झरियाणा) Luhesar Mithariya Kondagarahalli (கொண்டகரஅள்ளி) Pendapalle (పెండ్ పల్లి) Venkatapur (వెంకట పూర్) Dhikwaalgaon Bakrabadkhatai
© 2022 LocalBodyInfo.com, All rights reserved.