Mahuda Ba. (महुदा बा) Gram Panchayat is a Rural Local Body in Baloda Panchayat Samiti part of Janjgir-champa Zila Parishad. There are total 1 Villages under Mahuda Ba. Gram Panchayat jurisdiction. Gram Panchayat Baloda is further divided into 17 Wards. Gram Panchayat Baloda has total 12 elected members by people. Baloda Gram Panchayat has total 15 full time government employees.
Name | Mahuda Ba. |
---|---|
Local Name | महुदा बा |
Type | Village Panchayat |
Villages | Mahuda |
Inter Panchayat | Baloda |
Block | Baloda |
District Panchayat | Janjgir-champa |
State | Chhattisgarh |
LGD Code | 125187 |
Address Line 1 | Gram Panchyat Mahuda Ba |
---|---|
Address Line 2 | Janpad Panchyat Baloda |
Address Line 3 | Gram Panchyat Mahuda Ba |
Pincode | 495559 |
gp.mahudaba@gmail.com |
Sarpanch Name | Durga Bai |
---|---|
Mobile No. | 7974711813 |
Email Id | durga@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Khalhe Para | 1 | 708594 |
2 | 2 Basti Para | 2 | 708598 |
3 | 3 Bar Para | 3 | 708681 |
4 | 4 Gond Para | 4 | 708685 |
5 | 5 Aamapara | 5 | 708690 |
6 | 6 Aamapara | 6 | 708697 |
7 | 7 School Para | 7 | 708700 |
8 | 8 School Para | 8 | 708705 |
9 | 9 School Para | 9 | 708707 |
10 | 10 Khair Para | 10 | 708715 |
11 | 11 Khair Para | 11 | 708723 |
12 | 12 Dhanuhar Para | 12 | 708727 |
13 | 13 | 13 | 708733 |
14 | 14 | 14 | 708736 |
15 | 15 | 15 | 708741 |
16 | 16 | 16 | 708750 |
17 | 17 | 17 | 708761 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Durga Bai | Sarpanch | 7974711813 | durga@gmail.com |
2 | Nitin Shukala | Up Sarpanch | 7974711813 | nitinshukala@gmail.com |
3 | Archana Devi | Panch | 6261825417 | archanashukla@gmial.com |
4 | Jaleshwar Patel | Panch | 6268187961 | jaleshwar@gmail.com |
5 | Kaleshawari Bai | Panch | 9294689502 | kaleshwari@gmial.com |
6 | Manoj Kumar Yadav | Panch | 8959095367 | manojkumar@gmail.com |
7 | Ramkrishana | Panch | 6268043965 | ramkirishan@gmail.com |
8 | Sarswati Bai | Panch | 6268038798 | sarswati @gmial.com |
9 | Sarswati Bai | Panch | 9644293038 | sarswati @gmial.com |
10 | Shital Bai | Panch | 8459371074 | shitalbai@gmail.com |
11 | Trivedi Sahu | Panch | 9977619511 | trivani@gmai.com |
12 | Umashankar | Panch | 9926264038 | umashankar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | C L Banjare | Raeo | Department Of Agriculture |
2 | Mahesh Kumal Jaishwal | Sahayak Yantri | Department Of New And Renewable Energy |
3 | Miss Preeti Anchal | Ta | Department Of Rural Development |
4 | Mr Abhishek Kumar Ueke | Line Paricharak Shredi | Electricity Board |
5 | Mr Abhishek Kumar Ueke | Line Paricharak Shredi | Electricity Board |
6 | Mr Abhishek Kumar Ueke | Line Paricharak Shredi | Electricity Board |
7 | Mr Abhishek Kumar Ueke | Line Paricharak Shredi | Electricity Board |
8 | Mr Jitendra Kumar Sahu | Teacher | Department Of Education |
9 | Mr. Rahul Agrawal | Takniki Sahayak | Department Of Rural Development |
10 | Mr Sanjay Kumar Kashyap | Forest Gaurd | Department Of Forest |
11 | Santosh Kumar | Computer Operator | Department Of Women & Child Development |
12 | Smt Lata Singh | Parivekshak | Department Of Women & Child Development |
13 | Smt Priyanka Dewngan | Adeo | Department Of Panchayati Raj |
14 | Smt. Sakun Son | Supervisor | Department Of Women & Child Development |
15 | Vinod Patel | Ag3 | Department Of Women & Child Development |
M.kongaravari Palle (యం.కొంగరవారిపల్లి) Jamhaur (जमोहर) Bhainsakanhar D (भैसाकन्हार डु) Puranpura (kada) (પુરણપુરા (કડા)) Shedhakhai (સેઢાખાઈ) Naguran Nimran Gauripur West Pranpur Baki Tanda (बाकी-टाण्डा) Kordi (कोरडी) Kulriya (कुलरिया) Mathani (माथनी) Pipliyasir (पिपल्यासीर) Rigania Mandarne (मंदारणे) Bhanoohan (ਭਨੂੰਹਾ) Totapuri Arandkhera Idayankulam (இடையன்குளம்) Molasur (மொளசூர்) Vannarapatti (வண்ணாரப்பட்டி) Muchkoor (ముచ్చూర్) Pullaibodu Thanda (పుల్లాయిబోడు తండా) Vanampalle (వనంపల్లి) Bamnoli Kasoli Kewalpur Mafi Machti Mastipur (Mastipur) Piyari Saray Saiyed Khan Amnan Haripur
© 2022 LocalBodyInfo.com, All rights reserved.