Majra Gram Panchayat is a Rural Local Body in Balachaur Panchayat Samiti part of Shaheed Bhagat Singh Nagar Zila Parishad. There are total 1 Villages under Majra Gram Panchayat jurisdiction. Gram Panchayat Majra is further divided into 7 Wards. Gram Panchayat Majra has total 8 elected members by people. Majra Gram Panchayat has total 12 full time government employees.
Name | Majra |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Rail Ct |
Inter Panchayat | Balachaur |
Block | Balachaur |
District Panchayat | Shaheed Bhagat Singh Nagar |
State | Punjab |
LGD Code | 260767 |
Address Line 1 | Bdo Office Balachaur |
---|---|
Address Line 2 | Balachuar |
Address Line 3 | Balachaur |
Pincode | 144521 |
bdoblc@gmail.com |
|
|
Sarpanch Name | Dhoult Ram |
---|---|
Mobile No. | 8607900072 |
Email Id | bdoblc@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2486629 |
2 | Ward No. 2 | 2 | 2486630 |
3 | Ward No. 3 | 3 | 2486631 |
4 | Ward No. 4 | 4 | 2486632 |
5 | Ward No. 5 | 5 | 2486633 |
6 | Ward No. 6 | 6 | 2486634 |
7 | Ward No. 7 | 7 | 2486635 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Dhoult Ram | Sarpanch | 8607900072 | bdoblc@gmail.com |
2 | Avtar Singh | Panch | 8284004738 | bdoblc@gmail.com |
3 | Balkrishan | Panch | 9417970000 | bdoblc@gmail.com |
4 | Gurmail Chand | Panch | 8054711580 | bdoblc@gmail.com |
5 | Jaswinder Kaur | Panch | 9463288691 | bdoblc@gmail.com |
6 | Kusamlata | Panch | 7830790301 | bdoblc@gmail.com |
7 | Ramji Dass | Panch | 9814041285 | bdoblc@gmail.com |
8 | Sukhwinder Kaur | Panch | 9815825886 | bdoblc@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Balvinder Kaur | Suprvisor | Department Of Women & Child Development |
2 | Darashan Singh | Bdpo | Department Of Rural Development |
3 | Gurdevsingh | Agriculture Officer Balachaur | Department Of Agriculture |
4 | Gurinderjit Singh | Smo | Department Of Health |
5 | Harpreet Singh | Ins | Department Of Food And Supply |
6 | Jaspreet | Water | Department Of Drinking Water |
7 | Jaswant Singh | Forest | Department Of Forest |
8 | Jaswinder Kaur | Cdpo | Department Of Women & Child Development |
9 | Naresh Kumari | Women Child Department | Department Of Women & Child Development |
10 | Sandeep Kumar | Psrlm | Department Of Rural Development |
11 | Satpal | Bpo | Department Of Education |
12 | Varinder Singh | Sdo | Department Of Water Resource |
Seethagunta (సీత గుంట) Ekangarsarai (एकंगरसराय) Chitaud (चितौड़) Kulhariya (कुल्हारिया) Kanjan (કણજન) Daslehra Teligi Khamhariya (खम्हरिया 34) Ambi Dumala (आंबी दुमाला) Kolawadi Kotamdara (कोळवाडी कोटमदरा) Pandori Mail Goth Potlan Devaiyur (தேவையூர்) Badruthanda (బద్రుతండ) Temburni (తెం బుర్ని) Ahirauli Ii Kulanjan Sandna Sargaon Bujurg Thanwapur Tilsahri Khurd
© 2024 LocalBodyData.com, All rights reserved.