Maksuda (मक़सूदा) Gram Panchayat is a Rural Local Body in Madhubani Panchayat Samiti part of Madhubani Zila Parishad. There are total 1 Villages under Maksuda Gram Panchayat jurisdiction. Gram Panchayat Madhubani is further divided into 18 Wards. Gram Panchayat Madhubani has total 38 elected members by people. Gram Panchayat Madhubani has total 9 schools. Madhubani Gram Panchayat has total 5 full time government employees.
Address Line 1 | Panchayat Maksuda |
---|---|
Address Line 2 | Po. Maksuda |
Address Line 3 | |
Pincode | 847234 |
bdo.rah-mb-bih@nic.in |
Sarpanch Name | Sajjad Ansari |
---|---|
Mobile No. | 7323914876 |
Email Id | mdsajjad246810@gmail.com |
Secretary Name | Pramod Kumar Choudhary |
---|---|
Mobile No. | 9835463473 |
Email Id | sachivmaksudarahikamadhubani@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 1 | 1904928 |
2 | Ward No 02 | 2 | 1904929 |
3 | Ward No 03 | 3 | 1904930 |
4 | Ward No 04 | 4 | 1904931 |
5 | Ward No 05 | 5 | 1904932 |
6 | Ward No 06 | 6 | 1904933 |
7 | Ward No 07 | 7 | 1904934 |
8 | Ward No 08 | 8 | 1904935 |
9 | Ward No 09 | 9 | 1904936 |
10 | Ward No 10 | 10 | 1904937 |
11 | Ward No 11 | 11 | 1904938 |
12 | Ward No 12 | 12 | 1904939 |
13 | Ward No 13 | 13 | 1904940 |
14 | Ward No 14 | 14 | 1904941 |
15 | Ward No 15 | 15 | 1904942 |
16 | Ward No 16 | 16 | 1904943 |
17 | Ward No 17 | 17 | 1904944 |
18 | Ward No 18 | 18 | 1904945 |
# | Name | Designation | Department |
---|---|---|---|
1 | Prabhash Kumar Jha | Bss | Department Of Economics & Statistics |
2 | Randhir Raman | Revenue Officer | Department Of Revenue |
3 | Rubi Kumari | Block Samanwayak | Department Of Irrigation |
4 | Shivani Gupta | Bpm | Department Of Rural Development |
5 | Vijay Kumar | Block St Welfare Officer | Department Of St Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | N.p.s.jhagraua | Department Of Education | Primary Only With Grades 1 To 5 | 66 | 86 | 4 | 10052001107 |
2 | Mad.h.islam Mohamadpur | Madarsa Recognized | Upper Primary With Grades 1 To 8 | 122 | 96 | 4 | 10052001105 |
3 | P.mak.jarhatiya | Department Of Education | Primary Only With Grades 1 To 5 | 183 | 227 | 8 | 10052001103 |
4 | Jenius Public School Maksuda | Private Unaided | Upper Primary With Grades 1 To 8 | 222 | 160 | 14 | 10052001108 |
5 | Uchh Madhyamik Vidyalaya Maksuda | Department Of Education | Higher Secondary With Grades 9 To 12 | 47 | 85 | 4 | 10052001109 |
6 | Mad.tul Banat Maksuda | Madarsa Recognized | Upper Primary With Grades 1 To 8 | 88 | 110 | 3 | 10052001106 |
7 | P.mak.laxmipur Blant | Department Of Education | Primary Only With Grades 1 To 5 | 129 | 153 | 4 | 10052001104 |
8 | P.mak.mohammadpur | Department Of Education | Primary Only With Grades 1 To 5 | 109 | 114 | 6 | 10052001101 |
9 | U.m.s.maksuda (urdu) | Department Of Education | Upper Primary With Grades 1 To 8 | 388 | 379 | 9 | 10052001102 |
Chintagunta (చింతగుంట) Borjuli Rampar Abda (રામ૫ર(અ)) Salamba Fethpur (फतेहपुर) Kalangva Chtegaon (चितेगाव) Dahiwel (दहिवेल) Dudurukote Jharkata Tamparsara Galluwal Ghanian-ke-banger Randhisar Ghunsera Gaon Bakainia Talluka Mahad Bandoiya Biswanah Derhan Gaura Juddi Khairau Kalan Rajupur Satheri Sarberia-i
© 2022 LocalBodyInfo.com, All rights reserved.