Manas (मानस) Gram Panchayat is a Rural Local Body in Dinapur Panchayat Samiti part of Patna Zila Parishad. There are total 1 Villages under Manas Gram Panchayat jurisdiction. Gram Panchayat Dinapur is further divided into 19 Wards. Gram Panchayat Dinapur has total 8 schools. Dinapur Gram Panchayat has total 9 full time government employees.
Address Line 1 | Manas |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 800011 |
gpmanas-br@gov.in |
Sarpanch Name | Veena Devi |
---|---|
Mobile No. | 8877880416 |
Email Id | epanchayatmanas@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 1406245 |
2 | Ward No 02 | 02 | 1406246 |
3 | Ward No 03 | 03 | 1406247 |
4 | Ward No 04 | 04 | 1406248 |
5 | Ward No 05 | 05 | 1406249 |
6 | Ward No 06 | 06 | 1406250 |
7 | Ward No 07 | 07 | 1406251 |
8 | Ward No 08 | 08 | 1406252 |
9 | Ward No 09 | 09 | 1406253 |
10 | Ward No 10 | 10 | 1406254 |
11 | Ward No 11 | 11 | 1406255 |
12 | Ward No 12 | 12 | 1406256 |
13 | Ward No 13 | 13 | 1406257 |
14 | Ward No 14 | 14 | 1406258 |
15 | Ward No 15 | 15 | 1406259 |
16 | Ward No 16 | 16 | 1406260 |
17 | Ward No 17 | 17 | 1406261 |
18 | Ward No 18 | 18 | 1406262 |
19 | Ward No 19 | 19 | 2176641 |
# | Name | Designation | Department |
---|---|---|---|
1 | Aarti Kumari | Jivika | Department Of Rural Development |
2 | Amit Kumar | Prs | Department Of Rural Development |
3 | Indu Devi | Asha | Department Of Health |
4 | Md Ainul Anshari | Panchayat Sachiv | Department Of Panchayati Raj |
5 | Parmod Kumar Sinha | Kisan Salahkar | Department Of Agriculture |
6 | Rajiv Kumar Ranjan | Halka Karamchari | Department Of Revenue |
7 | Rita Devi | Anganwari | Department Of Women & Child Development |
8 | Sashikant Kumar | Gas | Department Of Rural Development |
9 | Vijandi Devi | Vikash Mitra | Department Of Social Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | U.m.s.kanya Manas | Department Of Education | Upper Primary With Grades 1 To 8 | 335 | 383 | 9 | 10280803201 |
2 | P.s.nav Diyari | Department Of Education | Primary Only With Grades 1 To 5 | 163 | 137 | 5 | 10280803101 |
3 | P.s. Manas Haribans Rai Ka Tol | Department Of Education | Primary Only With Grades 1 To 5 | 76 | 76 | 4 | 10280803301 |
4 | P.s.naya Panapur Purvi Tola Chariya Tok | Department Of Education | Primary Only With Grades 1 To 5 | 71 | 65 | 3 | 10280803304 |
5 | Model St Michaels High School | Private Unaided | Upper Primary With Grades 1 To 8 | 325 | 149 | 16 | 10280800504 |
6 | Uchcha Madhyamik Vidyalaya Manas | Department Of Education | Higher Secondary With Grades 9 To 12 | 16 | 46 | 1 | 10280803305 |
7 | P.s. Manas Sitaram Rai Ke Ghar Ke Uttar | Department Of Education | Primary Only With Grades 1 To 5 | 59 | 56 | 3 | 10280803303 |
8 | P.s.panapur Naya Diyara | Department Of Education | Primary Only With Grades 1 To 5 | 106 | 81 | 4 | 10280803003 |
Sompeta Dhantola (धन्टोला) Telwa (तेलवा) Bamhnikona (बम्हनीकोना) Gorol (ગોરોલ) Tarak Paldi (તરગપાલડી) Ikbalpur Segta Tenahalli Baghwari (बघवारी) Kinduriya (किन्दुरिया) Gugwad (गुगवाड) Khanapur (खानापुर) Sanmaheswar Chimnewala Alias Jore Jand (ਚਿਮਨੇਵਾਲਾ ਉਰਫ ਜੋਰ ਜੰਡ) Mirze Ke Devali Gramin Jeerota Ukkamperumpakkam (உக்கம்பெரும்பாக்கம்) Kishanguda (కిషన్ గూడ) Arotha Asmadha Brahmadeva Laukiha Mahmadpur
© 2022 LocalBodyInfo.com, All rights reserved.