Manegaon (मानेगांव) Gram Panchayat is a Rural Local Body in Balaghat Panchayat Samiti part of Balaghat Zila Parishad. There are total 1 Villages under Manegaon Gram Panchayat jurisdiction. Gram Panchayat Balaghat is further divided into 18 Wards. Gram Panchayat Balaghat has total 2 elected members by people. Gram Panchayat Balaghat has total 4 schools. Balaghat Gram Panchayat has total 10 full time government employees.
Name | Manegaon |
---|---|
Local Name | मानेगांव |
Type | Village Panchayat |
Villages | Manegaon |
Inter Panchayat | Balaghat |
Block | Balaghat |
District Panchayat | Balaghat |
State | Madhya Pradesh |
LGD Code | 132242 |
Address Line 1 | Manegaon |
---|---|
Address Line 2 | Manegaon |
Address Line 3 | Manegaon |
Pincode | 481102 |
ramchandbaheshwar@gmail.com |
Sarpanch Name | Jitendra Parte |
---|---|
Mobile No. | 7000481572 |
Email Id | partejitendra2020@gmail.com |
Secretary Name | Ramcharan Baheshwar |
---|---|
Mobile No. | 7354902301 |
Email Id | ramchandbaheshwar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.n. 1 Sundar Se M.n. 19 Meena Tak | 1 | 1760188 |
2 | M.n. 20 Sukram Se M.n. 32/1 Kavita Tak | 2 | 1760189 |
3 | M.n. 33 Chhaya Se M.n. 45 Bhidaji Tak | 3 | 1760190 |
4 | M.n. 46 Roshan Se M.n. 63 Fulchand Tak | 4 | 1760191 |
5 | M.n. 64 Sarvan Se M.n. 77/1 K Oman Tak | 5 | 1760192 |
6 | M.n. 78 Sukchand Se M.n. 92/2 Yuvraj Tak | 6 | 1760193 |
7 | M.n. 93/1 Basanta Se M.n. 108 Suraj Tak | 7 | 1760194 |
8 | M.n. 116 Nohar Se M.n. 129/1 Sanat Tak | 8 | 1760195 |
9 | M.n. 131 Fulkan Se M.n. 144 Altab Tak | 9 | 1760196 |
10 | M.n. 146 Zahid Se M.n. 158/2 Janki Tak | 10 | 1760197 |
11 | M.n. 165 Fulwanti Se M.n. 177 Ramdayal Tak | 11 | 1760198 |
12 | M.n. 178 Arjun Se M.n. 194 Shriram Tak | 12 | 1760199 |
13 | M.n. 195 Baisakhu Se M.n. 210 Meera Tak | 13 | 1760200 |
14 | M.n. 211/1 Puranbai Se M.n. 229 Manka Tak | 14 | 1760201 |
15 | M.n. 230 Kachra Se M.n. 244 Bhaulal Tak | 15 | 1760202 |
16 | M.n. 244/1 Vinod Se M.n. 259 Jaipal Tak | 16 | 1760203 |
17 | M.n. 260/1 Lalleshwar Se M.n. 278 Samota Tak | 17 | 1760204 |
18 | M.n. 278/1 Rajula Se M.n. 290/7 Ganesh Tak | 18 | 1760205 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jitendra Parte | Sarpanch | 7000481572 | partejitendra2020@gmail.com |
2 | Paranbai | Panch | 6265498987 | paranbai1954@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ankit | Swachhatagrahi | Department Of Skill Development |
2 | J.k.parate | Superviser | Department Of Health |
3 | Ramchand Baheshwar | Sachiv | Department Of Panchayati Raj |
4 | Sanjay Patle | Patwari | Department Of Revenue |
5 | Tilakchand Khare | Krishi Vistar Adhikari | Department Of Agriculture |
6 | Uma Barmate | Headmaster | Department Of Education |
7 | Usha Dibbe | Anganbadi | Department Of Women & Child Development |
8 | Uttam Shiv | Grs | Department Of Panchayati Raj |
9 | Yashoda Raut | Asha | Department Of Health |
10 | Yogita Sonwane | Grs | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Krishna Gyan P. Ms Maane Gaon | Private Unaided | Upper Primary With Grades 1 To 8 | 73 | 43 | 9 | 23450104503 |
2 | Ms Manegaon | Department Of Education | Upper Primary With Grades 1 To 8 | 68 | 82 | 7 | 23450104506 |
3 | Oxford Eng Med School Manegaon Balaghat | Private Unaided | Upper Primary With Grades 1 To 8 | 12 | 9 | 8 | 23450104507 |
4 | Oxford English Medium School Manegaon | Private Unaided | Upper Primary With Grades 1 To 8 | 24 | 23 | 6 | 23450122072 |
Pentasriramapuram (పెంటశ్రీరాంపురం) Bharpura (भरपुरा) Raibari Mahuawa (रायबारी महुअवा) Painkram (पैनकराम) Bhanvadiya (ભાણવડીયા) Nandoli (નાંદોલી) Amarpur (अमरपुर) Damudih Bammigatti Hatta (हटटा) Jewra Pipalkheda Borkund (बोरकुंड) Deowadi (देववाडी) Jaguguda Dhadewari Maniewal Athambaar (அதம்பார்) Madakudi (மாடக்குடி) Dammannapet (దమ్మన్నపేట్) Gudem (గూడెం) Takkallapally Thanda (తక్కళ్ళపల్లి తండా) Baishnopur Birbal Chikna Katariya Sammanpur Marha Khurd Kalan Sikanderpur Kayasthan
© 2022 LocalBodyInfo.com, All rights reserved.