Manpur Rajputi (मानपुर रजपूती) Gram Panchayat is a Rural Local Body in Ambah Panchayat Samiti part of Morena Zila Parishad. There are total 1 Villages under Manpur Rajputi Gram Panchayat jurisdiction. Gram Panchayat Ambah is further divided into 16 Wards. Gram Panchayat Ambah has total 2 elected members by people. Gram Panchayat Ambah has total 4 schools. Ambah Gram Panchayat has total 7 full time government employees.
Name | Manpur Rajputi |
---|---|
Local Name | मानपुर रजपूती |
Type | Village Panchayat |
Villages | Manpur Rajputi |
Inter Panchayat | Ambah |
Block | Ambah |
District Panchayat | Morena |
State | Madhya Pradesh |
LGD Code | 143609 |
Address Line 1 | Manpur Rajputi |
---|---|
Address Line 2 | Block -ambah |
Address Line 3 | Distic-morena |
Pincode | 476554 |
tomarupendra03@gmail.come |
Sarpanch Name | Smt Sarla Devi |
---|---|
Mobile No. | 9685268142 |
Email Id | grsmanpurrajputi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 To 03 | 1 | 1807034 |
2 | 02 To 10 | 2 | 1807035 |
3 | 0 To 06 | 3 | 1807036 |
4 | 04 To 18 | 4 | 1807037 |
5 | 11 To 24 | 5 | 1807038 |
6 | 26 To 29 | 6 | 1807039 |
7 | 01 To 3 | 7 | 1807040 |
8 | 02 To 04 | 8 | 1807041 |
9 | 04 To 14 | 9 | 1807042 |
10 | 0 To 35 | 10 | 1807043 |
11 | 0 Barsha Ke Makhan Se Mamta Devi Ke Makhan Tak Bhikharam Ka Pura Tak | 11 | 1807044 |
12 | 0 To 47 | 12 | 1807045 |
13 | 03 To 67 | 13 | 1807046 |
14 | 01 To 03 | 14 | 1807047 |
15 | 0 To 01 | 15 | 1807048 |
16 | 10 To 24 | 16 | 1807049 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Sarla Devi | Sarpanch | 9685268142 | grsmanpurrajputi@gmail.com |
2 | Ravi | Panch | 9826346566 | panchmanpur@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Kumar | Patwari | Department Of Revenue |
2 | Aswani Sharma | Pco | Department Of Panchayati Raj |
3 | Brajesh | Swachhata Grahi | Department Of Rural Development |
4 | Rakesh Singh | Head Master | Department Of Education |
5 | Ram Babu Asq | Raeo | Department Of Agriculture |
6 | Saroj | Angawadi | Department Of Women & Child Development |
7 | Ved Patak | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt.m.s. Manpur Rajputi | Department Of Education | Upper Primary With Grades 1 To 8 | 134 | 114 | 7 | 23020206703 |
2 | Govt.p.s.dalsingh Ki Khod | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 14 | 2 | 23020206705 |
3 | Govt Egs Eswari Ka Pura | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 13 | 2 | 23020206704 |
4 | Shaleswar Convent School Manpur Rajputi | Private Unaided | Upper Primary With Grades 1 To 8 | 14 | 17 | 5 | 23020206707 |
Raghunathpur South (रघुनाथपुर दक्षिणी) Koda (कोड़ा) Suwatal (सुवाताल) Hamirpar Nani (હમીરપર નાની) Kothadiya (કોઠડીયા) Nandasar (નંદાસર) Dohar Dibber (डिब्बर) Ghatpimpri (घाटपिंपरी) Kadam Wadi (कदमवाडी) Kanegaon (कानेगाव) Manora (मानोरा) Dochhian Saitpur Dhaki Mehmoodpur Bhopa Kheda Loroli (लोरोली) Nimod Gattumalla (గట్టుమళ్ళ) Wagdhari (వాగ్ధరి) Kurara Ahirpura Nagla Chhibramau Dehat Daheli Dewali Dudhauni Hathika Kutubpur
© 2022 LocalBodyInfo.com, All rights reserved.