Mardapoti (मरदापोटी) Gram Panchayat is a Rural Local Body in Kanker Panchayat Samiti part of Kanker Zila Parishad. There are total 2 Villages under Mardapoti Gram Panchayat jurisdiction. Gram Panchayat Mardapoti is further divided into 17 Wards. Gram Panchayat Mardapoti has total 11 elected members by people. Mardapoti Gram Panchayat has total 4 full time government employees.
Address Line 1 | Gram Panchayat Mardapoti |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 494334 |
gpmardapoti@gmail.com |
|
|
Sarpanch Name | श्रीमति गीता गावडे |
---|---|
Mobile No. | 9691900374 |
Email Id | gpmardapoti-ct@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Kshetra Kramank - 1 | 01 | 999483 |
2 | Kshetra Kramank - 2 | 02 | 999484 |
3 | Kshetra Kramank - 3 | 03 | 999485 |
4 | Kshetra Kramank - 4 | 04 | 999486 |
5 | Kshetra Kramank - 5 | 05 | 999487 |
6 | Kshetra Kramank - 6 | 06 | 999488 |
7 | Kshetra Kramank - 7 | 07 | 999489 |
8 | Kshetra Kramank - 8 | 08 | 999490 |
9 | Kshetra Kramank - 9 | 09 | 999491 |
10 | Kshetra Kramank - 10 | 10 | 999492 |
11 | Kshetra Kramank - 11 | 11 | 999493 |
12 | Kshetra Kramank - 12 | 12 | 999494 |
13 | Kshetra Kramank - 13 | 13 | 999495 |
14 | Kshetra Kramank - 14 | 14 | 999496 |
15 | Kshetra Kramank - 15 | 15 | 999497 |
16 | Kshetra Kramank - 16 | 16 | 999498 |
17 | Kshetra Kramank - 17 | 17 | 999499 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | श्रीमति गीता गावडे | Sarpanch | 9691900374 | gpmardapoti-ct@gov.in |
2 | Moti Ram Gawde | Up Sarpanch | 6263178784 | motiram@gmail.com |
3 | Aasho Bai Salam | Panch | 8770971992 | aashobai@gmail.com |
4 | Fuleshwari Kawde | Panch | 7697522753 | fuleshwarikawde@gmail.com |
5 | Heera Lal Mandavi | Panch | 6260008726 | heeralal@gmail.com |
6 | Jaini Bai Salam | Panch | 9340698549 | jainibai@gmail.com |
7 | Kanwla Bai Uike | Panch | 9302826646 | kanwlabai@gmail.com |
8 | Mathura Potai | Panch | 9399645486 | mathurapotai@gmail.com |
9 | Raghuveer Singh Mandavi | Panch | 9340261213 | raghuveer@gmail.com |
10 | Ramchandra Kumeti | Panch | 8839341652 | ramchandra@gmail.com |
11 | Somari Bai Netam | Panch | 9424274621 | somari@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Kumar Kunjam | Salesman | Department Of Food And Supply |
2 | Chameli Sarpe | Aww | Department Of Women & Child Development |
3 | Manisha Gawde | Rojgar Sahayak | Department Of Panchayati Raj |
4 | Shesh Kumar Netam | Forest Guard | Department Of Forest |
Chatrai (చాట్రాయి) Paidampeta (పైడంపేట) Vanguru (వంగూరు) Fatehpur (फतेहपुर) Kinaroo (किनारू) Laxmipur Lalchand (लक्ष्मीपुर लालचंद) Madhopur Bastwara (माधोपुरबस्तवारा) Pathandhogi (पठानढोगी) Rajkatti (रजकट्टी) Karoda (કારોડા) Fattupur Thimmaraajipura Bamora Jetgarh (जेतगढ) Tingajpur (तिगंजपुर) Ibrahimpur (इब्राहीमपुर) Kosurla(l) (कोसुर्ला लहान) Rava (रावा) Rohile (bk) (रोहिले बु) Siddhewadi (सिध्देवाडी) Mahichal;a Chutehra Bhandawas (भाण्डावास) Nayagaon Kammapuram (கம்மாபுரம்) Mosangi (మోసంగి) Raghavapuram (రాఘవపురం) Kuling Bajehta Belghat Khurd Dangi Barwaliya Madhopur Tejawapur Virpur Ahatmali