Maroda (मरोदा) Gram Panchayat is a Rural Local Body in Gariyaband Panchayat Samiti part of Gariyaband Zila Parishad. There are total 4 Villages under Maroda Gram Panchayat jurisdiction. Gram Panchayat Gariyaband is further divided into 12 Wards. Gram Panchayat Gariyaband has total 13 elected members by people. Gariyaband Gram Panchayat has total 14 full time government employees.
Name | Maroda |
---|---|
Local Name | मरोदा |
Type | Village Panchayat |
Villages | Kuchena Kajansara Marauda (maroda) Bamhani |
Inter Panchayat | Gariyaband |
Block | Gariyaband |
District Panchayat | Gariyaband |
State | Chhattisgarh |
LGD Code | 129323 |
Address Line 1 | Gp-maroda |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 493889 |
gpmarouda@gmail.com |
Sarpanch Name | Abhimanyu Dhruw |
---|---|
Mobile No. | 6262165657 |
Email Id | abhimanyudhruw@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward1 | 01 | 754443 |
2 | Ward2 | 02 | 754444 |
3 | Ward3 | 03 | 754445 |
4 | Ward4 | 04 | 754446 |
5 | Ward5 | 05 | 754447 |
6 | Ward6 | 06 | 754448 |
7 | Ward7 | 07 | 754449 |
8 | Ward8 | 08 | 754450 |
9 | Ward9 | 09 | 754451 |
10 | Ward10 | 10 | 754452 |
11 | Ward11 | 11 | 754453 |
12 | Ward12 | 12 | 754454 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Abhimanyu Dhruw | Sarpanch | 6262165657 | abhimanyudhruw@gmail.com |
2 | Govardhan Sinha | Up Sarpanch | 9340157139 | bprcgrb@gmail.com |
3 | Fulmat Bai Netam | Panch | 8815640237 | bprcgrb@gmail.com |
4 | Ganesh Ram Bisen | Panch | 9302923200 | bprcgrb@gmail.com |
5 | Ganeshwari Sinha | Panch | 8770640806 | bprcgrb@gmail.com |
6 | Harishankar Nag | Panch | 7067585778 | bprcgrb@gmail.com |
7 | Mandakini Netam | Panch | 7566438887 | bprcgrb@gmail.com |
8 | Parash Ramdev | Panch | 7805097902 | bprcgrb@gmail.com |
9 | Rajula Bai Sinha | Panch | 9098548209 | bprcgrb@gmail.com |
10 | Rukhmani Netam | Panch | 6265127956 | bprcgrb@gmail.com |
11 | Soniya Dhruw | Panch | 6263104329 | bprcgrb@gmail.com |
12 | Usha Bai Pujari | Panch | 7987067401 | bprcgrb@gmail.com |
13 | Vishnu Ram Netam | Panch | 7067635056 | bprcgrb@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | B S Yadav | Subengg | Public Health Engineering Department |
2 | Chitragupt Kashyap | Areo | Department Of Agriculture |
3 | C L Sahu | Ae | Department Of Water Resource |
4 | Durgesh Sahu | Ac | Department Of Economics & Statistics |
5 | Gopal Dhruw | Sub Engg | Public Health Engineering Department |
6 | Niraj Kumar Kannouje | Health Officer | Department Of Health & Family Welfare |
7 | N K Chanape | Sub Engg | Rural Road Development Corporation/ Pwd(road & Buidling) |
8 | Pankaj Kutare | Ac | Department Of Panchayati Raj |
9 | Prafulla Dewangan | Ac | Department Of Panchayati Raj |
10 | Pravin Kumar Sharma | Fisherie Officer | Department Of Fisheries |
11 | Pushplata Thakur | Adeo | Department Of Rural Development |
12 | Ritu Mourya | Food Inspetor | Department Of Food And Supply |
13 | Sk Yadaw | Avhfo | Department Of Animal Husbandry And Dairying |
14 | T N Diwan | Sub Engg | Rural Road Development Corporation/ Pwd(road & Buidling) |
New Jengthu Parsauni South (पारसौनी दक्षिण) Paremer (पारेमेर) Naghuna (નાધુના) Shekhpura (શેખપુરા) Ludana Zogiyar Larikalan Hariharadahalli Sidhikurabet Nalchha Ganeshpur (गणेशपुर) Negma Pepriya (नेगमा पिपरिया) Balantwadi (बाळांतवाडी) Gujarbhwali (गुजर-भवाली) Kolda (कोळदे) Longhe (लोंघे) Upper Tudil (अप्पर तुडील) Fathepur Mania (ਫਤਿਹਪੁਰ ਮਨੀਆ) Kamalpur Pandori Rajputan Bhelu Biliya Kalan (बिलियाकलॉ) Chukkapur (చుక్కపూర్) Khajipalli (ఖాజిపల్లి) Bhagvant Pur Bhagasa Jamuari Macha Musseypur Nagwa Bagberia
© 2022 LocalBodyInfo.com, All rights reserved.