Matikona Gram Panchayat is a Rural Local Body in Rayagada Panchayat Samiti part of Rayagada Zila Parishad. There are total 20 Villages under Matikona Gram Panchayat jurisdiction. Gram Panchayat Rayagada is further divided into 11 Wards. Gram Panchayat Rayagada has total 11 schools. Rayagada Gram Panchayat has total 15 full time government employees.
Name | Matikona |
---|---|
Local Name | Matikona |
Type | Village Panchayat |
Villages | Khandesu Rebatiguda Sirisapadu Laxmipur Panasput(b) Sirindabadi Perabadi Padakapadu (a) Mandiapada Baharrambu Bhitar Rambu Guruti Tosakapadu Kesingi Kuncha Paliguda Matikona Jaraka Maskapadi Panasaput |
Inter Panchayat | Rayagada |
Block | Rayagada |
District Panchayat | Rayagada |
State | Odisha |
LGD Code | 121270 |
Address Line 1 | At/po-matikona |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 765001 |
ori-brayagada@nic.in |
Sarpanch Name | Syama Himirika |
---|---|
Mobile No. | 9078554757 |
Email Id | ori-brayagada@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3014302 |
2 | Ward No. 2 | 2 | 3014303 |
3 | Ward No. 3 | 3 | 3014304 |
4 | Ward No. 4 | 4 | 3014305 |
5 | Ward No. 5 | 5 | 3014306 |
6 | Ward No. 6 | 6 | 3014307 |
7 | Ward No. 7 | 7 | 3014308 |
8 | Ward No. 8 | 8 | 3014309 |
9 | Ward No. 9 | 9 | 3014310 |
10 | Ward No. 10 | 10 | 3014311 |
11 | Ward No. 11 | 11 | 3014312 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ananda | Adho | Department Of Horticulture |
2 | Anjali Kandhapani | Aww | Department Of Women & Child Development |
3 | Bijay Laxmi Ratha | Lvlw | Department Of Agriculture |
4 | Bikram Behera | Pa | Department Of St Welfare |
5 | Chabirani Pradhan | Hw | Department Of Health & Family Welfare |
6 | Goutam Padhi | Livestock Inspector | Department Of Animal Husbandry And Dairying |
7 | Kami Tadingi | Sarpanch | Department Of Panchayati Raj |
8 | Lali Tadingi | Mbk | Department Of Social Welfare |
9 | Pcchoudhary | Asco | Department Of Soil And Water Conservation |
10 | Pc Malla | Peo | Department Of Panchayati Raj |
11 | Raghu Mandangi | Ass | Department Of Forest |
12 | Raghunath Kulesika | Sem | Department Of Drinking Water |
13 | Shivani Patnaik | Grs | Department Of Panchayati Raj |
14 | Smt Sujata Tripathy | Supervisor | Department Of Women & Child Development |
15 | Subarao Miniaka | Js | Department Of Food And Supply |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. P.s. Guruthi | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 8 | 2 | 21271120501 |
2 | Tologuruthi P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 13 | 4 | 21271120502 |
3 | Govt. P.s. Baharambu | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 5 | 2 | 21271120301 |
4 | Govt. P.s. Paliguda | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 17 | 3 | 21271121401 |
5 | Govt. P.s. Khandesu | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 8 | 2 | 21271120801 |
6 | Govt. P.s. Toskapadu | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 9 | 2 | 21271122101 |
7 | Govt. P.s. Perabadi | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 13 | 4 | 21271121701 |
8 | Govt. U.p.s. Laxmipur | Department Of Education | Upper Primary With Grades 1 To 8 | 50 | 41 | 4 | 21271121001 |
9 | Govt. Matikana U.g.h.s | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 147 | 176 | 11 | 21271121201 |
10 | Govt. P.s. Rebatiguda | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 10 | 2 | 21271121801 |
11 | Bhitarambu Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 10 | 2 | 21271120401 |
Pamidimarru (పమిడిమర్రు) Seetharampuram Jamua (जमुआ) Damakheda (दामाखेडा) Salouni (सलोनी) Dhamitna Mohila (ધામોતનામોહીલા) Jallopur Nangla Halligeri Kardiguddi Mahajanadahalli Muragamalla Chicholi (चिचोली) Karondiya Mogawan (मोगावां) Nandura (नंदूरा) Dhanori (धानोरी) Khudawadi (खुदावाडी) Sonapur Buj. (सोनापूर बुज) Vadhu Kh. (वढु खुर्द) Asurabandha Thundi Fusewala Gudalur (கூடலூர்) Kalathur (களத்தூர்) Melvillivalam (மேல்வில்லிவலம்) Jangamreddypally (జంగాoరెడ్డిపల్లి) Marripalli Tanda (మర్రిపల్లి తాండ) Bhitargoan Kenjra Khanpur Guzar Khera Mahan Lakhimpur Vishnu (LAKHIMPUR VSHNU) Rasulpur Baisar (RASULPUR BAISAR)
© 2022 LocalBodyInfo.com, All rights reserved.