Matras (मटरस) Gram Panchayat is a Rural Local Body in Madhepur Panchayat Samiti part of Madhubani Zila Parishad. There are total 5 Villages under Matras Gram Panchayat jurisdiction. Gram Panchayat Madhepur is further divided into 14 Wards. Gram Panchayat Madhepur has total 10 schools. Madhepur Gram Panchayat has total 10 full time government employees.
Address Line 1 | Panchayat Bhawan |
---|---|
Address Line 2 | Matras |
Address Line 3 | Madhepur |
Pincode | 847408 |
gp.matras.madhepur@gmail.com |
Sarpanch Name | Veena Devi |
---|---|
Mobile No. | 9122933917 |
Email Id | veenadevi912293@gmail.com |
Secretary Name | Kamalkant Thakur |
---|---|
Mobile No. | 9006287554 |
Email Id | kamalkantthakur90062@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.-1 | 1 | 1347494 |
2 | Ward No.-2 | 2 | 1347495 |
3 | Ward No.-3 | 3 | 1347496 |
4 | Ward No.-4 | 4 | 1347497 |
5 | Ward No.-5 | 5 | 1347498 |
6 | Ward No.-6 | 6 | 1347499 |
7 | Ward No.-7 | 7 | 1347500 |
8 | Ward No.-8 | 8 | 1347501 |
9 | Ward No.-9 | 9 | 1347502 |
10 | Ward No.-10 | 10 | 1347503 |
11 | Ward No.-11 | 11 | 1347504 |
12 | Ward No.-12 | 12 | 1347505 |
13 | Ward No.-13 | 13 | 1347506 |
14 | Ward No.-14 | 14 | 1347507 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bibha Kumari | Tecnical Assistent | Department Of Panchayati Raj |
2 | Birendra Mandal | Aawas Parivekshak | Department Of Rural Development |
3 | Chandranarayan | Tecnical Assistent | Department Of Panchayati Raj |
4 | Nirmal Kumar | Brc | Department Of Education |
5 | Rahul Ranjan | Ta | Department Of Panchayati Raj |
6 | Ravi Kumar | Ta | Department Of Panchayati Raj |
7 | Rehana Khatun | Tecnical Assistent | Department Of Panchayati Raj |
8 | Shamim Ahmad Ansari | Bao Madhepur | Department Of Agriculture |
9 | Sujit Kumar Mishra | Bco Madhepur | Registrar Of Cooperative Societies |
10 | Sunil Kumar Suman | Bco Madhepur | Registrar Of Cooperative Societies |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Khairi | Department Of Education | Primary Only With Grades 1 To 5 | 47 | 47 | 4 | 10051603402 |
2 | P.s. Chapram | Department Of Education | Primary Only With Grades 1 To 5 | 104 | 109 | 5 | 10051600601 |
3 | +2 Sri Keshwar High School Kalikapur | Department Of Education | Higher Secondary With Grades 9 To 12 | 381 | 365 | 8 | 10051600104 |
4 | U.m.s. Bishanpur | Department Of Education | Upper Primary With Grades 1 To 8 | 227 | 208 | 4 | 10051600301 |
5 | M.s. Matras | Department Of Education | Upper Primary With Grades 1 To 8 | 278 | 307 | 10 | 10051600201 |
6 | P.mak. Kavachhua | Department Of Education | Primary Only With Grades 1 To 5 | 40 | 54 | 2 | 10051600202 |
7 | P.s. Mujauliya | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 21 | 3 | 10051600102 |
8 | N. P.s. Matras Punarvas | Department Of Education | Primary Only With Grades 1 To 5 | 116 | 104 | 2 | 10051600203 |
9 | N. P.s. Bishanpur Punarvas | Department Of Education | Primary Only With Grades 1 To 5 | 36 | 37 | 2 | 10051600302 |
10 | U.h.s.prasad | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 337 | 437 | 17 | 10051603401 |
Vandrada (వాండ్రాడా) Kolihadeori (कोलिहादेवरी) Lavarpur (લવારપુર) Rattan Dera Killar Chalgund Narwar Navin (नरवार नवीन) Palkatod (पलकाटोर) Rampur (रामपुर) Jaradwadi (जराडवाडी) Kurali (कुरली) Saspade (सासपडे) Shirsad (शिरसाड) Titavi (टीटवी) Gurali Kheri Khurd Rangilpur Bedhadi Meenan (भेदाडी मीणान) Gujuki (गूजूकी) Kuntala (కుంటాల) Kadagutta Thanda (కడగుట్ట తండ) Bhainskar Khyushal Kot Sahayi Lain Bharthipur Kaithawa Keshopur Gadrana
© 2022 LocalBodyInfo.com, All rights reserved.