Meba Nabada Gram Panchayat is a Rural Local Body in Budhanpur Seohara Panchayat Samiti part of Bijnor Zila Parishad. There are total 1 Villages under Meba Nabada Gram Panchayat jurisdiction. Gram Panchayat Meba Nabada is further divided into 15 Wards. Gram Panchayat Meba Nabada has total 15 elected members by people. Meba Nabada Gram Panchayat has total 15 full time government employees.
Name | Meba Nabada |
---|---|
Local Name | Meba Nabada |
Type | Village Panchayat |
Villages | Mewanabada |
Inter Panchayat | Budhanpur Seohara |
Block | Budhanpur Seohara |
District Panchayat | Bijnor |
State | Uttar Pradesh |
LGD Code | 54847 |
Address Line 1 | ग्राम पंचायत मेवानवादा रब्लॉक स्योहारा जनपद बिजनौर |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 246735 |
adoseohara@rediffmail.com |
|
|
Sarpanch Name | सादमा |
---|---|
Mobile No. | 9410480670 |
Email Id | adoseohara@rediffmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward N. 1 | 1 | 2250266 |
2 | Ward N. 2 | 2 | 2250267 |
3 | Ward N. 3 | 3 | 2250268 |
4 | Ward N. 4 | 4 | 2250269 |
5 | Ward N. 5 | 5 | 2250270 |
6 | Ward N. 6 | 6 | 2250271 |
7 | Ward N. 7 | 7 | 2250272 |
8 | Ward N. 8 | 8 | 2250273 |
9 | Ward N. 9 | 9 | 2250274 |
10 | Ward N. 10 | 10 | 2250275 |
11 | Ward N. 11 | 11 | 2250276 |
12 | Ward N. 12 | 12 | 2250277 |
13 | Ward N. 13 | 13 | 2250278 |
14 | Ward N. 14 | 14 | 2250279 |
15 | Ward N. 15 | 15 | 2250280 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Aasiya | Gram Panchayat Member | 9897588623 | adoseohara@rediffmail.com |
2 | Ashwak | Gram Panchayat Member | 9897588823 | adoseohara@rediffmail.com |
3 | Aswak | Gram Panchayat Member | 9897528623 | adoseohara@rediffmail.com |
4 | Bhagvant | Gram Panchayat Member | 9897415265 | adoseohara@rediffmail.com |
5 | Bundhu | Gram Panchayat Member | 9897527723 | adoseohara@rediffmail.com |
6 | Dharmendra | Gram Panchayat Member | 9897845623 | adoseohara@rediffmail.com |
7 | Imrana Parveen | Gram Panchayat Member | 9897999623 | adoseohara@rediffmail.com |
8 | Jakir | Gram Panchayat Member | 9897528723 | adoseohara@rediffmail.com |
9 | Kavita | Gram Panchayat Member | 6395878545 | adoseohara@rediffmail.com |
10 | Mo Suleman | Gram Panchayat Member | 9997525623 | adoseohara@rediffmail.com |
11 | Naseem | Gram Panchayat Member | 9897527423 | adoseohara@rediffmail.com |
12 | Rajeev Kumar | Gram Panchayat Member | 9884525623 | adoseohara@rediffmail.com |
13 | Sabila | Gram Panchayat Member | 9897528623 | adoseohara@rediffmail.com |
14 | Shahana | Gram Panchayat Member | 9797525623 | adoseohara@rediffmail.com |
15 | Shamshaluk | Gram Panchayat Member | 9897575623 | adoseohara@rediffmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bajhat Husain | A T | Department Of Education |
2 | Bevi | Anudesk | Department Of Education |
3 | Esrar Ahmad | A T | Department Of Education |
4 | Gajenadr Kumar | Lekhpal | Department Of Revenue |
5 | Gajendar | Lekhpal | Department Of Revenue |
6 | Indu | Anganwadi | Department Of Women & Child Development |
7 | Kamar Alam | Rojgar Sevak | Department Of Rural Development |
8 | Kavita | Anganwadi | Department Of Women & Child Development |
9 | Kripal Singh | Gpa | Department Of Panchayati Raj |
10 | Madhuri | Anganwadi | Department Of Women & Child Development |
11 | Nisat Afroz | A T | Department Of Education |
12 | Pavan Kumari | Anganwadi | Department Of Women & Child Development |
13 | Prachi Devi | S M | Department Of Education |
14 | Qmaraalam | Rojgar Sevak | Department Of Rural Development |
15 | Swati Chodri | Anudesk | Department Of Education |
Kotha Sri Ranga Rajapuram (కొత్త శ్రీరంగ రాజపురం) Rani Porda (રાની પોરડા) Deoban Manak Pur Drang Nagulta-a Basuriya (बसुरिया) Maliwajana (मालीबाजना) Ranara Bharsakhale (भारसाखळे) Nakta Alasapalli Batvarapalli (அலசபள்ளி பட்டவரபள்ளி) Kaveriammapatti (காவேரியம்மாபட்டி) Poyyapakkam (பொய்யாப்பாக்கம்) Kalupur Milki Chak Sakri Kasimpur Shahapur