Sanapa (సనప) Gram Panchayat is a Rural Local Body in Atmakur Panchayat Samiti part of Anantapur Zila Parishad. There are total 1 Villages under Sanapa Gram Panchayat jurisdiction. Gram Panchayat Atmakur is further divided into 20 Wards. Gram Panchayat Atmakur has total 1 elected members by people. Gram Panchayat Atmakur has total 3 schools. Atmakur Gram Panchayat has total 5 full time government employees.
Name | Sanapa |
---|---|
Local Name | సనప |
Type | Village Panchayat |
Villages | Sanapa |
Inter Panchayat | Atmakur |
Block | Atmakur |
District Panchayat | Anantapur |
State | Andhra Pradesh |
LGD Code | 195836 |
Address Line 1 | Sanapa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 515751 |
keerthykcc@gmail.com |
Sarpanch Name | Sake Gothami |
---|---|
Mobile No. | 9849587429 |
Email Id | keerthykcc@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 250334 |
2 | Ward No 2 | 2 | 250335 |
3 | Ward No 3 | 3 | 250336 |
4 | Ward No 4 | 4 | 250337 |
5 | Ward No 5 | 5 | 250338 |
6 | Ward No 6 | 6 | 250339 |
7 | Ward No 7 | 7 | 250340 |
8 | Ward No 8 | 8 | 250341 |
9 | Ward No 9 | 9 | 250342 |
10 | Ward No 10 | 10 | 250343 |
11 | Ward No 11 | 11 | 250344 |
12 | Ward No 12 | 12 | 250345 |
13 | Ward No 13 | 13 | 250346 |
14 | Ward No 14 | 14 | 250347 |
15 | Ward No 15 | 15 | 250348 |
16 | Ward No 16 | 16 | 250349 |
17 | Ward No 17 | 17 | 250350 |
18 | Ward No 18 | 18 | 250351 |
19 | Ward No 19 | 19 | 250352 |
20 | Ward No 20 | 20 | 250353 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sake Gothami | Sarpanch | 9849587429 | keerthykcc@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Jhansi | Anm | Department Of Health |
2 | Naresh | Jl | Department Of Power |
3 | P Eswaraiah | Wea | Department Of Social Welfare |
4 | Sainathan | Vaa | Department Of Agriculture |
5 | Subbara Kavitha | Ea | Public Health Engineering Department |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Zphs Sanapa | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 185 | 139 | 15 | 28222400604 |
2 | Mpps Sanapa | Local Body | Primary Only With Grades 1 To 5 | 63 | 55 | 4 | 28222400605 |
3 | Mpps St Colony Sanapa | Local Body | Primary Only With Grades 1 To 5 | 43 | 22 | 3 | 28222400603 |
Dayanchhapra (दायाँ छपरा) Manjhiyawan (मंझियावाँ) Totaha Jagatpur (टोटहॉ जगतपुर) Aunri (औंरी) Kudurmal (कुदुरमाल) Hanwatpada(pipaldahadsaja) (હનવંતપાડા(પિપલદહાડ સેજા)) Hasanpur Sohana Sunah Lamba Thach (srj) Kalipahari South Bajadli (बाजरली) Paraswara (परसवारा) Kudal (कुडाळ) Dabhol (दाभोळ) Badaneuli Halda Nahanga Hariewala Kotli Lehal Upli Sigari (उपली सिगरी) Harichandirapuram (அரிச்சந்திராபுரம்) Ramasamiapuram (இராமசாமியாபுரம்) Baghora Chandaru Dumaria Babu Khanpur Bhagat Patti Maqsudabad Mudera Kinnar Singh Nusatpur Urf Vadigaon (NUSATPUR URF VADIGAON) Rajapur Sikri
© 2022 LocalBodyInfo.com, All rights reserved.