Mehandwani Gram Panchayat is a Rural Local Body in Garhshankar Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Mehandwani Gram Panchayat jurisdiction. Gram Panchayat Garhshankar is further divided into 9 Wards. Gram Panchayat Garhshankar has total 10 elected members by people. Garhshankar Gram Panchayat has total 15 full time government employees.
Name | Mehandwani |
---|---|
Local Name | Mehandwani |
Type | Village Panchayat |
Villages | Mehandwani (478) |
Inter Panchayat | Garhshankar |
Block | Garhshankar |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 13871 |
Address Line 1 | Bdpo Garhshanakr |
---|---|
Address Line 2 | Near Mount Carmel School; |
Address Line 3 | Garhshankar |
Pincode | 144527 |
bdpogarhshankar@gmail.com |
Sarpanch Name | Dilbagh Singh |
---|---|
Mobile No. | 9876346157 |
Email Id | ep.hspgsr@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 79558 |
2 | Ward No. 2 | 2 | 2468724 |
3 | Ward No. 3 | 3 | 2468725 |
4 | Ward No. 4 | 4 | 2468726 |
5 | Ward No. 5 | 5 | 2468727 |
6 | Ward No. 6 | 6 | 2468728 |
7 | Ward No. 7 | 7 | 2468729 |
8 | Ward No. 8 | 8 | 2468730 |
9 | Ward No. 9 | 9 | 2468731 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Dilbagh Singh | Sarpanch | 9876346157 | ep.hspgsr@gmail.com |
2 | Anju Bala | Panch | 628030082 | bdpogarhshankar@gmail.com |
3 | Anu Radha | Panch | 9872401451 | bdpogarhshankar@gmail.com |
4 | Beena Devi | Panch | 8544993095 | bdpogarhshankar@gmail.com |
5 | Disha Rani | Panch | 8283063940 | bdpogarhshankar@gmail.com |
6 | Gurdeep Singh | Panch | 9501085081 | bdpogarhshankar@gmail.com |
7 | Gurpal Singh | Panch | 9815375437 | bdpogarhshankar@gmail.com |
8 | Hari Singh | Panch | 8146243307 | bdpogarhshankar@gmail.com |
9 | Onkar Singh | Panch | 9872378526 | bdpogarhshankar@gmail.com |
10 | Sunil Kumar | Panch | 9876806113 | bdpogarhshankar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Avtar Singh | Sde | Department Of Drinking Water |
2 | Dr Raman Kumar | Smo | Department Of Health |
3 | Dya Ram | Cdpo | Department Of Women & Child Development |
4 | Gurdeep Singh | Je | Department Of Panchayati Raj |
5 | Gurinder Singh | Vety Officer | Department Of Animal Husbandry And Dairying |
6 | Joginder Singh | Sdo | Department Of Water Resource |
7 | Kewal Singh | Patwari | Department Of Agriculture |
8 | Makhan Singh | P Sec | Department Of Local Administration |
9 | Manjinder Kaur | Bdpo | Department Of Rural Development |
10 | Mehakmeet Singh | Bdpo | Department Of Rural Development |
11 | Puran Pankaj Sharma | Cdpo | Department Of Women & Child Development |
12 | Raj Kumar | Bpeo | Department Of Education |
13 | Raman Kumar | Apo | Department Of Labour |
14 | Satinder Singh | Dfo | Department Of Forest |
15 | Satpal Singh | Sdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
Arjunudupalem (అర్జునుడుపాలెం) Chochahi Chapra (चोचाहीं छपरा) Dinmanpur North (दिन्मनपुर उत्तरी) Mathahi (मठाही) Sagarpur (सागरपुर) Nalu (નળુ) Khashadhar (bp) Patta Sarh Lower Bommalapura Chachadi Doora Khajuriya Dadade (दादडे) Dhaner (धनेर) Pokharni (पोखरणी) Badalgarh Alipura (अलीपुरा) Pakyong District Pazhamathur (பழமத்தூர்) Malhar Rao (మల్హార్ రావు) Sare Malle Bankatwa Iknaura Kalyanpur Paadli (VPAADLI) Peerpur Banhooghly-ii Ranaghat
© 2022 LocalBodyInfo.com, All rights reserved.