Mirhatti (मिरहट्टी) Gram Panchayat is a Rural Local Body in Sultanganj Panchayat Samiti part of Bhagalpur Zila Parishad. There are total 2 Villages under Mirhatti Gram Panchayat jurisdiction. Gram Panchayat Mirhatti is further divided into 13 Wards. Gram Panchayat Mirhatti has total 30 elected members by people. Gram Panchayat Mirhatti has total 7 schools. Mirhatti Gram Panchayat has total 5 full time government employees.
Name | Mirhatti |
---|---|
Local Name | मिरहट्टी |
Type | Village Panchayat |
Villages | Mirhati Astandih |
Inter Panchayat | Sultanganj |
Block | Sultanganj |
District Panchayat | Bhagalpur |
State | Bihar |
LGD Code | 94738 |
Address Line 1 | Garm Panchayat Mirhatti Sultangaj |
---|---|
Address Line 2 | Garm Panchayat Mirhatti Sultangaj |
Address Line 3 | Garm Panchayat Mirhatti Sultangaj |
Pincode | 813213 |
bha.sul94738@gmail.com |
|
|
Sarpanch Name | Ashok Yadav |
---|---|
Mobile No. | 8582045310 |
Email Id | ashokyadav79@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.-1 | 1 | 1404692 |
2 | Ward No.-2 | 2 | 1404693 |
3 | Ward No.-3 | 3 | 1404694 |
4 | Ward No.-4 | 4 | 1404695 |
5 | Ward No.-5 | 5 | 1404696 |
6 | Ward No.-6 | 6 | 1404697 |
7 | Ward No.-7 | 7 | 1404698 |
8 | Ward No.-8 | 8 | 1404699 |
9 | Ward No.-9 | 9 | 1404700 |
10 | Ward No.-10 | 10 | 1404701 |
11 | Ward No.-11 | 11 | 1404702 |
12 | Ward No.-12 | 12 | 1404703 |
13 | Ward No.-13 | 13 | 1404704 |
# | Name | Designation | Department |
---|---|---|---|
1 | Koushal Kumar Koushik | Kisan Salahkar | Department Of Agriculture |
2 | Mrinal Kumar | Gramin Awas Sahayak | Department Of Rural Development |
3 | Rina Kumari | Asha | Department Of Health |
4 | Sachidanand Gupta | Teacher | Department Of Education |
5 | Sunita Devi | Vikash Mitra | Department Of St Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s.yadav Tola Mirhatti | Department Of Education | Primary Only With Grades 1 To 5 | 101 | 112 | 4 | 10220402803 |
2 | M.s Gangti | Department Of Education | Upper Primary With Grades 1 To 8 | 229 | 219 | 9 | 10220404501 |
3 | P.s. Asthandih | Department Of Education | Primary Only With Grades 1 To 5 | 67 | 58 | 4 | 10220401801 |
4 | M.s. Mirhatti | Department Of Education | Upper Primary With Grades 1 To 8 | 612 | 579 | 9 | 10220402802 |
5 | P S Birbanna | Department Of Education | Primary Only With Grades 1 To 5 | 45 | 63 | 6 | 10220402801 |
6 | Uchcha Madhaymik Vidyalay, Mirhatti | Department Of Education | Higher Secondary With Grades 9 To 12 | 105 | 68 | 0 | 10220402804 |
7 | M.s Kasmabad | Department Of Education | Upper Primary With Grades 1 To 8 | 344 | 326 | 12 | 10220402301 |
Ingalore (ఇనగలూరు) Karbak Boyor Hipin Dubi Keotkuchi Pachpatia (पचपतिया) Kalyana (કલ્યાણા) Gadli Zalpora Kandi Tilaiya Kaliphadi C (कालीपहाडी च.) Muderi (मुडेरीउत्तरी) Malegaon J. (मालेगाव जे) Rameshvar (रामेश्वर) Sawalaj (सावळज) Poirasi Awankot Hethla Sembanarkoil (செம்பனார்கோயில்) Devada Big (పెద్ద దేవాడ) Pabau Aanapurnarayanganj Adlispura Kailawada Kalan Karehka Chougwan (KAREHKA CHOUGWAN) Nasirabad Rasoolpur Sankal Poothi Sadhauli Kadeem Semrahana
© 2024 LocalBodyData.com, All rights reserved.