Mirza Pur (मिर्ज़ा पुर) Gram Panchayat is a Rural Local Body in Garkha Panchayat Samiti part of Saran Zila Parishad. There are total 3 Villages under Mirza Pur Gram Panchayat jurisdiction. Gram Panchayat Mirza Pur is further divided into 15 Wards. Gram Panchayat Mirza Pur has total 6 schools. Mirza Pur Gram Panchayat has total 28 full time government employees.
Address Line 1 | Mirza Pur,garkha |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 841113 |
garkhamirzapurpanchayat@gmail.com |
|
|
Sarpanch Name | Guriya Kumari |
---|---|
Mobile No. | 9430996136 |
Email Id | guriyakumari@gmail.com |
|
|
Secretary Name | Anil Kumar Sharma |
---|---|
Mobile No. | 7070073202 |
Email Id | garkhamirzapurpanchayat@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Wimc No.1 | 1 | 1371134 |
2 | Wimc No.2 | 2 | 1371135 |
3 | Wimc No.3 | 3 | 1371136 |
4 | Wimc No.4 | 4 | 1371137 |
5 | Wimc No.5 | 5 | 1371138 |
6 | Wimc No.6 | 6 | 1371139 |
7 | Wimc No.7 | 7 | 1371140 |
8 | Wimc No.8 | 8 | 1371141 |
9 | Wimc No.9 | 9 | 1371142 |
10 | Wimc No.10 | 10 | 1371143 |
11 | Wimc No.11 | 11 | 1371144 |
12 | Wimc No.12 | 12 | 1371145 |
13 | Wimc No.13 | 13 | 1371146 |
14 | Wimc No.14 | 14 | 1371147 |
15 | Wimc No.15 | 15 | 1371148 |
# | Name | Designation | Department |
---|---|---|---|
1 | Akansha Sahni | Ta | Department Of Panchayati Raj |
2 | Anupriya Singh | Cdpo | Department Of Women & Child Development |
3 | Anu Priya Singh | Cdpo | Department Of Women & Child Development |
4 | Atul Kumar | Ta | Department Of Panchayati Raj |
5 | Atul Kumar | Ta | Department Of Panchayati Raj |
6 | Dr Sanjay Kumar Singh | Bdo | Department Of Rural Development |
7 | Dr Sanjay Kumar Singh | Bdo | Department Of Rural Development |
8 | Dr Sarvjeet Kumar | Moic | Department Of Health |
9 | Dr Sarvjeet Kumar | Moic | Department Of Health & Family Welfare |
10 | Dr Sarvjeet Kumar | Moic | Department Of Health |
11 | Kaushal Kumar | Accountant | Department Of Panchayati Raj |
12 | Kumar Divya Jyoti | Bpro | Department Of Panchayati Raj |
13 | Lakshmi Narayan Gupta | Je | Electricity Board |
14 | Mamta Kumari | Accountant | Department Of Panchayati Raj |
15 | Md Hadi | Ta | Department Of Panchayati Raj |
16 | Md Jauwad Alam | Co | Department Of Revenue |
17 | Md Jawed Alam | Co | Department Of Revenue |
18 | Niranjan Kumar | Mo | Department Of Food And Supply |
19 | Niranjan Kumar | Mo | Department Of Food And Supply |
20 | Praveen Kumar | Ta | Department Of Panchayati Raj |
21 | Praveen Kumar | Ta | Department Of Panchayati Raj |
22 | Rajnish Kumar | Accountant | Department Of Panchayati Raj |
23 | Rameshwar Prasad | Beo | Department Of Education |
24 | Rameshwar Prasad Yadav | Beo | Department Of Education |
25 | Sarvjeet Kumar | Moic | Department Of Health & Family Welfare |
26 | Shivje Paswan | Bao | Department Of Agriculture |
27 | Shivje Paswan | Bao | Department Of Agriculture |
28 | Sri Lakshmi Narayan Gupta | Je | Electricity Board |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uchh Madhyamik Vidhyalay ,mirjapur | Department Of Education | Higher Secondary With Grades 9 To 12 | 14 | 28 | 1 | 10170707904 |
2 | N.p.s Ramgarha Chamar Toli | Department Of Education | Primary Only With Grades 1 To 5 | 64 | 54 | 1 | 10170708003 |
3 | Nps Mirjapur Garh Par | Department Of Education | Primary Only With Grades 1 To 5 | 38 | 43 | 2 | 10170707902 |
4 | Ums Mirjapur | Department Of Education | Upper Primary With Grades 1 To 8 | 195 | 232 | 8 | 10170707901 |
5 | The Imperial Central School Mirjapur | Private Unaided | Upper Primary With Grades 1 To 8 | 150 | 105 | 10 | 10170707903 |
6 | N.p.s Ramgarha Nadipar | Department Of Education | Primary Only With Grades 1 To 5 | 41 | 41 | 1 | 10170708004 |
Dammanapalli (దమ్మనపల్లె) Seethanapalli (శీతనపల్లి) Singarbha (సింగర్భ) Talap Khankitta (खानकित्ता) Biretara (बिरेतारा) Patharmohanda (पाथरमोहंदा) Tharakpur (ठारकपुर) Netrang Gandhar (ગંધાર) Ashpora Jatheli Tagood Simbiya Mudi--doddikoppa Edavanna (എടവണ്ണ) Maljhir (मालझिर) Karanjgaon (करंजे करंजगाव) Pimpalgaon (p) (पिंपळगाव (प) ) Ganpur Ghatau (घटाउ) Nimboda (निम्बोादा) Taragarh Perumbulipakkam (பெரும்புலிப்பாக்கம்) Solamadevi (சோழமாதேவி) Ali Nagar Kapni Mathura
© 2024 LocalBodyData.com, All rights reserved.