Mohara (मोहारा) Gram Panchayat is a Rural Local Body in Lanji Panchayat Samiti part of Balaghat Zila Parishad. There are total 1 Villages under Mohara Gram Panchayat jurisdiction. Gram Panchayat Lanji is further divided into 20 Wards. Gram Panchayat Lanji has total 2 elected members by people. Gram Panchayat Lanji has total 5 schools. Lanji Gram Panchayat has total 10 full time government employees.
Name | Mohara |
---|---|
Local Name | मोहारा |
Type | Village Panchayat |
Villages | Mohara |
Inter Panchayat | Lanji |
Block | Lanji |
District Panchayat | Balaghat |
State | Madhya Pradesh |
LGD Code | 132686 |
Address Line 1 | Gram Panchayat Mohara |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 481222 |
chetanpardhi0208@gmail.com |
Sarpanch Name | Smt Shakuntala Pardhi |
---|---|
Mobile No. | 9131279901 |
Email Id | uttampardhi26@gmail.com |
Secretary Name | Rajendrakumar Nakhate |
---|---|
Mobile No. | 6264755144 |
Email Id | chetanpardhi0208@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 Bhagrati To 18 Munni | 1 | 1675939 |
2 | 19 Jiranbai To 30 Mahtarin | 2 | 1675940 |
3 | 31 Skills To 47 Ganu | 3 | 1675941 |
4 | 48 Lakshmi To 68 Tanu | 4 | 1675942 |
5 | 69 Began To 85 Punaram | 5 | 1675943 |
6 | 86 From Bhuneshwar To 103 Chhotan | 6 | 1675944 |
7 | 104 Antram To 118 Dhaniram | 7 | 1675945 |
8 | 120 Parvati To 136/2 Dhaniram | 8 | 1675946 |
9 | 137 From Hariram To 158 Rajbahadur | 9 | 1675947 |
10 | 161 Shanti To 175 K Sriram | 10 | 1675948 |
11 | 178 From Kamla To 195 Lakiram | 11 | 1675949 |
12 | 196 To 215 Girija From Yashoda | 12 | 1675950 |
13 | 216 From Jhulanya To 231 Lakshmi | 13 | 1675951 |
14 | 232 To 250 Shivaji From Dulichandra | 14 | 1675952 |
15 | 251 From Nathulal To 268 Koduram | 15 | 1675953 |
16 | 269 from Dhaneshwar To 284 Chandan | 16 | 1675954 |
17 | 285 Govida To 303 Patula | 17 | 1675955 |
18 | 304 To 317 Devaji | 18 | 1675956 |
19 | 318 Shivaji To 331 Khan Khemraj | 19 | 1675957 |
20 | 332 Manjura To 343 Dhanwanti | 20 | 1675958 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Shakuntala Pardhi | Sarpanch | 9131279901 | uttampardhi26@gmail.com |
2 | Sandhya Rawte | Panch | 0 | vsbisen@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Ramteke | Parichalak | Electricity Board |
2 | Bhupendra Rinhayat | Patwari | Department Of Revenue |
3 | Gajanand Burade | Teacher | Department Of Education |
4 | Godawari Bedare | Asha Karyakarta | Department Of Health & Family Welfare |
5 | G Rangare | Anm | Department Of Health |
6 | Rajendra Kumar Nakhate | Sachiv | Department Of Panchayati Raj |
7 | Smt Kirti Pardhi | Fasilitator | Department Of Panchayati Raj |
8 | Smt Madhuri Pardhi | Grs | Department Of Panchayati Raj |
9 | Smt Ruplata | Anganwadi Karyakarta | Department Of Women & Child Development |
10 | Vinay Pancheswar | Enginiar | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Mohara | Department Of Education | Primary Only With Grades 1 To 5 | 4 | 11 | 2 | 23450809901 |
2 | Sar.shishu Man. Mohara | Private Unaided | Primary Only With Grades 1 To 5 | 32 | 22 | 7 | 23450809902 |
3 | Gps Pardhi Mohalla | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 15 | 2 | 23450809905 |
4 | Gps Kadamtola [mohara] | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 18 | 2 | 23450809904 |
5 | Gms Mohara | Department Of Education | Upper Primary Only With Grades 6 To 8 | 39 | 43 | 1 | 23450809903 |
Tokapalli (తోకపల్లి) Dumari Kala (डुमरी कला) Jewra (जेवरा) Salhaitola- (सल्हइटोला) Balpur (બાલપુર) Thadod (થડોદ) Simla Dhumdiya Bujgaon (बुजगाव) Naigaon (नायगाव) Pimpalgaon (bk) (पिंपळगांव (बु.)) Sawanga Vithoba (सावंगा विठोबा) Shirgaon (शिरगांव) Hardo Sheikh Miani Kadapanthangal (கடப்பந்தாங்கல்) Kondapoor (కొండాపూర్) Masi Dhadkauli Kharpadi Mamarkhapur Pakaria Sahebganj-ii
© 2022 LocalBodyInfo.com, All rights reserved.