Mohmadpur (मोहमदपुर) Gram Panchayat is a Rural Local Body in Mahnar Panchayat Samiti part of Vaishali Zila Parishad. There are total 5 Villages under Mohmadpur Gram Panchayat jurisdiction. Gram Panchayat Mohmadpur is further divided into 11 Wards. Gram Panchayat Mohmadpur has total 7 schools. Mohmadpur Gram Panchayat has total 5 full time government employees.
Name | Mohmadpur |
---|---|
Local Name | मोहमदपुर |
Type | Village Panchayat |
Villages | Naurangpur Parmanandpur Jalalpur Mohammadpur Bishunpur Ghausi |
Inter Panchayat | Mahnar |
Block | Mahnar |
District Panchayat | Vaishali |
State | Bihar |
LGD Code | 101827 |
Address Line 1 | Mohmadpur Panchayat |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 844507 |
gpmohmadpur-br@gov.in |
|
|
Sarpanch Name | Vindu Devi |
---|---|
Mobile No. | 9939693363 |
Email Id | rkjaiswal9835@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1340570 |
2 | Ward No 2 | 2 | 1340571 |
3 | Ward No 3 | 3 | 1340572 |
4 | Ward No 4 | 4 | 1340573 |
5 | Ward No 5 | 5 | 1340574 |
6 | Ward No 6 | 6 | 1340575 |
7 | Ward No 7 | 7 | 1340576 |
8 | Ward No 8 | 8 | 1340577 |
9 | Ward No 9 | 9 | 1340578 |
10 | Ward No 10 | 10 | 1340579 |
11 | Ward No 11 | 11 | 1340580 |
# | Name | Designation | Department |
---|---|---|---|
1 | Chanda Devi | Sevika | Department Of Women & Child Development |
2 | Ramishwar Das | Vikash Mitra | Department Of St Welfare |
3 | Ranjan Kumar Diwakar | Teacher | Department Of Education |
4 | Raviranjan Kumar | Prs | Department Of Rural Development |
5 | Shayam Kumar | Ks | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Paharpur | Department Of Education | Primary Only With Grades 1 To 5 | 65 | 73 | 3 | 10180702204 |
2 | Nps Surha Bich Tola | Department Of Education | Primary Only With Grades 1 To 5 | 74 | 71 | 3 | 10180702205 |
3 | Uhs Manik Patti | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 241 | 231 | 9 | 10180703201 |
4 | Ums Naurangpur | Department Of Education | Upper Primary With Grades 1 To 8 | 204 | 186 | 7 | 10180703601 |
5 | Gps Jalalpur | Department Of Education | Primary Only With Grades 1 To 5 | 127 | 83 | 4 | 10180703301 |
6 | Ums Mahmad Pur | Department Of Education | Upper Primary With Grades 1 To 8 | 290 | 326 | 7 | 10180703401 |
7 | Ucch Madhyamic Vidhyalya Mahmmadpur | Department Of Education | Higher Secondary With Grades 9 To 12 | 29 | 40 | 2 | 10180703402 |
Kadithota (కడితోట) Mannepalli (మన్నేపల్లె) Ganvada (ગણવાડા) Kharchi (ખરચી) Mevasa (મેવાસા) Rajpara (રાજાપરા) Vintoj (વીંટોજ) Dhani Rampura (DHANI RAM PURA) Bajdoh Dhara Mohra Karyote Wajoora Walrama A (Walrama A) Sathyamangala Bindwa Devgarh (विण्डवा देवगढ़) Tonka (टोका) Kharbi (खरबी) Manur Bk. (मानूर बू) Khandadeuli Ghot Khurd Kanian Khurd Roopbas Uthirampoondi (ஊதிரம்பூண்டி) Dharmaram (ధర్మారం) Bhatwari Dela Devkaaliya Dooli Askaran Makhanha Matena Taluke Ghunchai Nagla Gave Sadullapur Sherpur
© 2024 LocalBodyData.com, All rights reserved.