Molyakheda (मोल्याखेडी) Gram Panchayat is a Rural Local Body in Malhargarh Panchayat Samiti part of Mandsaur Zila Parishad. There are total 3 Villages under Molyakheda Gram Panchayat jurisdiction. Gram Panchayat Malhargarh is further divided into 14 Wards. Gram Panchayat Malhargarh has total 2 elected members by people. Gram Panchayat Malhargarh has total 4 schools. Malhargarh Gram Panchayat has total 4 full time government employees.
Name | Molyakheda |
---|---|
Local Name | मोल्याखेडी |
Type | Village Panchayat |
Villages | Mundli Molyakhedi Solatganj (kanthariya) |
Inter Panchayat | Malhargarh |
Block | Malhargarh |
District Panchayat | Mandsaur |
State | Madhya Pradesh |
LGD Code | 143316 |
Address Line 1 | Gram Moliyakhedi |
---|---|
Address Line 2 | Thesil Malhargarh |
Address Line 3 | District Mandsaur |
Pincode | 458339 |
gpmolyakheda-mp@gov.in |
|
|
Sarpanch Name | Smt. Sundar Bai Mansingh Gurjar |
---|---|
Mobile No. | 9131970184 |
Email Id | sarpanchmolyakhedi2018@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 Prahalad Se 36 Vandana | 01 | 1811947 |
2 | 37 Ashok Kumar Se 63 Nirmala | 02 | 1811948 |
3 | 64 Rami Bai Se 90 Nilesh Kumar | 03 | 1811949 |
4 | 91 Radheshyam Se 114 Anusuiya Bai | 04 | 1811950 |
5 | 115 Yashoda Bai Se Ant Tak Maya Bai Evm 01 Firoz Se Ant Tak Moh Ammad Hussain | 05 | 1811951 |
6 | 01 Gopal Se 15 Guddi Bai | 06 | 1811952 |
7 | 16 Hiralal Se 41 Kailash Bai | 07 | 1811953 |
8 | 42 Ram Singh Se 67 G Sugna Bai | 08 | 1811954 |
9 | 68 Pratap Bai Se 87 K Kari Bai | 09 | 1811955 |
10 | 88 Ambalal Se 109 Mana Bai | 10 | 1811956 |
11 | 110 Pana Bai Se Ant Tak Kanhaiya Gir | 11 | 1811957 |
12 | 01 Rekha Bai Se 23 Rajmal | 12 | 1811958 |
13 | 24 Kaniram Se 41/3 Shanti Bai | 13 | 1811959 |
14 | 42 Rukman Bai Se Ant Tak Antimbala | 14 | 1811960 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt. Sundar Bai Mansingh Gurjar | Sarpanch | 9131970184 | sarpanchmolyakhedi2018@gmail.com |
2 | Bharat Jat | Panch | 7049203664 | gpmolyakhedi@gmail.ocm |
# | Name | Designation | Department |
---|---|---|---|
1 | Dilkush Patidar | Jan Shikshak | Department Of Education |
2 | Harish Singh Narwariya | Avfo | Department Of Animal Husbandry And Dairying |
3 | Mr Madan Nargavriya | Bc | Department Of Panchayati Raj |
4 | Yogendra Rathore | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps.moliya Khedi | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 12 | 2 | 23190407101 |
2 | Ps.kherkheda | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 10 | 2 | 23190400601 |
3 | Ps.mundli | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 9 | 2 | 23190415501 |
4 | Satellite Bachhda Basti Mundli | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 13 | 2 | 23190415502 |
Harpur Bhalaha (हरपूर भालाहा) Dehri (डेहरी) Badodara (બડોદરા) Ethan (એથાણ) Barsat Shirlalu Dodrikhurd (डोंडरीखुर्द) Mandhal (मंढाल) Laroi Shahpur Indon Ki Dhani-ii Anukkur (அனுக்கூர்) Bangla Venkatapur (బంగ్ల వెంకటాపూర్) Chilond Admalpur Bharatpur (BHARATPUR CHAUBEY) Bilariya Lakhamipur Manikpur Mardanpur Meerakpur Rustampur
© 2022 LocalBodyInfo.com, All rights reserved.