Moosadehi Gram Panchayat is a Rural Local Body in Parasia Panchayat Samiti part of Chhindwara Zila Parishad. There are total 3 Villages under Moosadehi Gram Panchayat jurisdiction. Gram Panchayat Moosadehi is further divided into 20 Wards. Gram Panchayat Moosadehi has total 2 elected members by people. Gram Panchayat Moosadehi has total 3 schools.
Name | Moosadehi |
---|---|
Local Name | Moosadehi |
Type | Village Panchayat |
Villages | Paili Musadei Pura |
Inter Panchayat | Parasia |
Block | Parasia |
District Panchayat | Chhindwara |
State | Madhya Pradesh |
LGD Code | 135773 |
Address Line 1 | Musadehi |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 480331 |
gpbhupar091@gmail.com |
|
|
Sarpanch Name | Kanti Chandrawanshi |
---|---|
Mobile No. | 8085116478 |
Email Id | gpbhupar091@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 92115 |
2 | Ward No. 2 | 2 | 1969545 |
3 | Ward No. 3 | 3 | 1969546 |
4 | Ward No. 4 | 4 | 1969547 |
5 | Ward No. 5 | 5 | 1969548 |
6 | Ward No. 6 | 6 | 1969549 |
7 | Ward No. 7 | 7 | 1969550 |
8 | Ward No. 8 | 8 | 1969551 |
9 | Ward No. 9 | 9 | 1969552 |
10 | Ward No. 10 | 10 | 1969553 |
11 | Ward No. 11 | 11 | 1969554 |
12 | Ward No. 12 | 12 | 1969555 |
13 | Ward No. 13 | 13 | 1969556 |
14 | Ward No. 14 | 14 | 1969557 |
15 | Ward No. 15 | 15 | 1969558 |
16 | Ward No. 16 | 16 | 1969559 |
17 | Ward No. 17 | 17 | 1969560 |
18 | Ward No. 18 | 18 | 1969561 |
19 | Ward No. 19 | 19 | 1969562 |
20 | Ward No. 20 | 20 | 1969563 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kanti Chandrawanshi | Sarpanch | 8085116478 | gpbhupar091@gmail.com |
2 | Nandni Uikey | Panch | 7024890862 | yadav.1986.anit@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ps Churkudhana | Department Of Education | Primary Only With Grades 1 To 5 | 36 | 38 | 3 | 23430312902 |
2 | Govt. Ms Pura | Department Of Education | Upper Primary With Grades 1 To 8 | 66 | 73 | 5 | 23430313002 |
3 | Govt. Ms Musadehi | Department Of Education | Upper Primary With Grades 1 To 8 | 62 | 53 | 5 | 23430312903 |
Bithnauli West (बीठनौली पश्चिम) Devari (देवरी) Tatikasa (टाटीकसा) Sukhsar (સુખસર) Ram Nagar 156 Pathariya Dubey(p) (पथरिया दुबे) Sarsi (सरसी) Suchanmeta (सुचानमेटा) Jamdighat (जामडी घाट) Kandegaon (कांदेगांव) Kendra (bk) (केंद्रा (बु)) Mulegaon (मुलेगाव) Shengola (शेंगोळा) Harianta Khijoori Bangaru Chelka (బంగారు చెలక) Munyadhar Bighakhet Chattarsali Mudi Mungmas Sagra Sundarpur Chandanpur