Morauna (मोरौना) Gram Panchayat is a Rural Local Body in Bikramganj Panchayat Samiti part of Rohtas Zila Parishad. There are total 9 Villages under Morauna Gram Panchayat jurisdiction. Gram Panchayat Bikramganj is further divided into 11 Wards. Gram Panchayat Bikramganj has total 24 elected members by people. Gram Panchayat Bikramganj has total 7 schools. Bikramganj Gram Panchayat has total 6 full time government employees.
Name | Morauna |
---|---|
Local Name | मोरौना |
Type | Village Panchayat |
Villages | Nagi Amathu Morauna Buchkatwa Baha Dih Kastar Kotwa Dih Inrath Kalan Turti |
Inter Panchayat | Bikramganj |
Block | Bikramganj |
District Panchayat | Rohtas |
State | Bihar |
LGD Code | 99738 |
Address Line 1 | Morauna Panchayat |
---|---|
Address Line 2 | Morauna |
Address Line 3 | Amathu |
Pincode | 802212 |
bdobikramganj@gmail.com |
Sarpanch Name | Neetu Devi |
---|---|
Mobile No. | 9631876917 |
Email Id | nitudevi.bm92@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1315419 |
2 | Ward No 2 | 2 | 1315420 |
3 | Ward No 3 | 3 | 1315421 |
4 | Ward No 4 | 4 | 1315422 |
5 | Ward No 5 | 5 | 1315423 |
6 | Ward No 6 | 6 | 1315424 |
7 | Ward No 7 | 7 | 1315425 |
8 | Ward No 8 | 8 | 1315426 |
9 | Ward No 9 | 9 | 1315427 |
10 | Ward No 10 | 10 | 1315428 |
11 | Ward No 11 | 11 | 1315429 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok Kumar | Hm | Department Of Health |
2 | Durgesh Nandani | Vks | Department Of Social Welfare |
3 | Kumari Kamla Sinha | Cdpo | Department Of Social Welfare |
4 | Prabhat Kumar | Bao | Department Of Agriculture |
5 | Renu Kumar | Beo | Department Of Education |
6 | Saurabh Kumar | Bpro | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P S Amathu | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 20 | 2 | 10321009201 |
2 | Sri Dandi Swami Sanskrit U.h.s Kastar | Unrecognized | Upper Primary With Grades 1 To 8 | 20 | 26 | 6 | 10321000405 |
3 | Upgraded M S Turti (2007-08) | Department Of Education | Upper Primary With Grades 1 To 8 | 112 | 127 | 8 | 10321010401 |
4 | Upgraded M S Indrath Kala (2006-07) | Department Of Education | Upper Primary With Grades 1 To 8 | 104 | 119 | 5 | 10321009501 |
5 | Shri Dandi Rama Adarsh H S Kastar | Department Of Education | Higher Secondary With Grades 9 To 12 | 616 | 575 | 13 | 10321000402 |
6 | Upgraded M S Morauna (2009-10) | Department Of Education | Upper Primary With Grades 1 To 8 | 201 | 224 | 11 | 10321009701 |
7 | M S Kastar | Department Of Education | Upper Primary With Grades 1 To 8 | 234 | 193 | 11 | 10321000401 |
Pendiliman Thanda (పెండ్లిమాన్ తాండ) Bordoulguri Patakata Deoria (देवरिया) Nandeli (नंदेली) Arni Timba (અરણીટીંબા) Balalkuva (બલાલકુવા) Galhutta Kandi Raisen Jhirri Sunera (सुनेरा) Jangipura (जंगीपूरा) Kalgaon (कालगांव) Lohara I (लोहारी ई) Mandave (मांडवे) Nawan Telupura (ਨਵਾ ਤੇਲੁਪੁਰਾ) Kattamaduvu (கட்டமடுவு) Kenipattu.t (டி.கேனிப்பட்டு) Motleguda (మొట్లేగూడ) Sublaid (సుబ్లేడు) Vasudevapur (వాసుదేవ్ పూర్) Kuan Khera Maseet Mujhena Jagir (Mujhena Jagir) Paras Sariyawa Saroorpur Younispur
© 2022 LocalBodyInfo.com, All rights reserved.