Moriya (मोरिया) Gram Panchayat is a Rural Local Body in Alot Panchayat Samiti part of Ratlam Zila Parishad. There are total 3 Villages under Moriya Gram Panchayat jurisdiction. Gram Panchayat Alot is further divided into 15 Wards. Gram Panchayat Alot has total 2 elected members by people. Gram Panchayat Alot has total 5 schools. Alot Gram Panchayat has total 5 full time government employees.
Address Line 1 | Gram Panchayt Moriya |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 457114 |
samrath.gpkelukheda@gmail.com |
Sarpanch Name | Lal Singh |
---|---|
Mobile No. | 9977480842 |
Email Id | s8120782279@gmail.c0m |
Secretary Name | Lalaram Malviy |
---|---|
Mobile No. | 9669470966 |
Email Id | samrath.gpkelukheda@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No. 1 To 27/1 | 1 | 1761111 |
2 | House No. 31 K To 44/3 | 2 | 1761112 |
3 | House No. 46 To 60 | 3 | 1761113 |
4 | House No. 62 K To 77 | 4 | 1761114 |
5 | House No. 78 To 102 | 5 | 1761115 |
6 | House No. 103 To 120 | 6 | 1761116 |
7 | House No. 121 To 158 | 7 | 1761117 |
8 | House No. 2 To 23 | 8 | 1761118 |
9 | House No. 24 To 40 | 9 | 1761119 |
10 | House No. 41 To 58 | 10 | 1761120 |
11 | House No. 59 To 80 | 11 | 1761121 |
12 | House No. 1 To 20 | 12 | 1761122 |
13 | House No. 20/1 To 46 | 13 | 1761123 |
14 | House No. 1 To 22 | 14 | 1761124 |
15 | House No. 22 To 38/1 | 15 | 1761125 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Lal Singh | Sarpanch | 9977480842 | s8120782279@gmail.c0m |
2 | Panch | 8097687098 | gpmoriya@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Devisingh Ninama | Patwari | Department Of Revenue |
2 | Jagdish Chandra Sonarthi | Pricipal | Department Of Education |
3 | Krishna Gupta | Asha Karyakrta | Department Of Women & Child Development |
4 | Kusum Chohan | Anm | Department Of Health |
5 | Lalaram Malviya | Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s.sipavara | Department Of Education | Upper Primary With Grades 1 To 8 | 50 | 38 | 1 | 23200100403 |
2 | Uegs Baman Kheda | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 11 | 1 | 23200101602 |
3 | P.s.kala Khedi | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 20 | 1 | 23200100501 |
4 | P.s.moriya | Department Of Education | Primary Only With Grades 1 To 5 | 32 | 46 | 2 | 23200100801 |
5 | Govt. Hs Moriya | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 152 | 96 | 1 | 23200100803 |
© 2022 LocalBodyInfo.com, All rights reserved.