Mudraganeshpur Gram Panchayat is a Rural Local Body in Gyaraspur Panchayat Samiti part of Vidisha Zila Parishad. There are total 4 Villages under Mudraganeshpur Gram Panchayat jurisdiction. Gram Panchayat Gyaraspur is further divided into 13 Wards. Gram Panchayat Gyaraspur has total 2 elected members by people. Gram Panchayat Gyaraspur has total 4 schools. Gyaraspur Gram Panchayat has total 9 full time government employees.
Name | Mudraganeshpur |
---|---|
Local Name | Mudraganeshpur |
Type | Village Panchayat |
Villages | Nipaniya Ganeshpur Mundra Gunua Khiriya |
Inter Panchayat | Gyaraspur |
Block | Gyaraspur |
District Panchayat | Vidisha |
State | Madhya Pradesh |
LGD Code | 154059 |
Address Line 1 | Mundraganeshpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 464331 |
gpmudraganeshpur-mp@gov.in |
Sarpanch Name | Chiansingh Dangi |
---|---|
Mobile No. | 8889942991 |
Email Id | gpmudraganeshpur-mp@gov.in |
Secretary Name | Narvada Shirivastav |
---|---|
Mobile No. | 9770834923 |
Email Id | shrivastavnarbdaprasad@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. - 1 | 1 | 1713986 |
2 | Ward No. - 2 | 2 | 1713987 |
3 | Ward No. - 3 | 3 | 1713988 |
4 | Ward No. - 4 | 4 | 1713989 |
5 | Ward No. - 5 | 5 | 1713990 |
6 | Ward No. - 6 | 6 | 1713991 |
7 | Ward No. - 7 | 7 | 1713992 |
8 | Ward No. - 8 | 8 | 1713993 |
9 | Ward No. - 9 | 9 | 1713994 |
10 | Ward No. - 10 | 10 | 1713995 |
11 | Ward No. - 11 | 11 | 1713996 |
12 | Ward No. - 12 | 12 | 1713997 |
13 | Ward No. - 13 | 13 | 1713998 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Chiansingh Dangi | Sarpanch | 8889942991 | gpmudraganeshpur-mp@gov.in |
2 | Jagdish Ahirwar | Panch | 9301513962 | prakashse121@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Jagdish Sharma | Sachiv | Department Of Panchayati Raj |
2 | Khuman Singh | Teacher | Department Of Education |
3 | Laxmi Bai | Asha | Department Of Health |
4 | Manoj | Choukidar | Department Of Rural Development |
5 | Moti Bai | Anganbadi | Department Of Women & Child Development |
6 | Neelam | Patwari | Department Of Revenue |
7 | Neelam Uike | Patwari | Department Of Revenue |
8 | Shailendra | Grs | Department Of Panchayati Raj |
9 | Shailendra Dangi | Grs | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Khiriya | Department Of Education | Primary Only With Grades 1 To 5 | 2 | 5 | 2 | 23310211401 |
2 | Egs Ganeshpur | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 9 | 2 | 23310211203 |
3 | Ps Nipaniya | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 6 | 2 | 23310211501 |
4 | Govt. Hs Mundra Ganeshpur | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 60 | 72 | 6 | 23310211204 |
Garladinne (గార్లదిన్నె) Jayantipur (जयन्तिपुर) Lakodna Muvada (લાકોડના મુવાડા) Banswa Surtia Panjra Bolegaon (बोलेगांव) Kopandevi (कोपणदेवी) Nimgaon Korhale (निमगाव कोऱ्हाळे) Wanoja (वनोजा) Attabira Benupur Talbahali Badela Ananthagiri (అనంతగిరి) Cherlakondapur (చెర్లకొండపూర్) Garadi Latwal Rasyun Bhadasana Chandpur Khanipur Pakri Bishunpur Ruari Sarawan Tai Tikari Khurd
© 2022 LocalBodyInfo.com, All rights reserved.