Mundagaon (मुंडागाँव) Gram Panchayat is a Rural Local Body in Bastar Panchayat Samiti part of Bastar Zila Parishad. There are total 3 Villages under Mundagaon Gram Panchayat jurisdiction. Gram Panchayat Bastar is further divided into 20 Wards. Gram Panchayat Bastar has total 20 elected members by people. Bastar Gram Panchayat has total 23 full time government employees.
Name | Mundagaon |
---|---|
Local Name | मुंडागाँव |
Type | Village Panchayat |
Villages | Mundagaon Mawaleeguda Kohkaseoni |
Inter Panchayat | Bastar |
Block | Bastar |
District Panchayat | Bastar |
State | Chhattisgarh |
LGD Code | 121954 |
Address Line 1 | Mundagaon |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 494223 |
janpadpanchayatbastar@gmail.conm |
Sarpanch Name | Lalita Mourya |
---|---|
Mobile No. | 9174814486 |
Email Id | janpadpanchayatbastar@gmail.conm |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 01 | 727046 |
2 | Two | 02 | 727064 |
3 | Three | 03 | 727099 |
4 | Four | 04 | 727125 |
5 | Five | 05 | 727146 |
6 | Six | 06 | 727184 |
7 | Seven | 07 | 727199 |
8 | Eight | 08 | 727226 |
9 | Nine | 09 | 727241 |
10 | Ten | 10 | 727259 |
11 | Eleven | 11 | 727283 |
12 | Twelve | 12 | 727308 |
13 | Thirteen | 13 | 727331 |
14 | Fourteen | 14 | 727354 |
15 | Fifteen | 15 | 727380 |
16 | Sixteen | 16 | 727402 |
17 | Seventeen | 17 | 727421 |
18 | Eighteen | 18 | 727441 |
19 | Nineteen | 19 | 727467 |
20 | Twenty | 20 | 727577 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anmol Jain | Ta | Department Of Panchayati Raj |
2 | Arjun Singh Kashyap | Foresterguard | Department Of Forest |
3 | Chunedrh Kumar Chadrakar | Se | Department Of Rural Development |
4 | C.l.mandavi | Raeo | Department Of Agriculture |
5 | Dasrati Baghel | Avfo | Department Of Animal Husbandry And Dairying |
6 | Dhiraj Singh Masiya | Se | Department Of Rural Development |
7 | Girdhar Singh Ptel | Teacher | Department Of Education |
8 | Makhan Lal Sahu | Lb | Department Of Education |
9 | Mansi Lal Netam | Matasya Nirikshak | Department Of Fisheries |
10 | N.s. Kavar | Rheo | Department Of Horticulture |
11 | P.k Panigrahi | Avfo | Department Of Animal Husbandry And Dairying |
12 | Poonam Thakur | Ta | Department Of Panchayati Raj |
13 | Raiyman Baghel | Ta | Department Of Panchayati Raj |
14 | Raj Kuamri | Ta | Department Of Panchayati Raj |
15 | Rajkumari Shriwas | Ta | Department Of Panchayati Raj |
16 | Rajkumari Shriwas | Ta | Department Of Rural Development |
17 | Santosh Kashyap | Raeo | Department Of Agriculture |
18 | Shanti Diwan | Karykarta | Department Of Women & Child Development |
19 | Shashibala Yadav | Anm | Department Of Health |
20 | Sonsingh Nag | Mandal Sanyojak | Department Of St Welfare |
21 | Sonsing Nag Sir | Mandal Sayojak | Department Of St Welfare |
22 | Sukhchand Kotpariya | Se | Department Of Rural Development |
23 | Vidhya Thakur | Parvekshak | Department Of Women & Child Development |
Golugonda (గోలగోండ) Balua Chhatraul (बलुआ छत्रौल) Parthu (परतु) Junwanikurud (जुनवानीखुर्द) Devdha (દેવધા) Salej (સાલેજ) Shamsherpura (સમશેરપુરા) Naresh (नरैश) Pallippuram (പള്ളിപ്പുറം) Hinotiya (हिनौतिया) Majhigawan (मझिगवां) Pipat (पिपट) Talapar (तलापार) Naigavan (नईगावन ) Shilona (शिलोना) Vazare (वझरे) Sakosingha Subarnapur Kahri Nimbi Kalan Utarani (उतरणी) Karaikurichi (காரைக்குறிச்சி) Maligaimedu (மாளிகைமேடு) Periapatti (பெரியபட்டி) Rechapally (రేచపల్లి) Basola Chulkot Alipur Chakrai Babhaniav Baleli Barheria Dhakpura Godsari Pipalhera
© 2022 LocalBodyInfo.com, All rights reserved.