Mungra Piyaji (मुंगरा पियाजी) Gram Panchayat is a Rural Local Body in Baisa Panchayat Samiti part of Purnia Zila Parishad. There are total 4 Villages under Mungra Piyaji Gram Panchayat jurisdiction. Gram Panchayat Baisa is further divided into 12 Wards. Gram Panchayat Baisa has total 2 elected members by people. Gram Panchayat Baisa has total 7 schools. Baisa Gram Panchayat has total 8 full time government employees.
Name | Mungra Piyaji |
---|---|
Local Name | मुंगरा पियाजी |
Type | Village Panchayat |
Villages | Budhiar Chopar Mangara Piaji Kochgar Kilpara Khurd |
Inter Panchayat | Baisa |
Block | Baisa |
District Panchayat | Purnia |
State | Bihar |
LGD Code | 99502 |
Address Line 1 | Gram Panchayat : Mungra Payaji |
---|---|
Address Line 2 | Asyani Panchyat |
Address Line 3 | |
Pincode | 854203 |
bdo.bai-pu-bih@nic.in |
Sarpanch Name | Prameshwar Bosak |
---|---|
Mobile No. | 9199263133 |
Email Id | grampanchayatpiyaji@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 1407628 |
2 | Ward No 02 | 02 | 1407629 |
3 | Ward No 03 | 03 | 1407630 |
4 | Ward No 04 | 04 | 1407631 |
5 | Ward No 05 | 05 | 1407632 |
6 | Ward No 06 | 06 | 1407633 |
7 | Ward No 07 | 07 | 1407634 |
8 | Ward No 08 | 08 | 1407635 |
9 | Ward No 09 | 09 | 1407636 |
10 | Ward No 10 | 10 | 1407637 |
11 | Ward No 11 | 11 | 1407638 |
12 | Ward No 12 | 12 | 1407639 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Anand Kumar Gup[ta | Ward Member | 7766968383 | guptaanandkumar181@gmail.com |
2 | Nagendra Nath Bosak | Sarpanch | 8292493085 | pur.bai99502@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashoka Devi | Sevika | Department Of Women & Child Development |
2 | Ashoka Devi | Sevika | Department Of Women & Child Development |
3 | Ashok Kumar | Teacher | Department Of Education |
4 | Pimki Kumari | Sevika | Department Of Health & Family Welfare |
5 | Puja Kumari | Asha | Department Of Health |
6 | Rajuv Ranjan Biswas | Pax | Registrar Of Cooperative Societies |
7 | Shubham Kumar | Data Entry Operator | Department Of Panchayati Raj |
8 | Sumit Kumar | Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | High School Piyaji | Department Of Education | Higher Secondary With Grades 9 To 12 | 399 | 435 | 8 | 10090100104 |
2 | P S Budhiyar | Department Of Education | Primary Only With Grades 1 To 5 | 86 | 84 | 4 | 10090101001 |
3 | M S Chaupar | Department Of Education | Upper Primary With Grades 1 To 8 | 274 | 291 | 4 | 10090101701 |
4 | M S Bhatena Durgapur | Department Of Education | Upper Primary With Grades 1 To 8 | 185 | 206 | 2 | 10090105502 |
5 | Kanya M S Piyaji | Department Of Education | Upper Primary With Grades 1 To 8 | 184 | 169 | 6 | 10090105501 |
6 | P S Kochgarh | Department Of Education | Primary Only With Grades 1 To 5 | 128 | 113 | 2 | 10090104401 |
7 | New P S Khagaria Tola Kochgarh | Department Of Education | Primary Only With Grades 1 To 5 | 57 | 84 | 2 | 10090104402 |
Chikkala (చిక్కాల) Dinmanpur South (दिन्मनपुर दक्षिणी) Khetali Bhumanagunda Agdal (अगडाल) Barbati Ramkrishnanagar (रामकृष्णनगर) Kotiya Adampur Motian Tejan Thaman Lachhari Manguppai (மாங்குப்பை) Tholappan Pannai (தோழப்பன்பண்ணை) Venmaniyathur (வென்மனிாயாத்தூர்) Azmeera Hiramanthanda (అజ్మీర హిరమతండ) Bharkwah Juraiyan Kopwa Mavai Brahmn Umari1 Helencha
© 2022 LocalBodyInfo.com, All rights reserved.